Girls 15 Yrs/Over 800m Freestyle - Heats (Declared Winners)
15/16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Katie Rennolds | 15 | Burnley BOBC | | 9:11.27 | | | | |
| 50m 31.90 | 100m 1:05.65 | 150m 1:40.25 | 200m 2:15.04 | 250m 2:50.04 | 300m 3:24.94 | 350m 3:59.89 | 400m 4:35.03 |
| 450m 5:10.14 | 500m 5:44.97 | 550m 6:19.01 | 600m 6:54.00 | 650m 7:28.61 | 700m 8:03.92 | 750m 8:38.02 | 800m 9:11.27 |
2. | Grace Pickles | 15 | Burnley BOBC | | 9:36.88 | | | | |
| 50m 32.53 | 100m 1:07.25 | 150m 1:43.46 | 200m 2:19.64 | 250m 2:56.15 | 300m 3:32.49 | 350m 4:09.30 | 400m 4:45.63 |
| 450m 5:22.03 | 500m 5:58.58 | 550m 6:35.53 | 600m 7:12.47 | 650m 7:49.13 | 700m 8:25.42 | 750m 9:01.92 | 800m 9:36.88 |
3. | Jennifer Hargreaves | 15 | Co Salford | | 9:41.01 | | | | |
| 50m 32.73 | 100m 1:08.41 | 150m 1:44.42 | 200m 2:21.07 | 250m 2:58.10 | 300m 3:34.94 | 350m 4:12.05 | 400m 4:49.11 |
| 450m 5:25.93 | 500m 6:02.98 | 550m 6:40.20 | 600m 7:17.17 | 650m 7:53.66 | 700m 8:30.17 | 750m 9:05.72 | 800m 9:41.01 |
4. | Georgia Plant | 16 | SwimTrafford | | 10:01.70 | | | | |
| 50m 33.82 | 100m 1:10.69 | 150m 1:48.72 | 200m 2:26.14 | 250m 3:04.15 | 300m 3:41.94 | 350m 4:20.04 | 400m 4:58.38 |
| 450m 5:37.32 | 500m 6:15.04 | 550m 6:53.61 | 600m 7:31.99 | 650m 8:10.60 | 700m 8:48.47 | 750m 9:25.80 | 800m 10:01.70 |
17/18 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Chloe Middleham | 17 | Prescot | | 9:43.84 | | | | |
| 50m 31.86 | 100m 1:06.88 | 150m 1:43.01 | 200m 2:19.53 | 250m 2:56.14 | 300m 3:32.99 | 350m 4:09.66 | 400m 4:46.73 |
| 450m 5:23.88 | 500m 6:01.11 | 550m 6:38.30 | 600m 7:15.62 | 650m 7:53.09 | 700m 8:30.56 | 750m 9:07.49 | 800m 9:43.84 |
19 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Lauren Toms | 19 | Co Manch Aq | | 9:14.66 | | | | |
| 50m - | 100m 1:04.98 | 150m - | 200m 2:15.22 | 250m 2:50.61 | 300m 3:25.93 | 350m 4:00.37 | 400m 4:35.40 |
| 450m - | 500m 5:45.55 | 550m - | 600m 6:55.68 | 650m - | 700m 8:05.86 | 750m - | 800m 9:14.66 |
2. | Jennifer Titterington | 20 | Co Manch Aq | | 9:26.36 | | | | |
| 50m 32.79 | 100m 1:07.89 | 150m 1:43.11 | 200m 2:18.79 | 250m 2:53.93 | 300m 3:29.64 | 350m 4:04.85 | 400m 4:40.66 |
| 450m 5:16.12 | 500m 5:52.09 | 550m 6:27.72 | 600m 7:03.89 | 650m 7:39.79 | 700m 8:15.94 | 750m 8:51.65 | 800m 9:26.36 |