Boys 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Jay Cushen12Winsford 18:44.40    
 50m 32.28100m 1:08.03150m 1:44.72200m 2:21.43250m 2:58.46300m 3:35.61350m 4:12.98400m 4:50.47
 450m 5:28.21500m 6:05.76550m 6:43.69600m 7:21.96650m 8:00.58700m 8:39.14750m 9:17.17800m 9:55.59
 850m 10:33.93900m 11:12.26950m 11:50.081000m 12:27.241050m 13:05.641100m 13:43.801150m 14:22.541200m 15:00.92
 1250m 15:39.121300m 16:17.581350m 16:54.931400m 17:31.641450m 18:09.651500m 18:44.40  
2.William Whittingham12Southport 18:50.75    
 50m 33.83100m 1:10.57150m 1:47.65200m 2:25.43250m 3:02.97300m 3:40.89350m 4:18.60400m 4:56.34
 450m 5:34.51500m 6:12.57550m 6:50.77600m 7:28.60650m 8:06.62700m 8:44.74750m 9:22.83800m 10:00.61
 850m 10:38.59900m 11:16.81950m 11:54.921000m 12:33.261050m 13:11.351100m 13:50.071150m 14:28.071200m 15:06.22
 1250m 15:43.711300m 16:22.241350m 16:59.691400m 17:37.511450m 18:14.801500m 18:50.75  
3.Ben Jenkinson12Cockermouth 19:19.56    
 50m 33.43100m 1:10.58150m 1:48.69200m 2:25.91250m 3:03.92300m 3:42.10350m 4:20.51400m 4:58.97
 450m 5:38.55500m 6:17.27550m 6:57.03600m 7:36.07650m 8:14.83700m 8:54.78750m 9:33.80800m 10:12.69
 850m 10:51.78900m 11:30.58950m 12:09.911000m 12:49.171050m 13:28.451100m 14:07.571150m 14:46.791200m 15:25.80
 1250m 16:06.031300m 16:44.001350m 17:23.691400m 18:02.661450m 18:41.761500m 19:19.56  
4.Benjamin Havers-Strong12Pioneer 79 19:53.42    
 50m 33.94100m 1:11.09150m 1:50.54200m 2:30.06250m 3:10.00300m 3:49.04350m 4:29.31400m 5:08.12
 450m 5:49.04500m 6:28.70550m 7:09.21600m 7:49.65650m 8:30.19700m 9:10.43750m -800m 10:31.71
 850m 11:13.99900m 11:54.59950m 12:35.311000m 13:16.661050m 13:57.931100m 14:37.781150m 15:19.291200m 15:59.41
 1250m 16:39.641300m 17:19.671350m 17:58.221400m 18:37.181450m 19:14.561500m 19:53.42  
5.Oliver Pearce12Leyland Barr 20:33.04    
 50m 34.36100m 1:13.74150m 1:53.64200m 2:34.08250m 3:15.42300m 3:56.35350m -400m 5:18.94
 450m -500m 6:42.02550m 7:23.40600m 8:05.27650m 8:47.22700m 9:28.68750m -800m 10:52.34
 850m -900m 12:16.00950m 12:57.931000m 13:40.051050m 14:21.941100m 15:04.341150m 15:46.771200m 16:28.94
 1250m 17:11.141300m 17:52.331350m -1400m 19:14.421450m 19:54.101500m 20:33.04  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Joel Sinclair13Carlisle Aq 17:49.33    
 50m 31.36100m 1:06.00150m 1:41.29200m 2:16.48250m 2:51.88300m 3:27.58350m 4:03.33400m 4:39.23
 450m 5:15.50500m 5:51.28550m 6:26.53600m 7:02.36650m 7:38.52700m 8:14.77750m 8:50.92800m 9:27.69
 850m 10:04.31900m 10:40.39950m 11:16.781000m 11:52.521050m 12:28.571100m 13:04.701150m 13:40.591200m 14:16.79
 1250m 14:53.321300m 15:29.231350m 16:05.061400m 16:41.221450m 17:16.061500m 17:49.33  
2.Daniel Hulme13Winsford 18:20.65    
 50m 32.33100m 1:08.50150m 1:45.13200m 2:21.82250m 2:58.71300m 3:35.37350m 4:12.43400m 4:49.44
 450m 5:26.79500m 6:03.67550m 6:40.70600m 7:17.79650m 7:55.17700m 8:31.60750m 9:08.76800m 9:45.41
 850m 10:22.86900m 11:00.13950m 11:37.091000m 12:14.491050m 12:51.141100m 13:28.191150m 14:05.391200m 14:42.20
 1250m 15:18.751300m 15:55.411350m 16:32.711400m 17:09.051450m 17:45.301500m 18:20.65  
3.Henry Oliver13Winsford 18:24.16    
 50m 32.19100m 1:07.74150m 1:44.28200m 2:20.54250m 2:57.67300m 3:34.42350m 4:11.80400m 4:48.78
 450m 5:26.36500m 6:03.21550m 6:40.53600m 7:17.80650m 7:55.13700m 8:31.97750m 9:09.14800m 9:45.90
 850m 10:22.94900m 11:00.38950m 11:37.481000m 12:14.681050m 12:51.741100m 13:28.531150m 14:06.091200m 14:43.07
 1250m 15:20.051300m 15:57.321350m 16:34.791400m 17:12.031450m 17:49.001500m 18:24.16  
4.Leevi Gumbs13Co Liverpool 18:29.58    
 50m 33.12100m 1:08.85150m 1:45.96200m 2:22.64250m 3:00.18300m 3:36.90350m 4:14.04400m 4:50.81
 450m 5:28.34500m 6:05.05550m 6:42.80600m 7:19.76650m 7:57.19700m 8:34.11750m 9:11.77800m 9:48.74
 850m 10:26.32900m 11:03.26950m 11:41.041000m 12:18.271050m 12:56.011100m 13:33.111150m 13:38.621200m 14:47.62
 1250m 15:25.481300m 16:02.531350m 16:40.241400m 17:17.251450m 17:54.291500m 18:29.58  
5.Jacob Copeland13Alsager 18:34.58    
 50m 31.68100m 1:07.24150m 1:44.54200m 2:21.29250m 2:58.37300m 3:34.88350m 4:12.48400m 4:49.54
 450m 5:27.05500m 6:04.02550m 6:41.95600m 7:18.75650m 7:55.92700m 8:32.93750m 9:09.88800m 9:46.92
 850m 10:24.54900m 11:02.16950m 11:40.201000m 12:17.781050m 12:56.041100m 13:33.601150m 14:12.121200m 14:49.69
 1250m 15:28.571300m 16:06.641350m 16:45.281400m 17:22.941450m 18:00.011500m 18:34.58  
6.Luke Jackson13Cockermouth 18:40.76    
 50m 31.81100m 1:07.68150m 1:44.66200m 2:21.62250m -300m 3:35.87350m 4:12.85400m 4:49.80
 450m 5:27.27500m 6:04.70550m 6:42.42600m 7:19.58650m 7:57.26700m 8:34.42750m 9:12.03800m 9:50.22
 850m 10:28.07900m 11:06.28950m 11:44.271000m 12:21.981050m 12:59.741100m 13:38.051150m 14:16.791200m 14:54.95
 1250m 15:32.671300m 16:11.021350m 16:48.611400m 17:26.961450m 18:04.841500m 18:40.76  
7.Ethan Jones13Winsford 18:42.23    
 50m 33.04100m 1:09.53150m 1:46.09200m 2:23.37250m 3:00.99300m 3:39.07350m 4:16.71400m 4:54.56
 450m 5:32.51500m 6:11.01550m 6:48.62600m 7:26.58650m 8:04.39700m 8:42.75750m 9:20.13800m 9:58.39
 850m 10:36.20900m 11:13.62950m 11:51.261000m 12:28.741050m 13:05.961100m 13:43.761150m 14:21.931200m 14:59.59
 1250m 15:37.391300m 16:15.101350m 16:53.011400m 17:30.331450m 18:07.221500m 18:42.23  
8.Benjamin Foster13Stockport Mo 18:42.37    
 50m 33.21100m 1:09.82150m 1:47.46200m 2:25.12250m 3:03.01300m 3:41.06350m 4:19.10400m 4:56.96
 450m 5:35.03500m 6:12.87550m 6:50.64600m 7:28.47650m 8:05.70700m 8:43.84750m 9:21.29800m 9:58.91
 850m 10:36.29900m 11:13.53950m 11:50.991000m 12:28.971050m 13:06.681100m 13:44.651150m 14:22.341200m 15:00.00
 1250m 15:37.711300m 16:15.461350m 16:52.481400m 17:30.161450m 18:07.381500m 18:42.37  
9.Benjamin Makin13Pioneer 79 19:03.97    
 50m 33.01100m 1:09.54150m 1:46.74200m 2:24.34250m 3:01.93300m 3:39.77350m 4:18.46400m 4:56.69
 450m 5:35.01500m 6:13.11550m 6:51.62600m 7:30.29650m 8:09.26700m 8:47.61750m 9:26.18800m 10:05.01
 850m 10:43.79900m 11:22.76950m 12:01.281000m 12:39.811050m 13:18.311100m 13:57.661150m 14:36.741200m 15:15.88
 1250m 15:54.291300m 16:32.971350m 17:11.991400m 17:49.581450m 18:27.391500m 19:03.97  

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Scott Provan14Co Salford 17:14.34    
 50m 30.59100m 1:03.94150m 1:37.59200m 2:11.83250m 2:46.55300m 3:21.33350m 3:56.08400m 4:31.04
 450m 5:05.40500m 5:40.06550m 6:14.59600m 6:49.57650m 7:24.30700m 7:59.20750m 8:33.76800m 9:08.71
 850m 9:43.39900m 10:18.13950m 10:52.701000m 11:27.531050m 12:02.181100m 12:36.781150m 13:11.271200m 13:46.47
 1250m 14:21.441300m 14:56.611350m 15:31.551400m 16:06.831450m 16:41.061500m 17:14.34  
2.Marcus Dey14Co Salford 17:19.71    
 50m 31.03100m 1:05.81150m 1:40.39200m 2:15.35250m 2:49.97300m 3:24.81350m 3:59.35400m 4:34.15
 450m 5:09.07500m 5:43.88550m 6:18.70600m 6:53.27650m 7:28.30700m 8:03.12750m 8:37.93800m 9:12.75
 850m 9:47.86900m 10:22.63950m 10:57.481000m 11:33.101050m 12:07.901100m 12:43.001150m 13:17.771200m 13:52.39
 1250m 14:27.281300m 15:01.871350m 15:36.661400m 16:11.431450m 16:46.171500m 17:19.71  
3.Ben Smith14Co Liverpool 17:57.70    
 50m 31.58100m 1:06.92150m 1:42.27200m 2:17.60250m 2:52.57300m 3:28.38350m 4:04.36400m 4:40.26
 450m 5:15.98500m 5:52.02550m 6:27.58600m 7:03.81650m 7:40.19700m 8:16.22750m 8:52.48800m 9:28.82
 850m 10:05.03900m 10:41.38950m 11:17.491000m 11:54.321050m 12:30.661100m 13:06.991150m 13:43.361200m 14:19.84
 1250m 14:56.081300m 15:33.111350m 16:09.891400m 16:46.441450m 17:22.601500m 17:57.70  
4.Tiago Lawrie14SwimTrafford 18:13.91    
 50m 31.97100m 1:07.05150m 1:42.96200m 2:18.66250m 2:54.31300m 3:29.89350m 4:06.25400m 4:42.04
 450m 5:18.43500m 5:55.57550m 6:32.10600m 7:08.96650m 7:45.94700m 8:22.61750m 8:59.49800m 9:36.82
 850m 10:13.10900m 10:49.94950m 11:27.241000m 12:04.721050m 12:42.481100m 13:19.341150m 13:57.621200m 14:34.72
 1250m 15:12.161300m 15:49.221350m 16:26.931400m 17:03.741450m 17:39.621500m 18:13.91  
5.Isaac Hinde14Copeland 18:20.34    
 50m 31.56100m 1:07.53150m 1:44.56200m 2:20.90250m 2:57.54300m 3:34.17350m 4:11.84400m 4:48.88
 450m 5:25.86500m 6:02.44550m 6:38.95600m 7:16.54650m 7:53.58700m 8:30.29750m 9:07.45800m 9:44.33
 850m 10:21.75900m 10:58.53950m 11:35.591000m 12:13.051050m 12:50.931100m 13:27.651150m 14:04.901200m 14:41.72
 1250m 15:18.621300m 15:55.311350m 16:32.841400m 17:09.111450m 17:45.701500m 18:20.34  

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Jared Armstrong15SwimTrafford 17:00.32    
 50m 31.02100m 1:04.56150m 1:38.22200m 2:12.53250m 2:46.18300m 3:20.35350m 3:54.46400m 4:28.36
 450m 5:02.17500m 5:36.08550m 6:09.93600m 6:44.34650m 7:18.91700m 7:53.08750m 8:27.05800m 9:01.10
 850m 9:35.50900m 10:09.84950m 10:44.601000m 11:19.231050m 11:53.431100m 12:27.741150m 13:02.621200m 13:37.52
 1250m 14:12.121300m 14:46.261350m 15:20.341400m 15:54.621450m 16:28.541500m 17:00.32  
2.Alex Crossland-Robins15Stockport Mo 17:05.36    
 50m 31.04100m 1:04.75150m 1:38.83200m 2:13.26250m 2:47.68300m 3:22.33350m 3:56.07400m 4:30.40
 450m 5:04.56500m 5:38.97550m 6:13.33600m 6:47.76650m 7:22.09700m 7:56.45750m 8:30.97800m 9:05.43
 850m 9:39.96900m 10:14.30950m 10:48.661000m 11:23.021050m 11:57.361100m 12:31.821150m 13:06.291200m 13:40.91
 1250m 14:15.291300m 14:49.721350m 15:24.071400m 15:58.321450m 16:32.301500m 17:05.36  
3.Elliot Pickford15Wirral Metro 17:08.03    
 50m 30.79100m 1:04.41150m 1:39.16200m 2:13.68250m 2:48.36300m 3:22.66350m 3:57.59400m 4:31.76
 450m 5:06.07500m 5:40.15550m 6:14.62600m 6:48.89650m 7:23.96700m 7:58.22750m 8:33.32800m 9:07.49
 850m 9:42.65900m 10:17.13950m 10:51.311000m 11:25.611050m 12:00.161100m 12:34.401150m 13:09.531200m 13:43.86
 1250m 14:18.581300m 14:52.761350m 15:27.751400m 16:02.141450m 16:36.221500m 17:08.03  
4.Alexander Axford15Co Manch Aq 17:13.60    
 50m 30.35100m 1:03.79150m 1:37.11200m 2:11.63250m 2:46.24300m 3:21.22350m 3:55.25400m 4:30.35
 450m 5:04.90500m 5:39.99550m 6:14.47600m 6:49.27650m 7:24.12700m 7:59.11750m 8:33.88800m 9:08.54
 850m 9:43.30900m 10:18.17950m 10:52.601000m 11:27.301050m 12:02.031100m 12:36.661150m 13:11.571200m 13:46.54
 1250m 14:21.471300m 14:56.661350m 15:31.561400m 16:06.621450m 16:40.801500m 17:13.60  
5.Anthony Wood15Blackpool Aq 17:23.22    
 50m 30.04100m 1:02.55150m 1:35.78200m 2:09.72250m 2:43.40300m 3:17.19350m 3:51.31400m 4:25.42
 450m 4:59.57500m 5:33.92550m 6:08.66600m 6:43.32650m 7:18.70700m 7:53.86750m 8:29.47800m 9:05.47
 850m 9:40.46900m 10:14.89950m 10:50.691000m 11:26.931050m 12:02.771100m 12:39.241150m 13:15.051200m 13:50.33
 1250m 14:26.011300m 15:01.881350m 15:37.381400m 16:13.161450m 16:48.671500m 17:23.22  
6.Thomas Mackay15Burnley BOBC 17:39.22    
 50m 31.74100m 1:06.00150m 1:41.45200m 2:16.58250m 2:52.18300m 3:27.18350m 4:02.92400m 4:38.29
 450m 5:14.19500m 5:49.43550m 6:24.94600m 6:59.96650m 7:35.89700m 8:11.32750m 8:47.00800m 9:22.09
 850m 9:57.23900m 10:32.41950m 11:08.371000m 11:43.421050m 12:19.071100m 12:53.971150m 13:30.051200m 14:05.43
 1250m 14:41.291300m 15:17.141350m 15:53.541400m 16:29.021450m 17:04.491500m 17:39.22  
7.Matthew Johnson15Co Liverpool 17:50.84    
 50m 32.00100m 1:06.49150m 1:42.06200m 2:17.57250m 2:53.29300m 3:28.94350m 4:05.02400m 4:41.01
 450m 5:16.82500m 5:52.74550m 6:28.68600m 7:04.38650m 7:40.64700m 8:16.61750m 8:52.82800m 9:28.87
 850m 10:05.23900m 10:41.11950m 11:17.171000m 11:53.441050m 12:29.441100m 13:05.751150m 13:42.071200m 14:18.02
 1250m 14:54.371300m 15:30.611350m 16:06.661400m 16:42.041450m 17:17.591500m 17:50.84  

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Harrison Coulter16Stockport Mo 16:06.10    
 50m 28.89100m 1:00.19150m 1:32.10200m 2:04.10250m 2:36.13300m 3:08.34350m 3:40.29400m 4:12.28
 450m 4:44.75500m 5:16.73550m 5:49.23600m 6:22.27650m 6:54.72700m 7:27.50750m 8:00.15800m 8:33.16
 850m 9:05.42900m 9:38.19950m 10:10.821000m 10:43.061050m 11:15.691100m 11:48.611150m 12:20.831200m 12:53.92
 1250m 13:27.511300m 13:58.841350m 14:32.191400m 15:04.841450m 15:36.461500m 16:06.10  
2.Solomon Mhar16SwimTrafford 17:11.26    
 50m 30.75100m 1:05.10150m 1:39.56200m 2:14.14250m 2:49.26300m 3:24.04350m 3:59.28400m 4:34.21
 450m 5:09.40500m 5:44.50550m 6:18.92600m 6:53.57650m 7:28.70700m 8:03.54750m 8:38.18800m 9:12.94
 850m 9:47.44900m 10:21.97950m 10:56.521000m 11:31.071050m 12:05.431100m 12:39.821150m 13:14.561200m 13:49.07
 1250m 14:23.801300m 14:58.221350m 15:32.791400m 16:07.431450m 16:39.921500m 17:11.26  
3.Jacques Bonsell16Blackpool Aq 17:19.20    
 50m 31.25100m 1:05.92150m 1:40.92200m 2:15.55250m 2:50.85300m 3:24.57350m 3:59.08400m 4:33.93
 450m 5:10.18500m 5:44.46550m 6:19.58600m 6:54.05650m 7:29.49700m 8:03.57750m 8:38.19800m 9:13.74
 850m 9:48.32900m 10:22.84950m 10:58.541000m 11:32.411050m 12:07.721100m 12:42.141150m 13:17.561200m 13:52.33
 1250m 14:27.071300m 15:02.301350m 15:38.441400m 16:12.681450m 16:47.611500m 17:19.20  
4.Oscar Oldbury-Swift16Stockport Mo 17:34.31    
 50m 31.95100m 1:06.38150m 1:40.89200m 2:15.75250m 2:50.14300m 3:25.31350m 3:59.93400m 4:35.29
 450m 5:09.99500m 5:45.19550m 6:20.03600m 6:55.42650m 7:30.55700m 8:06.20750m 8:41.12800m 9:17.11
 850m 9:52.17900m 10:28.35950m 11:04.041000m 11:40.011050m 12:15.721100m 12:51.831150m 13:27.691200m 14:03.81
 1250m 14:38.991300m 15:15.221350m 15:50.561400m 16:26.491450m 17:00.931500m 17:34.31  
5.Jordan Gaskell16Winsford 17:46.56    
 50m 30.07100m 1:03.93150m 1:38.59200m 2:13.35250m 2:48.42300m 3:24.23350m 3:59.39400m 4:35.19
 450m 5:11.30500m 5:47.90550m 6:24.76600m 7:01.09650m 7:37.64700m 8:13.95750m 8:50.52800m 9:26.38
 850m 10:03.29900m 10:39.18950m 11:14.321000m 11:50.501050m 12:27.141100m 13:03.291150m 13:40.021200m 14:16.32
 1250m 14:52.821300m 15:29.211350m 16:04.951400m 16:39.771450m 17:14.781500m 17:46.56  

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time    
1.Thomas Nelson19Wirral Metro 16:10.67    
 50m 29.19100m 1:01.02150m 1:33.01200m 2:05.20250m 2:37.34300m 3:09.58350m 3:41.87400m 4:14.14
 450m 4:46.52500m 5:18.82550m 5:51.12600m 6:23.35650m 6:55.96700m 7:28.51750m 8:01.08800m 8:33.54
 850m 9:06.24900m 9:38.96950m 10:11.601000m 10:44.581050m 11:17.141100m 11:50.161150m 12:22.961200m 12:56.03
 1250m 13:28.981300m 14:01.971350m 14:34.721400m 15:07.541450m 15:39.791500m 16:10.67  
2.Conor Bennett17SwimTrafford 17:00.67    
 50m 29.17100m 1:01.26150m 1:34.25200m 2:07.62250m 2:41.55300m 3:15.30350m 3:49.34400m 4:23.72
 450m 4:58.45500m 5:32.76550m 6:07.15600m 6:41.71650m 7:15.90700m 7:50.87750m 8:25.33800m 9:00.15
 850m 9:34.56900m 10:09.77950m 10:44.311000m 11:19.141050m 11:53.831100m 12:28.661150m 13:03.611200m 13:38.75
 1250m 14:13.371300m 14:47.181350m 15:21.221400m 15:54.891450m 16:28.301500m 17:00.67  
3.Thomas Roberts17Halton 17:24.36    
 50m 30.51100m 1:03.76150m 1:38.09200m 2:12.46250m 2:47.19300m 3:21.08350m 3:55.72400m 4:30.15
 450m 5:04.82500m 5:39.59550m 6:14.50600m 6:49.31650m 7:24.37700m 7:59.00750m 8:34.42800m 9:09.18
 850m 9:44.48900m 10:20.10950m 10:55.701000m 11:31.231050m 12:07.101100m 12:42.581150m 13:18.811200m 13:54.18
 1250m 14:30.111300m 15:05.581350m 15:41.291400m 16:16.551450m 16:51.471500m 17:24.36  
4.Kyle Fox17Bebington 17:25.57    
 50m 30.94100m 1:05.06150m 1:38.78200m 2:13.45250m 2:47.24300m 3:21.91350m 3:56.03400m 4:30.86
 450m 5:06.17500m 5:41.82550m 6:16.91600m 6:50.79650m 7:25.09700m 8:00.79750m 8:36.46800m 9:11.28
 850m 9:46.20900m 10:22.00950m 10:57.461000m 11:33.101050m 12:08.711100m 12:44.471150m 13:20.391200m 13:56.92
 1250m 14:32.371300m 15:08.391350m 15:44.431400m 16:20.341450m 16:52.991500m 17:25.57  
5.Ben Leighton17Carlisle Aq 17:44.92    
 50m 31.06100m 1:05.76150m 1:40.84200m 2:15.61250m 2:50.46300m 3:25.98350m 4:01.81400m 4:37.89
 450m 5:13.70500m 5:50.09550m 6:26.03600m 7:03.13650m 7:40.49700m 8:14.26750m 8:48.95800m 9:24.57
 850m 10:01.82900m 10:37.99950m 11:13.821000m 11:48.521050m 12:23.811100m 12:59.891150m 13:35.441200m 14:11.73
 1250m 14:47.891300m 15:24.001350m 16:00.041400m 16:35.391450m 17:10.071500m 17:44.92  
6.Jordan Hull18Carlisle Aq 17:47.79    
 50m 31.28100m 1:05.68150m 1:40.72200m 2:15.92250m 2:51.25300m 3:26.47350m 4:02.16400m 4:37.51
 450m 5:13.73500m 5:49.64550m 6:25.55600m 7:01.28650m 7:37.64700m 8:13.61750m 8:49.48800m 9:25.22
 850m 10:01.87900m 10:37.70950m 11:13.791000m 11:49.521050m 12:25.531100m 13:01.501150m 13:37.641200m 14:13.76
 1250m 14:49.901300m 15:25.891350m 16:02.081400m 16:38.051450m 17:13.801500m 17:47.79  

UP