Mens Open 1500m Freestyle - Heats (Declared Winners)

16 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time    
1.Elliot Pickford15Wirral Metro 16:07.61    
 50m 28.94100m 1:00.53150m 1:33.00200m 2:05.51250m 2:38.05300m 3:10.47350m 3:43.12400m 4:15.44
 450m 4:47.95500m 5:20.53550m 5:52.91600m 6:25.46650m 6:58.18700m 7:30.67750m 8:03.16800m 8:35.62
 850m 9:08.39900m 9:40.98950m 10:13.271000m 10:46.021050m 11:18.631100m 11:51.151150m 12:23.671200m 12:56.19
 1250m 13:28.731300m 14:01.241350m 14:33.961400m 15:06.011450m 15:38.061500m 16:07.61  
2.Harley Beentjes15Wigan BEST 16:24.14    
 50m 27.68100m 58.90150m 1:31.12200m 2:03.52250m 2:35.68300m 3:08.07350m 3:40.55400m 4:13.00
 450m 4:45.82500m 5:19.10550m 5:51.93600m 6:25.03650m 6:58.29700m 7:31.86750m 8:04.96800m 8:37.80
 850m 9:11.03900m 9:44.48950m 10:17.841000m 10:51.771050m 11:25.111100m 11:58.341150m 12:31.881200m 13:05.53
 1250m 13:38.761300m 14:12.151350m 14:45.341400m 15:19.111450m 15:52.471500m 16:24.14  
3.Alexander Axford15Co Manch Aq 16:35.92    
 50m 28.95100m 1:00.62150m 1:33.18200m 2:06.22250m 2:38.93300m 3:11.86350m 3:45.49400m 4:18.71
 450m 4:51.89500m 5:25.18550m 5:58.70600m 6:32.17650m 7:06.14700m 7:39.78750m 8:13.31800m 8:46.50
 850m 9:20.02900m 9:53.56950m 10:27.111000m 11:00.341050m 11:33.171100m 12:06.861150m 12:40.801200m 13:14.76
 1250m 13:48.211300m 14:21.891350m 14:55.841400m 15:29.531450m 16:03.121500m 16:35.92  
4.Scott Provan14Co Salford 16:36.87    
 50m 29.00100m 1:00.79150m 1:33.56200m 2:06.29250m 2:39.26300m 3:12.64350m 3:45.84400m 4:18.94
 450m 4:52.16500m 5:25.48550m 5:58.71600m 6:32.11650m 7:05.71700m 7:39.18750m 8:12.52800m 8:46.09
 850m 9:19.68900m 9:53.33950m 10:27.081000m 11:00.891050m 11:34.691100m 12:08.331150m 12:42.021200m 13:15.86
 1250m 13:50.161300m 14:23.851350m 14:57.451400m 15:31.431450m 16:04.861500m 16:36.87  
5.Jacques Bonsell16Blackpool Aq 16:41.89    
 50m 28.85100m 1:01.27150m 1:34.59200m 2:07.45250m 2:40.44300m 3:13.78350m 3:47.21400m 4:20.54
 450m 4:54.36500m 5:28.29550m 6:01.69600m 6:36.16650m 7:09.25700m 7:42.13750m 8:16.26800m 8:49.82
 850m 9:23.50900m 9:57.40950m 10:31.451000m 11:05.351050m 11:39.351100m 12:12.721150m 12:46.821200m 13:21.11
 1250m 13:55.841300m 14:29.911350m 15:03.121400m 15:36.871450m 16:10.011500m 16:41.89  
6.Daniel Hulme13Winsford 17:29.58    
 50m 30.68100m 1:05.14150m 1:40.95200m 2:17.07250m 2:53.08300m 3:28.69350m 4:04.27400m 4:40.21
 450m 5:15.84500m 5:51.31550m 6:26.59600m 7:01.99650m 7:37.32700m 8:12.67750m 8:47.63800m 9:22.40
 850m 9:57.61900m 10:32.54950m 11:07.641000m 11:42.561050m 12:17.421100m 12:52.551150m 13:27.521200m 14:02.33
 1250m 14:37.441300m 15:12.041350m 15:46.841400m 16:21.451450m 16:56.501500m 17:29.58  
7.Isaac Hinde14Copeland 17:42.80    
 50m 30.57100m 1:05.89150m 1:41.69200m 2:17.24250m 2:52.55300m 3:28.49350m 4:04.12400m 4:39.78
 450m 5:15.51500m 5:50.92550m 6:26.78600m 7:02.65650m 7:38.25700m 8:13.85750m 8:49.66800m 9:25.05
 850m 10:00.75900m 10:37.19950m 11:12.151000m 11:47.981050m 12:23.721100m 12:59.621150m 13:35.171200m 14:11.30
 1250m 14:46.911300m 15:22.781350m 15:58.811400m 16:34.791450m 17:09.981500m 17:42.80  
8.Tiago Lawrie14SwimTrafford 17:42.87    
 50m 31.35100m 1:05.85150m 1:41.18200m 2:17.22250m 2:52.62300m 3:28.18350m 4:03.87400m 4:39.46
 450m 5:15.02500m 5:50.78550m 6:26.75600m 7:02.46650m 7:37.90700m 8:13.59750m 8:49.07800m 9:24.68
 850m 10:00.74900m 10:36.66950m 11:11.941000m 11:48.211050m 12:23.751100m 12:59.671150m 13:35.631200m 14:11.59
 1250m 14:47.191300m 15:23.001350m 15:59.201400m 16:34.941450m 17:10.211500m 17:42.87  
9.Harry Brothwood15Blackpool Aq 17:48.13    
 50m 31.38100m 1:06.61150m 1:42.20200m 2:17.51250m 2:53.25300m 3:28.20350m 4:03.38400m 4:39.11
 450m 5:14.39500m 5:50.48550m 6:26.59600m 7:02.50650m 7:38.55700m 8:14.61750m 8:51.56800m 9:27.27
 850m 10:03.83900m 10:39.37950m 11:15.761000m 11:51.221050m 12:27.471100m 13:03.951150m 13:39.611200m 14:16.03
 1250m 14:52.071300m 15:27.741350m 16:03.061400m 16:39.231450m 17:14.991500m 17:48.13  

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time    
1.Alex Fry17Prescot 15:56.67    
 50m 29.27100m 1:00.87150m 1:33.47200m 2:05.61250m 2:37.60300m 3:09.90350m 3:42.18400m 4:14.19
 450m 4:46.37500m 5:18.95550m 5:50.67600m 6:22.42650m 6:54.35700m 7:26.42750m 7:58.71800m 8:30.94
 850m 9:02.50900m 9:34.18950m 10:05.681000m 10:37.801050m 11:10.001100m 11:42.341150m 12:14.561200m 12:46.56
 1250m 13:18.871300m 13:51.161350m 14:23.271400m 14:55.031450m 15:26.921500m 15:56.67  
2.Conor Bennett17SwimTrafford 15:58.40    
 50m 28.14100m 59.04150m 1:30.79200m 2:02.72250m 2:34.55300m 3:06.71350m 3:38.92400m 4:10.85
 450m 4:43.00500m 5:14.96550m 5:47.44600m 6:19.59650m 6:51.68700m 7:24.00750m 7:56.42800m 8:28.07
 850m 9:00.58900m 9:32.54950m 10:04.581000m 10:37.451050m 11:09.551100m 11:42.441150m 12:15.041200m 12:47.00
 1250m 13:19.071300m 13:51.411350m 14:23.641400m 14:55.741450m 15:28.761500m 15:58.40  
3.Thomas Roberts17Halton 16:22.03    
 50m 30.66100m 1:04.05150m 1:37.94200m 2:11.66250m 2:44.69300m 3:18.09350m 3:51.59400m 4:24.70
 450m 4:57.77500m 5:30.84550m 6:04.12600m 6:37.29650m 7:10.19700m 7:43.06750m 8:16.06800m 8:48.87
 850m 9:21.62900m 9:54.35950m 10:26.991000m 10:59.721050m 11:32.511100m 12:04.971150m 12:37.391200m 13:10.06
 1250m 13:42.771300m 14:15.181350m 14:47.861400m 15:19.751450m 15:51.321500m 16:22.03  
4.William Ritchie17Preston 16:43.33    
 50m 28.74100m 1:00.65150m 1:33.17200m 2:05.79250m 2:39.32300m 3:12.89350m 3:47.06400m 4:21.43
 450m 4:55.01500m 5:28.86550m 6:02.68600m 6:36.41650m 7:10.25700m 7:44.22750m 8:17.69800m 8:51.55
 850m 9:25.61900m 10:00.17950m 10:34.471000m 11:08.521050m 11:41.941100m 12:15.531150m 12:49.831200m 13:23.69
 1250m 13:57.641300m 14:31.541350m 15:05.301400m 15:38.681450m 16:11.711500m 16:43.33  
5.Kyle Fox17Bebington 16:47.47    
 50m 29.18100m 1:01.89150m 1:34.55200m 2:07.92250m 2:41.12300m 3:14.74350m 3:48.38400m 4:22.09
 450m 4:55.43500m 5:29.04550m 6:02.20600m 6:36.38650m 7:10.27700m 7:44.51750m 8:18.51800m 8:52.06
 850m 9:25.70900m 10:00.09950m 10:34.021000m 11:08.321050m 11:42.301100m 12:16.471150m 12:51.141200m 13:25.56
 1250m 13:59.461300m 14:33.921350m 15:08.411400m 15:42.421450m 16:15.401500m 16:47.47  
6.Kyle Stubbs17Co Chester 17:47.57    
 50m 30.79100m 1:05.30150m 1:40.84200m 2:16.73250m 2:52.79300m 3:28.68350m 4:04.18400m 4:40.21
 450m 5:15.89500m 5:51.73550m 6:27.60600m 7:03.42650m 7:39.21700m 8:15.19750m 8:51.42800m 9:27.51
 850m 10:03.48900m 10:39.72950m 11:15.721000m 11:51.741050m 12:27.371100m 13:03.601150m 13:39.641200m 14:15.64
 1250m 14:51.801300m 15:28.011350m 16:03.321400m 16:39.071450m 17:14.681500m 17:47.57  

UP