Boys 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Luke Critchlow12Warrington W 19:12.55  431 
 50m 33.71100m 1:11.44150m 1:48.85200m 2:27.05250m 3:04.80300m 3:43.14350m 4:21.09400m 4:59.76
 450m 5:38.82500m 6:16.95550m 6:55.98600m 7:34.09650m 8:11.56700m 8:49.25750m 9:27.96800m 10:06.26
 850m 10:44.84900m 11:23.40950m 12:03.001000m 12:42.151050m 13:21.151100m 13:59.181150m 14:38.371200m 15:17.42
 1250m 15:56.661300m 16:36.341350m 17:15.831400m 17:55.071450m 18:33.841500m 19:12.55  
2.Nathan Clare12Co Manch Aq 20:09.11  373 
 50m 35.17100m 1:14.11150m 1:53.90200m 2:34.11250m 3:14.74300m 3:55.67350m 4:36.46400m 5:17.45
 450m 5:58.12500m 6:38.95550m 7:19.32600m 8:01.11650m 8:42.09700m 9:23.54750m 10:04.41800m 10:45.92
 850m 11:27.11900m 12:07.56950m 12:48.801000m 13:29.561050m 14:10.361100m 14:51.121150m 15:32.281200m 16:13.24
 1250m 16:54.131300m 17:35.101350m 18:15.001400m 18:55.051450m 19:33.321500m 20:09.11  
3.Oliver Covill12Preston 21:25.57  311 
 50m 36.11100m 1:15.86150m 1:57.53200m 2:39.47250m 3:22.02300m 4:03.72350m 4:46.98400m 5:30.03
 450m 6:10.42500m 6:53.26550m 7:36.10600m 8:18.26650m 9:04.22700m 9:48.22750m 10:31.01800m 11:14.01
 850m 11:58.35900m 12:41.08950m 13:24.501000m 14:08.881050m 14:52.701100m 15:36.441150m 16:21.671200m 17:06.41
 1250m 17:50.731300m 18:34.781350m 19:20.111400m 20:00.131450m 20:42.931500m 21:25.57  
 Oliver Covill12Preston DNC    

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Toby Hill13Warrington W 18:10.08  510 
 50m 31.26100m 1:06.40150m 1:42.16200m 2:18.98250m 2:55.84300m 3:33.05350m 4:10.01400m 4:47.39
 450m 5:24.54500m 6:01.38550m 6:37.99600m 7:15.00650m 7:51.72700m 8:28.38750m 9:05.17800m 9:41.49
 850m 10:17.99900m 10:54.51950m 11:30.651000m 12:07.431050m 12:43.371100m 13:20.101150m 13:56.611200m 14:33.57
 1250m 15:10.011300m 15:46.471350m 16:22.981400m 16:59.161450m 17:35.161500m 18:10.08  
2.Max Adams13Co Salford 18:15.67  502 
 50m 31.33100m 1:06.00150m 1:41.71200m 2:18.01250m 2:54.37300m 3:30.40350m 4:07.21400m 4:44.11
 450m 5:21.74500m 5:58.83550m 6:35.74600m 7:12.72650m 7:50.04700m 8:26.82750m 9:04.00800m 9:40.69
 850m 10:17.40900m 10:54.45950m 11:31.421000m 12:07.981050m 12:44.661100m 13:21.491150m 13:58.081200m 14:35.45
 1250m 15:12.021300m 15:49.491350m 16:26.111400m 17:03.761450m 17:40.271500m 18:15.67  
3.Fraser Cooke13Southport 18:33.65  478 
 50m 32.17100m 1:08.47150m 1:45.21200m 2:22.58250m 2:59.64300m 3:36.58350m 4:13.76400m 4:51.55
 450m 5:28.85500m 6:06.49550m 6:43.93600m 7:21.23650m 7:58.40700m 8:36.10750m 9:13.46800m 9:50.90
 850m 10:28.29900m 11:05.63950m 11:43.091000m 12:20.581050m 12:57.831100m 13:35.421150m 14:12.611200m 14:50.20
 1250m 15:27.631300m 16:05.271350m 16:42.771400m 17:20.561450m 17:57.531500m 18:33.65  
4.Jake Reynolds13Bolton Metro 18:47.06  461 
 50m 31.92100m 1:07.73150m 1:45.17200m 2:22.41250m 2:59.40300m 3:37.16350m 4:13.97400m 4:51.16
 450m 5:28.88500m 6:07.09550m 6:45.02600m 7:22.47650m 8:00.19700m 8:37.97750m 9:15.84800m 9:53.94
 850m 10:32.38900m 11:10.25950m 11:48.371000m 12:26.881050m 13:04.591100m 13:42.901150m 14:21.411200m 15:00.14
 1250m 15:38.821300m 16:16.591350m 16:54.931400m 17:33.141450m 18:10.861500m 18:47.06  
5.Joshua Howard-Hughes13Halton 18:48.53  459 
 50m 32.71100m 1:09.23150m 1:46.35200m 2:23.21250m 2:59.39300m 3:36.59350m 4:13.37400m 4:50.44
 450m 5:28.09500m 6:05.51550m 6:43.10600m 7:21.07650m 7:58.85700m 8:36.46750m 9:14.58800m 9:52.46
 850m 10:30.98900m 11:09.76950m 11:47.451000m 12:26.141050m 13:05.161100m 13:43.411150m 14:21.551200m 15:00.24
 1250m 15:40.021300m 16:18.271350m 16:56.931400m 17:35.541450m 18:12.811500m 18:48.53  
6.Oliver Taylor13Co Manch Aq 19:03.09  442 
 50m 32.64100m 1:09.30150m 1:47.19200m 2:25.63250m 3:02.87300m 3:42.00350m 4:19.85400m 4:59.16
 450m 5:37.14500m 6:16.58550m 6:54.44600m 7:33.82650m 8:11.52700m 8:50.95750m 9:28.47800m 10:07.83
 850m 10:45.09900m 11:24.53950m 12:02.351000m 12:42.031050m 13:19.901100m 13:59.171150m 14:36.741200m 15:16.46
 1250m 15:54.331300m 16:33.721350m 17:11.061400m 17:50.301450m 18:26.861500m 19:03.09  
7.Bailey Reid13Blackpool Aq 19:07.55  437 
 50m 32.59100m 1:09.70150m 1:47.30200m 2:25.42250m 3:03.44300m 3:41.66350m 4:20.20400m 4:58.09
 450m 5:36.61500m 6:15.07550m 6:53.65600m 7:31.91650m 8:10.56700m 8:48.89750m 9:27.24800m 10:05.78
 850m 10:44.73900m 11:22.93950m 12:01.731000m 12:40.541050m 13:18.651100m 13:57.571150m 14:36.501200m 15:15.62
 1250m 15:54.881300m 16:33.891350m 17:13.171400m 17:51.541450m 18:30.391500m 19:07.55  
8.Joshua King13Bolton Metro 19:10.17  434 
 50m 34.22100m 1:12.01150m 1:50.99200m 2:29.61250m 3:08.51300m 3:48.03350m 4:27.98400m 5:07.08
 450m 5:46.33500m 6:24.89550m 7:03.03600m 7:42.25650m 8:20.96700m 8:59.43750m 9:39.01800m 10:17.49
 850m 10:55.85900m 11:34.75950m 12:13.051000m 12:51.451050m 13:28.911100m 14:08.171150m 14:46.551200m 15:25.16
 1250m 16:03.201300m 16:41.591350m 17:18.761400m 17:57.111450m 18:34.251500m 19:10.17  
9.Adam Tabernacle13Preston 19:16.27  427 
 50m 33.57100m 1:11.75150m 1:49.82200m 2:27.53250m 3:05.80300m 3:44.09350m 4:22.83400m 5:01.24
 450m 5:39.70500m 6:18.34550m 6:57.32600m 7:36.17650m 8:14.85700m 8:54.02750m 9:32.90800m 10:13.12
 850m 10:50.70900m 11:29.63950m 12:08.311000m 12:47.051050m 13:27.061100m 14:06.481150m 14:43.951200m 15:23.43
 1250m 16:03.501300m 16:42.961350m 17:22.991400m 18:02.171450m 18:41.231500m 19:16.27  
10.Rory Armitt13Winsford 19:16.32  427 
 50m 32.78100m 1:08.72150m 1:46.03200m 2:23.66250m 3:00.61300m 3:37.76350m 4:15.18400m 4:53.16
 450m 5:31.19500m 6:10.11550m 6:48.85600m 7:28.12650m 8:07.66700m 8:46.94750m 9:25.49800m 10:04.95
 850m 10:43.86900m 11:23.42950m 12:03.321000m 12:42.721050m 13:22.711100m 14:02.581150m 14:42.421200m 15:22.32
 1250m 16:02.451300m 16:42.871350m 17:22.701400m 18:01.451450m 18:39.461500m 19:16.32  
 Alexander Clarke13Winsford DNC    

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Pierce Greening14Cockermouth 16:38.47  663 
 50m 29.93100m 1:02.44150m 1:35.84200m 2:09.52250m 2:43.13300m 3:16.98350m 3:50.47400m 4:23.79
 450m 4:57.74500m 5:31.51550m 6:05.32600m 6:39.14650m 7:12.48700m 7:46.15750m 8:19.56800m 8:53.10
 850m 9:26.55900m 9:59.93950m 10:33.501000m 11:06.761050m 11:40.421100m 12:13.941150m 12:47.991200m 13:21.24
 1250m 13:54.461300m 14:27.911350m 15:01.011400m 15:34.711450m 16:06.971500m 16:38.47  
2.James Cushen14Winsford 17:35.50  561 
 50m 31.25100m 1:05.40150m 1:40.18200m 2:14.73250m 2:49.44300m 3:24.23350m 3:59.52400m 4:34.86
 450m 5:10.07500m 5:45.50550m 6:21.57600m 6:57.52650m 7:33.48700m 8:09.24750m 8:44.48800m 9:20.05
 850m 9:56.03900m 10:31.13950m 11:06.751000m 11:42.511050m 12:18.401100m 12:54.601150m 13:30.171200m 14:05.52
 1250m 14:40.241300m 15:15.731350m 15:50.791400m 16:26.251450m 17:01.201500m 17:35.50  
3.Finlay Jones-Wright14Fleetwood 17:47.89  542 
 50m 31.09100m 1:05.62150m 1:40.00200m 2:14.65250m 2:49.64300m 3:24.64350m 4:00.02400m 4:35.87
 450m 5:11.40500m 5:47.75550m 6:24.05600m 7:00.32650m 7:36.59700m 8:12.94750m 8:49.53800m 9:25.38
 850m 10:01.58900m 10:37.60950m 11:13.791000m 11:49.541050m 12:26.001100m 13:02.521150m 13:39.001200m 14:14.81
 1250m 14:51.731300m 15:27.621350m 16:03.631400m 16:39.201450m 17:14.631500m 17:47.89  
4.Declan Burney14Cockermouth 17:50.14  539 
 50m 30.94100m 1:05.02150m 1:40.35200m 2:15.18250m 2:51.15300m 3:27.37350m 4:03.88400m 4:40.76
 450m 5:16.91500m 5:53.93550m 6:29.98600m 7:06.11650m 7:42.23700m 8:18.31750m 8:54.38800m 9:30.09
 850m 10:05.99900m 10:42.11950m 11:17.821000m 11:54.011050m 12:29.771100m 13:05.741150m 13:42.071200m 14:18.33
 1250m 14:53.891300m 15:30.731350m 16:06.261400m 16:41.571450m 17:16.221500m 17:50.14  
5.Isaac Brennand14Bolton Metro 17:54.76  532 
 50m 30.74100m 1:04.73150m 1:39.92200m 2:15.23250m 2:50.06300m 3:25.47350m 4:01.47400m 4:37.56
 450m 5:13.77500m 5:49.57550m 6:25.59600m 7:01.98650m 7:37.87700m 8:14.05750m 8:50.07800m 9:25.99
 850m 10:01.60900m 10:37.82950m 11:13.581000m 11:49.871050m 12:26.571100m 13:03.201150m 13:39.961200m 14:16.85
 1250m 14:53.001300m 15:29.951350m 16:06.951400m 16:43.461450m 17:19.871500m 17:54.76  
6.Thomas McCarthy14Co Salford 17:54.97  531 
 50m 31.95100m 1:07.65150m 1:44.09200m 2:20.78250m 2:57.15300m 3:33.35350m 4:09.28400m 4:45.58
 450m 5:21.72500m 5:57.92550m 6:34.11600m 7:09.85650m 7:45.71700m 8:21.65750m 8:57.67800m 9:33.62
 850m 10:09.10900m 10:45.03950m 11:20.841000m 11:56.741050m 12:32.531100m 13:08.421150m 13:44.301200m 14:20.53
 1250m 14:56.831300m 15:33.081350m 16:09.001400m 16:45.121450m 17:20.361500m 17:54.97  
7.Samuel Coulthard14Southport 18:12.86  506 
 50m 32.94100m 1:08.62150m 1:44.66200m 2:20.93250m 2:57.68300m 3:34.43350m 4:10.46400m 4:46.92
 450m 5:23.58500m 5:59.81550m 6:36.29600m 7:12.73650m 7:49.24700m 8:25.93750m 9:02.59800m 9:39.23
 850m 10:16.44900m 10:53.05950m 11:29.721000m 12:06.581050m 12:43.131100m 13:20.031150m 13:57.231200m 14:34.15
 1250m 15:11.371300m 15:47.941350m 16:24.421400m 17:01.431450m 17:37.491500m 18:12.86  

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Ewan Wilson15Co Salford 16:53.61  634 
 50m 29.90100m 1:02.42150m 1:35.27200m 2:08.32250m 2:41.74300m 3:15.23350m 3:48.95400m 4:22.53
 450m 4:56.47500m 5:30.39550m 6:04.35600m 6:38.20650m 7:12.18700m 7:46.15750m 8:20.27800m 8:54.28
 850m 9:28.68900m 10:02.71950m 10:37.061000m 11:11.691050m 11:46.081100m 12:20.521150m 12:55.061200m 13:29.36
 1250m 14:03.571300m 14:38.041350m 15:12.411400m 15:46.911450m 16:20.601500m 16:53.61  
2.Joel Donald15Stockport Mo 17:08.44  607 
 50m 30.50100m 1:03.48150m 1:37.46200m 2:11.42250m 2:45.84300m 3:19.97350m 3:54.33400m 4:28.54
 450m 5:02.94500m 5:37.17550m 6:11.72600m 6:46.13650m 7:20.54700m 7:55.22750m 8:29.92800m 9:04.35
 850m 9:39.10900m 10:13.90950m 10:48.641000m 11:23.701050m 11:58.781100m 12:33.821150m 13:08.571200m 13:43.40
 1250m 14:18.161300m 14:53.091350m 15:27.501400m 16:02.771450m 16:36.101500m 17:08.44  
3.Henry Oliver15Winsford 17:32.84  566 
 50m 30.58100m 1:03.71150m 1:38.00200m 2:12.89250m 2:47.37300m 3:22.05350m 3:57.17400m 4:32.68
 450m 5:08.36500m 5:44.14550m 6:20.08600m 6:55.63650m 7:31.06700m 8:06.75750m 8:42.14800m 9:17.63
 850m 9:52.84900m 10:28.19950m 11:03.831000m 11:39.441050m 12:14.921100m 12:50.351150m 13:26.001200m 14:01.82
 1250m 14:37.341300m 15:13.031350m 15:48.311400m 16:23.531450m 16:58.911500m 17:32.84  
4.Benjamin Makin15Pioneer 79 17:34.80  563 
 50m 29.97100m 1:03.33150m 1:37.95200m 2:13.06250m 2:47.97300m 3:23.30350m 3:58.58400m 4:34.23
 450m 5:10.16500m 5:45.71550m 6:21.77600m 6:57.24650m 7:32.93700m 8:08.68750m 8:44.10800m 9:19.92
 850m 9:55.11900m 10:30.49950m 11:05.831000m 11:41.401050m 12:16.891100m 12:52.751150m 13:28.601200m 14:04.20
 1250m 14:39.701300m 15:15.531350m 15:51.041400m 16:26.521450m 17:01.561500m 17:34.80  
5.Ethan Wright15Winsford 17:44.73  547 
 50m 30.86100m 1:04.70150m 1:39.77200m 2:14.74250m 2:49.60300m 3:24.70350m 4:00.04400m 4:35.22
 450m 5:10.89500m 5:46.35550m 6:22.39600m 6:58.51650m 7:34.70700m 8:10.45750m 8:46.74800m 9:23.08
 850m 9:59.19900m 10:34.66950m 11:10.921000m 11:46.921050m 12:22.761100m 12:58.821150m 13:35.181200m 14:10.49
 1250m 14:46.651300m 15:22.611350m 15:59.131400m 16:35.181450m 17:10.741500m 17:44.73  
6.Finn Armitt15Winsford 17:45.73  545 
 50m 30.55100m 1:05.04150m 1:40.71200m 2:16.59250m 2:51.94300m 3:27.75350m 4:03.11400m 4:39.19
 450m 5:14.88500m 5:50.33550m 6:26.00600m 7:01.73650m 7:37.49700m 8:13.37750m 8:49.33800m 9:25.32
 850m 10:01.05900m 10:36.77950m 11:12.251000m 11:47.951050m 12:23.781100m 12:59.751150m 13:35.561200m 14:12.02
 1250m 14:48.041300m 15:24.031350m 16:00.171400m 16:36.221450m 17:11.131500m 17:45.73  
7.Luke Jackson15Cockermouth 17:45.81  545 
 50m 29.83100m 1:03.02150m 1:36.85200m 2:11.52250m 2:46.46300m 3:22.19350m 3:57.42400m 4:33.36
 450m 5:09.18500m 5:44.42550m 6:19.79600m 6:55.25650m 7:31.03700m 8:06.79750m 8:42.18800m 9:17.98
 850m 9:54.03900m 10:29.80950m 11:06.161000m 11:43.261050m 12:20.111100m 12:56.561150m 13:32.201200m 14:08.91
 1250m 14:45.641300m 15:22.471350m 15:59.171400m 16:35.361450m 17:11.531500m 17:45.81  
8.Connor Hone15Co Chester 18:16.20  501 
 50m 31.44100m 1:06.23150m 1:41.50200m 2:17.48250m 2:52.93300m 3:28.87350m 4:04.93400m 4:41.06
 450m 5:17.46500m 5:53.91550m 6:30.90600m 7:07.97650m 7:44.98700m 8:21.81750m 8:59.19800m 9:36.43
 850m 10:13.95900m 10:51.10950m 11:28.361000m 12:05.721050m 12:43.131100m 13:20.311150m 13:58.261200m 14:36.30
 1250m 15:14.961300m 15:52.721350m 16:30.251400m 17:07.201450m 17:44.261500m 18:16.20  
9.Jack Howard15Preston 18:35.53  476 
 50m 31.90100m 1:07.20150m 1:44.04200m 2:21.46250m 2:58.46300m 3:35.60350m 4:12.49400m 4:49.92
 450m 5:26.90500m 6:04.72550m 6:42.03600m 7:20.72650m 7:58.79700m 8:36.91750m 9:14.55800m 9:52.58
 850m 10:29.83900m 11:07.66950m 11:45.031000m 12:23.021050m 13:00.991100m 13:39.391150m 14:16.811200m 14:54.45
 1250m 15:31.901300m 16:10.141350m 16:47.831400m 17:24.801450m 18:01.561500m 18:35.53  

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Marcus Dey16Co Salford 16:52.29  637 
 50m 30.30100m 1:03.03150m 1:36.56200m 2:10.38250m 2:44.04300m 3:17.96350m 3:51.74400m 4:25.82
 450m 4:59.83500m 5:33.66550m 6:07.59600m 6:41.64650m 7:15.36700m 7:49.85750m 8:23.79800m 8:57.60
 850m 9:31.77900m 10:05.38950m 10:39.611000m 11:13.731050m 11:47.661100m 12:21.621150m 12:55.501200m 13:29.47
 1250m 14:03.461300m 14:37.301350m 15:11.261400m 15:45.241450m 16:19.071500m 16:52.29  
2.Harrison Brown16Stockport Mo 17:29.35  571 
 50m 31.35100m 1:04.49150m 1:38.50200m 2:12.59250m 2:47.33300m 3:21.19350m 3:55.95400m 4:30.58
 450m 5:05.05500m 5:40.82550m 6:16.08600m 6:51.22650m 7:26.46700m 8:02.25750m 8:37.81800m 9:13.80
 850m 9:49.53900m 10:25.43950m 11:01.431000m 11:37.001050m 12:13.111100m 12:48.231150m 13:24.541200m 13:59.24
 1250m 14:36.091300m 15:11.041350m 15:46.761400m 16:21.511450m 16:56.441500m 17:29.35  
3.Benjamin Winterburn16Carnforth 17:30.76  569 
 50m 29.76100m 1:02.34150m 1:35.57200m 2:09.22250m 2:43.58300m 3:18.53350m 3:53.82400m 4:29.76
 450m 5:05.43500m 5:41.37550m 6:17.81600m 6:53.24650m 7:29.00700m 8:04.52750m 8:40.64800m 9:16.03
 850m 9:51.55900m 10:27.15950m 11:02.741000m 11:38.231050m 12:13.761100m 12:49.531150m 13:24.981200m 14:00.60
 1250m 14:36.661300m 15:12.221350m 15:47.661400m 16:22.541450m 16:57.291500m 17:30.76  
4.Ben Smith16Co Manch Aq 17:38.77  556 
 50m 30.35100m 1:04.42150m 1:38.78200m 2:13.36250m 2:48.10300m 3:23.40350m 3:58.15400m 4:33.49
 450m 5:08.79500m 5:44.33550m 6:19.94600m 6:55.69650m 7:31.44700m 8:07.43750m 8:43.10800m 9:19.66
 850m 9:55.14900m 10:31.12950m 11:06.491000m 11:42.991050m 12:19.141100m 12:54.881150m 13:31.041200m 14:07.46
 1250m 14:43.291300m 15:18.311350m 15:54.631400m 16:30.171450m 17:04.741500m 17:38.77  
5.Billy Moore16Stockport Mo 17:57.16  528 
 50m 30.82100m 1:04.77150m 1:39.96200m 2:15.44250m 2:50.90300m 3:26.87350m 4:02.78400m 4:38.83
 450m 5:14.44500m 5:50.62550m 6:26.38600m 7:02.92650m 7:38.89700m 8:15.36750m 8:52.31800m 9:28.58
 850m 10:04.92900m 10:41.47950m 11:18.411000m 11:54.951050m 12:31.191100m 13:08.521150m 13:44.981200m 14:21.36
 1250m 14:58.291300m 15:34.541350m 16:11.061400m 16:47.031450m 17:22.511500m 17:57.16  
6.Christopher Lockett16Co Salford 18:02.02  521 
 50m 31.20100m 1:05.47150m 1:40.58200m 2:15.58250m 2:51.13300m 3:26.82350m 4:02.30400m 4:38.03
 450m 5:13.74500m 5:50.31550m 6:26.71600m 7:03.50650m 7:39.97700m 8:16.95750m 8:53.31800m 9:30.02
 850m 10:06.58900m 10:43.26950m 11:19.731000m 11:56.501050m 12:32.851100m 13:09.611150m 13:46.121200m 14:22.93
 1250m 14:59.681300m 15:36.701350m 16:13.571400m 16:50.121450m 17:26.571500m 18:02.02  

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jacques Bonsell18Blackpool Aq 16:13.39  716 
 50m 29.07100m 1:01.46150m 1:34.05200m 2:06.82250m 2:39.80300m 3:11.10350m 3:43.67400m 4:16.34
 450m 4:48.35500m 5:20.49550m 5:53.05600m 6:25.35650m 6:57.81700m 7:30.39750m 8:03.66800m 8:36.11
 850m 9:09.46900m 9:42.79950m 10:15.911000m 10:49.231050m 11:22.381100m 11:55.011150m 12:28.431200m 13:00.99
 1250m 13:34.011300m 14:07.581350m 14:40.221400m 15:13.001450m 15:44.451500m 16:13.39  
2.Harley Beentjes17Wigan BEST 16:14.49  714 
 50m 28.42100m 1:00.76150m 1:33.48200m 2:05.96250m 2:38.03300m 3:09.92350m 3:42.40400m 4:14.76
 450m 4:47.04500m 5:19.72550m 5:52.65600m 6:25.22650m 6:57.82700m 7:30.53750m 8:03.51800m 8:36.20
 850m 9:09.45900m 9:42.45950m 10:15.521000m 10:48.821050m 11:21.931100m 11:55.031150m 12:28.301200m 13:00.80
 1250m 13:33.761300m 14:07.081350m 14:40.291400m 15:13.081450m 15:44.851500m 16:14.49  
3.Matthew Silvester17Wigan BEST 16:54.69  632 
 50m 29.82100m 1:02.50150m 1:36.04200m 2:09.60250m 2:43.16300m 3:16.81350m 3:50.26400m 4:24.05
 450m 4:57.76500m 5:31.72550m 6:05.49600m 6:39.41650m 7:13.24700m 7:47.27750m 8:21.31800m 8:55.51
 850m 9:29.76900m 10:04.09950m 10:38.361000m 11:12.921050m 11:47.431100m 12:21.931150m 12:56.431200m 13:30.95
 1250m 14:05.391300m 14:39.981350m 15:14.371400m 15:48.791450m 16:21.941500m 16:54.69  
4.Thomas Mackay17Burnley BOBC 17:03.82  615 
 50m 30.44100m 1:03.97150m 1:37.39200m 2:11.28250m 2:44.81300m 3:18.67350m 3:52.65400m 4:26.74
 450m 5:00.30500m 5:34.38550m 6:08.25600m 6:42.72650m 7:16.72700m 7:51.14750m 8:25.71800m 9:00.20
 850m 9:34.72900m 10:09.27950m 10:43.721000m 11:18.551050m 11:53.451100m 12:28.331150m 13:02.941200m 13:37.82
 1250m 14:12.611300m 14:47.201350m 15:21.441400m 15:56.201450m 16:30.131500m 17:03.82  
5.Nathan Watson17Cockermouth 17:20.08  587 
 50m 30.54100m 1:03.57150m 1:36.85200m 2:10.93250m 2:45.05300m 3:19.10350m 3:53.91400m 4:28.03
 450m 5:03.25500m 5:37.74550m 6:12.73600m 6:47.73650m 7:23.29700m 7:57.81750m 8:32.85800m 9:07.54
 850m 9:42.75900m 10:18.07950m 10:53.721000m 11:28.911050m 12:04.571100m 12:39.291150m 13:15.241200m 13:49.93
 1250m 14:25.651300m 15:00.641350m 15:36.171400m 16:11.281450m 16:46.351500m 17:20.08  
6.James Parker17Preston 17:21.40  585 
 50m 29.51100m 1:03.38150m 1:37.47200m 2:12.61250m 2:47.46300m 3:22.20350m 3:56.95400m 4:32.04
 450m 5:06.98500m 5:42.06550m 6:16.90600m 6:51.97650m 7:26.90700m 8:02.25750m 8:37.51800m 9:12.62
 850m 9:47.73900m 10:22.88950m 10:58.031000m 11:33.241050m 12:08.541100m 12:43.681150m 13:18.391200m 13:53.49
 1250m 14:28.351300m 15:03.641350m 15:38.791400m 16:13.951450m 16:48.541500m 17:21.40  
7.Harry Brothwood17Blackpool Aq 17:53.63  533 
 50m 30.69100m 1:05.08150m 1:40.50200m 2:15.52250m 2:51.14300m 3:26.97350m 4:03.18400m 4:38.90
 450m 5:15.36500m 5:50.47550m 6:25.97600m 7:01.43650m 7:37.63700m 8:13.92750m 8:49.89800m 9:25.22
 850m 10:00.90900m 10:36.61950m 11:12.941000m 11:49.171050m 12:25.651100m 13:03.301150m 13:40.121200m 14:16.08
 1250m 14:53.491300m 15:29.331350m 16:06.381400m 16:44.111450m 17:17.731500m 17:53.63  
8.Jared Armstrong17Co Manch Aq 18:44.52  464 
 50m 31.68100m 1:05.65150m 1:39.59200m 2:13.61250m 2:46.74300m 3:20.20350m 3:54.69400m 4:29.58
 450m 5:06.21500m 5:43.32550m 6:21.91600m 7:00.11650m 7:39.80700m 8:19.38750m 8:59.21800m 9:39.43
 850m 10:18.23900m 10:56.03950m 11:34.641000m 12:14.451050m 12:53.441100m 13:31.731150m 14:10.601200m 14:50.14
 1250m 15:29.861300m 16:09.051350m 16:48.461400m 17:28.321450m 18:06.911500m 18:44.52  

UP