Mens Open 100m Butterfly - Heats
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 25 | 50 | 75 |
| 1. | Samuel Greenbank | 16 | Cockermouth | | 57.47 | | | | | 12.74 | 26.87 | 42.05 |
| 2. | Ellis Cleworth | 15 | Co Liverpool | | 58.25 | | | | | 12.59 | 27.08 | 42.45 |
| 3. | Adam Jones | 16 | Co Manch Aq | | 58.95 | | | | | 12.68 | 27.30 | 43.17 |
| 4. | R Rowbotham-Keating | 14 | Co Manch Aq | | 58.99 | | | | | 12.44 | 27.60 | 43.20 |
| 5. | Joseph Stout | 14 | Co Salford | | 59.59 | | | | | 12.88 | 27.86 | 43.65 |
| 6. | Jake Reynolds | 15 | Pioneer 79 | | 1:00.17 | | | | | 13.05 | 28.17 | 43.71 |
| 7. | Frankie Docking-Smith | 15 | Co Chester | | 1:00.25 | | | | | 12.54 | 27.77 | 43.43 |
| 8. | Ben Jenkinson | 16 | Cockermouth | | 1:00.29 | | | | | 12.54 | 27.73 | 43.71 |
| 9. | Jay Cushen | 16 | Winsford | | 1:00.57 | | | | | 12.80 | 28.04 | 44.06 |
| 10. | Oliver Taylor | 15 | Co Manch Aq | | 1:00.63 | | | | | 13.02 | 28.02 | 44.30 |
| 10. | Pierce Greening | 16 | Cockermouth | | 1:00.63 | | | | | 12.87 | 28.28 | 44.46 |
| 12. | Ben Rogerson | 15 | Preston | | 1:00.71 | | | | | 12.51 | 27.70 | 44.13 |
| 13. | Tyler Melbourne-Smith | 14 | Co Liverpool | | 1:00.86 | | | | | 12.98 | 28.49 | 44.67 |
| 14. | Liam Carey | 14 | Wigan BEST | | 1:01.56 | | | | | 13.36 | 28.66 | 46.00 |
| 15. | James Handford | 15 | Leyland Barr | | 1:02.17 | | | | | 13.05 | 28.45 | 45.34 |
| 16. | Alex Keegan | 16 | Garston | | 1:04.23 | | | | | 13.65 | 29.38 | 46.66 |
| 17. | Liam Hardy | 16 | Co Manch Aq | 14 | 1:23.19 | | | | | 17.52 | 39.32 | 1:01.08 |
| 18. | Ethan Naisbitt | 16 | Pioneer 79 | 9 | 1:25.12 | | | | | 18.37 | 39.53 | 1:02.54 |
| 19. | Owen Boyes | 15 | Blackpool Aq | 14 | 1:27.13 | | | | | 17.77 | 39.61 | 1:02.94 |
| | Cameron Jeffrey | 16 | Co Manch Aq | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Cat | Time | | | | | 25 | 50 | 75 |
| 1. | Jamie Ingram | 21 | Co Manch Aq | | 54.85 | | | | | 11.74 | 25.49 | 39.96 |
| 2. | Neil Wylie | 19 | Co Manch Aq | | 55.03 | | | | | 11.79 | 25.62 | 40.14 |
| 3. | Thomas Paine | 25 | Co Manch Aq | | 55.37 | | | | | 12.08 | 26.41 | 40.93 |
| 4. | Matthew Domville | 22 | Warrington W | | 55.46 | | | | | 11.91 | 25.90 | 40.55 |
| 5. | Sam Horrocks | 25 | Co Manch Aq | | 55.51 | | | | | 11.46 | 25.38 | 40.23 |
| 6. | Alex Watkinson | 18 | Warrington W | | 56.21 | | | | | 12.07 | 25.92 | 40.84 |
| 7. | James Watson | 19 | Crewe Flyers | | 56.96 | | | | | 12.48 | 27.26 | 42.13 |
| 8. | Aaron Fox | 18 | Bebington | | 57.22 | | | | | 12.14 | 26.45 | 41.64 |
| 9. | Ewan Wilson | 17 | Co Salford | | 58.03 | | | | | 12.33 | 27.16 | 42.42 |
| 10. | Harry Whiteman | 19 | Co Manch Aq | | 58.25 | | | | | 12.69 | 27.54 | 42.80 |
| 11. | Kristian Ellis | 17 | Co Liverpool | | 58.65 | | | | | 12.54 | 27.17 | 42.72 |
| 12. | Thomas Dugdale | 17 | Carnforth | | 58.86 | | | | | 12.42 | 27.06 | 42.42 |
| 13. | James Bilbao | 18 | Co Manch Aq | | 59.40 | | | | | 12.77 | 27.56 | 43.40 |
| 14. | Adam Newell | 17 | Co Salford | | 59.41 | | | | | 12.70 | 27.65 | 43.41 |
| 15. | Samuel Atkinson | 22 | Bolton Metro | | 59.57 | | | | | 12.45 | 26.97 | 42.66 |
| 16. | Oliver Houghton | 21 | Warrington W | | 1:00.44 | | | | | 12.50 | 27.44 | 43.47 |
| 17. | Anthony Wood | 19 | Blackpool Aq | | 1:00.70 | | | | | 12.76 | 27.53 | 43.57 |
| | Thomas Howdle | 22 | Stockport Mo | | DNC | | | | | | | |
Combined Result - Multi-Disability by British Disability Points
| Place | Name | AaD | Club | Cat | Time | | | BDPoints | | 25 | 50 | 75 |
| 1. | Ethan Naisbitt | 16 | Pioneer 79 | 9 | 1:25.12 | | | 321 | | 18.37 | 39.53 | 1:02.54 |
| 2. | Liam Hardy | 16 | Co Manch Aq | 14 | 1:23.19 | | | 298 | | 17.52 | 39.32 | 1:01.08 |
| 3. | Owen Boyes | 15 | Blackpool Aq | 14 | 1:27.13 | | | 259 | | 17.77 | 39.61 | 1:02.94 |