Mens Open 100m IM - Heats
16 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
1. | Jack Smith | 15 | Cockermouth | | 1:00.44 | | | | | 12.24 | 27.53 | 45.76 |
2. | Samuel Greenbank | 16 | Cockermouth | | 1:00.79 | | | | | 12.47 | 26.71 | 45.80 |
3. | Adam Jones | 16 | Co Manch Aq | | 1:01.31 | | | | | 12.43 | 27.31 | 46.42 |
4. | Ben Middleton | 16 | Stockport Mo | | 1:01.61 | | | | | 12.62 | 28.08 | 46.57 |
5. | Frankie Docking-Smith | 15 | Co Chester | | 1:02.83 | | | | | 12.86 | 28.42 | 47.93 |
6. | Jay Cushen | 16 | Winsford | | 1:03.23 | | | | | 12.65 | 28.05 | 47.65 |
7. | Elliot Woodburn | 14 | Carnforth | | 1:03.29 | | | | | 13.32 | 29.79 | 47.55 |
8. | Bradley Fell | 16 | Barrow | | 1:04.08 | | | | | 13.26 | 29.28 | 48.54 |
9. | Toby Ranson | 15 | Co Manch Aq | | 1:04.16 | | | | | 13.61 | 30.23 | 48.64 |
10. | Joshua Howard-Hughes | 15 | Halton | | 1:04.99 | | | | | 13.63 | 30.18 | 49.90 |
11. | Spencer Cragg | 15 | Burnley BOBC | | 1:05.03 | | | | | 13.42 | 30.16 | 49.65 |
12. | Mackinlay Houghton | 15 | Halton | | 1:05.17 | | | | | 13.27 | 30.45 | 48.99 |
13. | Benjamin Haughton | 14 | Co Manch Aq | | 1:05.25 | | | | | 13.08 | 30.27 | 49.33 |
14. | Samuel Murphy | 15 | Blackburn | | 1:05.34 | | | | | 13.44 | 29.27 | 49.56 |
15. | Matthew Gregory | 16 | Wigan BEST | | 1:05.63 | | | | | 13.58 | 30.08 | 49.56 |
16. | Tom Arkwright | 14 | Leyland Barr | | 1:05.75 | | | | | 13.19 | 29.91 | 49.71 |
17. | Jamie Clayton | 15 | Burnley BOBC | | 1:05.78 | | | | | 13.50 | 30.58 | 50.27 |
18. | Jacob Scott | 15 | Wigan BEST | | 1:06.14 | | | | | 13.50 | 31.24 | 50.62 |
19. | Joshua King | 15 | Bolton Metro | | 1:06.35 | | | | | 13.72 | 30.66 | 50.62 |
20. | Gabriel Taylor-Rimmer | 15 | Bolton Metro | | 1:06.67 | | | | | 14.86 | 30.03 | 51.23 |
21. | Toby Patton | 15 | Copeland | | 1:07.10 | | | | | 13.67 | 31.06 | 51.80 |
22. | Thomas Kud | 14 | Winsford | | 1:07.16 | | | | | 14.26 | 30.66 | 51.86 |
23. | Reece Griffiths | 15 | Blackburn | | 1:08.37 | | | | | 13.86 | 31.56 | 52.40 |
24. | James Escolme | 13 | Carnforth | | 1:08.83 | | | | | 14.47 | 32.04 | 52.31 |
25. | James Petty | 16 | Knutsford | | 1:09.34 | | | | | 14.14 | 31.71 | 52.42 |
26. | Joseph Weston | 16 | Warrington W | | 1:09.74 | | | | | 13.50 | 31.03 | 52.53 |
| Cameron Jeffrey | 16 | Co Manch Aq | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | | 25 | 50 | 75 |
1. | Sam Horrocks | 25 | Co Manch Aq | | 55.98 | | | | | 11.19 | 25.69 | 41.94 |
2. | Robert Cowley | 22 | Co Manch Aq | | 57.59 | | | | | 11.58 | 27.81 | 43.52 |
3. | Thomas Paine | 25 | Co Manch Aq | | 57.71 | | | | | 11.78 | 26.34 | 42.93 |
4. | James Watson | 19 | Crewe Flyers | | 58.88 | | | | | 11.95 | 27.04 | 44.65 |
5. | Thomas Wiggins | 20 | Co Manch Aq | | 1:00.38 | | | | | 12.71 | 28.05 | 45.34 |
6. | Roan Greening | 17 | Cockermouth | | 1:00.64 | | | | | 12.77 | 27.26 | 46.03 |
7. | Adam Frost | 24 | Satellite | | 1:00.76 | | | | | 12.25 | 28.02 | 45.59 |
8. | Daniel Kinsella | 17 | Warrington W | | 1:00.86 | | | | | 12.32 | 27.89 | 46.01 |