EVENT 405 Mens Open 200m Freestyle - Heats
Not Competing : 18
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
2 | 1 | Liam Hardy | 16 | S14 | Co Manch Aq | 2:42.42 |
3 | 3 | Bailey Reid | 15 | | Blackpool Aq | 2:04.68 |
4 | 5 | Joseph Stout | 14 | | Co Salford | 2:04.28 |
5 | 4 | Bradley Fell | 16 | | Barrow | 2:04.67 |
6 | 2 | Owen Boyes | 15 | S14 | Blackpool Aq | 2:28.21 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 7 | R Rowbotham-Keating | 14 | | Co Manch Aq | 2:03.14 |
2 | 9 | Finlay Jones-Wright | 16 | | Fleetwood | 2:02.59 |
3 | 11 | Jamie Clayton | 15 | | Burnley BOBC | 2:01.27 |
4 | 13 | Max Adams | 15 | | Co Salford | 2:00.28 |
5 | 12 | Ellis Cleworth | 15 | | Co Liverpool | 2:00.82 |
6 | 10 | Patrick Braddock | 15 | | Oldham Aqua | 2:01.59 |
7 | 8 | Ryan Coulthard | 16 | | Co Manch Aq | 2:02.96 |
8 | 6 | Francis Dyson | 15 | | Oldham Aqua | 2:03.48 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 15 | Tyler Melbourne-Smith | 14 | | Co Liverpool | 1:59.18 |
2 | 17 | Adam Tabernacle | 15 | | Preston | 1:58.79 |
3 | 20 | Pierce Greening | 16 | | Cockermouth | 1:58.07 |
4 | 22 | Matthew Silvester | 19 | | Wigan BEST | 1:57.21 |
5 | 21 | Zak Smith-Shelley | 17 | | Pioneer 79 | 1:57.90 |
6 | 19 | Liam Carey | 14 | | Wigan BEST | 1:58.65 |
7 | 16 | Frankie Docking-Smith | 15 | | Co Chester | 1:58.79 |
8 | 14 | Jonathan Mullett | 16 | | Winsford | 1:59.49 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 24 | Ewan Wilson | 17 | | Co Salford | 1:56.29 |
2 | 26 | Aaron Fox | 18 | | Bebington | 1:55.54 |
3 | 28 | Tyriese Smith | 15 | | Co Liverpool | 1:54.80 |
4 | 30 | Declan Hall | 20 | | Wigan BEST | 1:52.12 |
5 | 29 | Thomas Thorpe | 19 | | Co Manch Aq | 1:52.59 |
6 | 27 | Elliot Pickford | 19 | | Co Manch Aq | 1:55.30 |
7 | 25 | Kristian Ellis | 17 | | Co Liverpool | 1:55.83 |
8 | 23 | Samuel Atkinson | 22 | | Bolton Metro | 1:57.20 |