EVENT 103 Womens Open 100m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
3 | 1 | Eleanor Bamber | 23 | S10 | Oldham Aqua | 1:30.38 |
4 | 25 | Poppy Maskill | 14 | S14 | Crewe Flyers | 1:15.40 |
5 | 2 | Georgia Sheffield | 14 | S14 | Co Salford | 1:14.05 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
2 | 10 | Hattie Varley | 14 | | Burnley BOBC | 1:05.51 |
3 | 16 | Alexandra Stringer | 19 | | Co Manch Aq | 1:06.35 |
4 | 22 | Emily Keays | 19 | | Co Salford | 1:04.09 |
5 | 19 | Rebecca Amor | 16 | | Copeland | 1:05.27 |
6 | 13 | Lois Postlethwaite | 16 | | Barrow | 1:08.60 |
7 | 7 | Eve Pendlebury | 13 | | Co Salford | 1:08.13 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 5 | Lois Cronshaw | 15 | | Pioneer 79 | 1:09.76 |
2 | 11 | Rachel Hornby | 15 | | Wigan BEST | 1:06.06 |
3 | 17 | Kimberley Burston | 16 | | Oldham Aqua | 1:05.93 |
4 | 23 | G Melbourne-Smith | 16 | | Co Liverpool | 1:03.66 |
5 | 20 | Emma Jones | 18 | | Co Salford | 1:04.46 |
6 | 14 | Lucy Turner | 14 | | Burnley BOBC | 1:06.06 |
7 | 8 | Olivia Sheehan | 14 | | Wigan BEST | 1:07.71 |
8 | 3 | Tilly Copeland | 13 | | Co Manch Aq | 1:09.76 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
1 | 6 | Ella Price | 15 | | Oldham Aqua | 1:08.49 |
2 | 12 | Lois Keyes | 15 | | Co Liverpool | 1:07.01 |
3 | 18 | Jodie Gittins | 17 | | Wigan BEST | 1:05.53 |
4 | 24 | Jessica Calderbank | 22 | | Co Manch Aq | 1:01.38 |
5 | 21 | Holly White | 17 | | Co Liverpool | 1:03.79 |
6 | 15 | Simone Ellson | 17 | | Preston | 1:07.61 |
7 | 9 | Isabelle Williamson | 16 | | Wigan BEST | 1:08.00 |
8 | 4 | Erin Hoyland | 16 | | Co Manch Aq | 1:07.97 |