Men Open 400m IM - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Davey Unwin | 16 | Stockport Mo | | 4:36.16 | | | 614 | |
| | 50m 28.94 | 100m 1:02.17 | 150m 1:37.37 | 200m 2:11.57 | 250m 2:51.59 | 300m 3:31.77 | 350m 4:04.97 | 400m 4:36.16 | |
| 2. | Finlay Pope | 15 | Stockport Mo | | 4:41.21 | | | 582 | |
| | 50m 30.21 | 100m 1:05.26 | 150m 1:41.75 | 200m 2:17.32 | 250m 2:58.55 | 300m 3:39.48 | 350m 4:11.57 | 400m 4:41.21 | |
| 3. | Samuel Grimes | 16 | Wigan BEST | | 4:43.46 | | | 568 | |
| | 50m 28.69 | 100m 1:01.99 | 150m 1:37.59 | 200m 2:13.18 | 250m 2:55.31 | 300m 3:39.26 | 350m 4:11.48 | 400m 4:43.46 | |
| 4. | Lewis Turner | 16 | Winsford | | 4:45.25 | | | 557 | |
| | 50m 30.23 | 100m 1:05.04 | 150m 1:42.07 | 200m 2:18.65 | 250m 3:00.51 | 300m 3:41.61 | 350m 4:14.51 | 400m 4:45.25 | |
| 5. | James Escolme | 16 | Carnforth | | 4:45.36 | | | 557 | |
| | 50m 30.32 | 100m 1:05.50 | 150m 1:43.45 | 200m 2:20.26 | 250m 2:58.67 | 300m 3:38.85 | 350m 4:13.18 | 400m 4:45.36 | |
| 6. | Dylan Fung | 15 | Stockport Mo | | 4:48.55 | | | 538 | |
| | 50m 30.72 | 100m 1:06.39 | 150m 1:44.43 | 200m 2:21.24 | 250m 3:02.61 | 300m 3:43.74 | 350m 4:16.52 | 400m 4:48.55 | |
| 7. | Lachlan Beazley | 15 | Altrincham | | 4:52.85 | | | 515 | |
| | 50m 29.42 | 100m 1:04.16 | 150m 1:40.62 | 200m 2:16.42 | 250m 2:58.59 | 300m 3:42.25 | 350m 4:18.52 | 400m 4:52.85 | |
| 8. | Leo Taylor | 16 | Leyland Barr | | 4:53.62 | | | 511 | |
| | 50m 30.38 | 100m 1:05.51 | 150m 1:42.46 | 200m 2:19.45 | 250m 3:00.82 | 300m 3:43.85 | 350m 4:19.61 | 400m 4:53.62 | |
| 9. | Adam Wright | 16 | Winsford | | 4:54.11 | | | 508 | |
| | 50m 30.00 | 100m 1:04.43 | 150m 1:43.49 | 200m 2:22.10 | 250m 3:04.23 | 300m 3:47.82 | 350m 4:21.65 | 400m 4:54.11 | |
| 10. | Max Harvey | 15 | Co Liverpool | | 4:54.95 | | | 504 | |
| | 50m 31.35 | 100m 1:08.03 | 150m 1:47.98 | 200m 2:26.09 | 250m 3:07.28 | 300m 3:48.17 | 350m 4:22.55 | 400m 4:54.95 | |
| 11. | Berdan Ordek | 14 | Warrington W | | 4:58.58 | | | 486 | |
| | 50m 29.68 | 100m 1:04.54 | 150m 1:42.19 | 200m 2:19.21 | 250m 3:02.84 | 300m 3:48.41 | 350m 4:23.77 | 400m 4:58.58 | |
| 12. | Oliver Crooks | 15 | Bolton Metro | | 5:00.13 | | | 478 | |
| | 50m 29.92 | 100m 1:04.87 | 150m 1:44.87 | 200m 2:23.82 | 250m 3:09.09 | 300m 3:53.84 | 350m 4:27.51 | 400m 5:00.13 | |
| 13. | Cruz Chong | 15 | Stockport Mo | | 5:00.44 | | | 477 | |
| | 50m 31.70 | 100m 1:09.06 | 150m 1:47.33 | 200m 2:23.93 | 250m 3:07.75 | 300m 3:52.00 | 350m 4:26.92 | 400m 5:00.44 | |
| 14. | Jack White | 16 | Warrington W | | 5:01.55 | | | 472 | |
| | 50m 30.91 | 100m 1:07.52 | 150m 1:47.39 | 200m 2:24.52 | 250m 3:08.94 | 300m 3:53.13 | 350m 4:28.33 | 400m 5:01.55 | |
| 15. | Shea Whiteley | 16 | Ramsbottom | | 5:04.42 | | | 458 | |
| | 50m 30.86 | 100m 1:06.34 | 150m 1:45.47 | 200m 2:23.17 | 250m 3:09.92 | 300m 3:56.19 | 350m 4:31.78 | 400m 5:04.42 | |
| 16. | Jared Cross | 15 | Preston | | 5:05.71 | | | 453 | |
| | 50m 31.44 | 100m 1:07.87 | 150m 1:47.18 | 200m 2:26.27 | 250m 3:09.79 | 300m 3:54.81 | 350m 4:30.81 | 400m 5:05.71 | |
| 17. | Andrew Clavis | 15 | Prescot | | 5:05.95 | | | 452 | |
| | 50m 31.56 | 100m 1:06.80 | 150m 1:46.54 | 200m 2:26.96 | 250m 3:11.06 | 300m 3:57.19 | 350m 4:32.45 | 400m 5:05.95 | |
| 18. | Jamie Lawler | 16 | Warrington W | | 5:07.18 | | | 446 | |
| | 50m 31.43 | 100m 1:08.89 | 150m 1:44.70 | 200m 2:21.92 | 250m 3:10.40 | 300m 3:58.23 | 350m 4:33.53 | 400m 5:07.18 | |
| 19. | Luke Brussels | 14 | Co Manch Aq | | 5:09.85 | | | 435 | |
| | 50m 30.79 | 100m 1:05.60 | 150m 1:44.40 | 200m 2:22.42 | 250m 3:09.37 | 300m 3:57.68 | 350m 4:34.67 | 400m 5:09.85 | |
| 20. | Lewis Brodie | 14 | Stockport Mo | | 5:11.32 | | | 429 | |
| | 50m 31.71 | 100m 1:09.19 | 150m 1:49.01 | 200m 2:28.44 | 250m 3:13.70 | 300m 4:00.37 | 350m 4:36.68 | 400m 5:11.32 | |
| 21. | Jack Pritchard | 15 | Wigan BEST | | 5:13.52 | | | 420 | |
| | 50m 32.95 | 100m 1:12.72 | 150m 1:51.63 | 200m 2:30.72 | 250m 3:17.20 | 300m 4:05.77 | 350m 4:39.95 | 400m 5:13.52 | |
| 22. | William Line | 15 | Winsford | | 5:16.23 | | | 409 | |
| | 50m 31.20 | 100m 1:09.05 | 150m 1:48.68 | 200m 2:27.91 | 250m 3:14.06 | 300m 4:01.19 | 350m 4:39.28 | 400m 5:16.23 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Reece Grady | 17 | Stockport Mo | | 4:28.00 | | | 672 | |
| | 50m 29.23 | 100m 1:01.75 | 150m 1:36.37 | 200m 2:10.67 | 250m 2:48.74 | 300m 3:27.63 | 350m 3:58.51 | 400m 4:28.00 | |
| 2. | Luke Critchlow | 17 | Stockport Mo | | 4:41.26 | | | 581 | |
| | 50m 28.04 | 100m 1:00.53 | 150m 1:39.51 | 200m 2:17.24 | 250m 2:57.33 | 300m 3:38.18 | 350m 4:10.75 | 400m 4:41.26 | |
| 3. | Nathan Lockett | 17 | Co Salford | | 4:47.02 | | | 547 | |
| | 50m 29.78 | 100m 1:04.47 | 150m 1:42.57 | 200m 2:19.78 | 250m 2:59.85 | 300m 3:41.28 | 350m 4:14.59 | 400m 4:47.02 | |
| 4. | William Last | 18 | Co Manch Aq | | 4:51.79 | | | 521 | |
| | 50m 30.86 | 100m 1:06.12 | 150m 1:43.48 | 200m 2:19.73 | 250m 3:01.37 | 300m 3:44.26 | 350m 4:18.55 | 400m 4:51.79 | |
| 5. | Matthew Warburton | 17 | Warrington W | | 5:00.24 | | | 478 | |
| | 50m 30.60 | 100m 1:06.73 | 150m 1:45.16 | 200m 2:23.02 | 250m 3:07.72 | 300m 3:53.68 | 350m 4:27.67 | 400m 5:00.24 | |
| 6. | Noah Harrison | 17 | Stockport Mo | | 5:02.65 | | | 467 | |
| | 50m 30.51 | 100m 1:06.66 | 150m 1:45.28 | 200m 2:22.85 | 250m 3:08.03 | 300m 3:53.43 | 350m 4:28.59 | 400m 5:02.65 | |
| 7. | Andrew Dobbing | 17 | Bebington | | 5:06.51 | | | 449 | |
| | 50m 31.85 | 100m 1:08.40 | 150m 1:48.07 | 200m 2:26.98 | 250m 3:12.18 | 300m 3:57.81 | 350m 4:33.93 | 400m 5:06.51 | |
| 8. | George Young | 17 | Winsford | | 5:07.18 | | | 446 | |
| | 50m 30.83 | 100m 1:06.53 | 150m 1:46.64 | 200m 2:26.83 | 250m 3:13.30 | 300m 3:59.94 | 350m 4:33.96 | 400m 5:07.18 | |
| 9. | Thomas Denham-Everett | 18 | Satellite | | 5:07.49 | | | 445 | |
| | 50m 31.36 | 100m 1:08.50 | 150m 1:45.90 | 200m 2:23.31 | 250m 3:09.86 | 300m 3:57.91 | 350m 4:32.92 | 400m 5:07.49 | |
| 10. | Jamie Ball | 18 | Burnley BOBC | | 5:15.76 | | | 411 | |
| | 50m 33.48 | 100m 1:14.07 | 150m 1:54.81 | 200m 2:34.92 | 250m 3:19.29 | 300m 4:04.06 | 350m 4:41.01 | 400m 5:15.76 | |
