Men Open 1500m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Finlay Pope | 15 | Stockport Mo | | 16:19.39 | | | 649 | |
| | 50m 29.18 | 100m 1:01.36 | 150m 1:33.80 | 200m 2:06.01 | 250m 2:38.23 | 300m 3:10.79 | 350m 3:43.65 | 400m 4:16.57 | |
| | 450m 4:48.70 | 500m 5:22.00 | 550m 5:55.04 | 600m 6:28.23 | 650m 7:00.72 | 700m 7:33.81 | 750m 8:06.58 | 800m 8:39.66 | |
| | 850m 9:11.84 | 900m 9:44.38 | 950m 10:17.39 | 1000m 10:50.34 | 1050m 11:23.18 | 1100m 11:56.80 | 1150m 12:30.08 | 1200m 13:03.62 | |
| | 1250m 13:36.65 | 1300m 14:10.28 | 1350m 14:43.30 | 1400m 15:16.78 | 1450m 15:49.45 | 1500m 16:19.39 | | | |
| 2. | George Daintith | 14 | Warrington W | | 16:31.61 | | | 625 | |
| | 50m 29.20 | 100m 1:01.10 | 150m 1:33.73 | 200m 2:06.70 | 250m 2:39.82 | 300m 3:13.01 | 350m 3:46.24 | 400m 4:19.62 | |
| | 450m 4:53.27 | 500m 5:26.69 | 550m 6:00.19 | 600m 6:33.69 | 650m 7:07.37 | 700m 7:40.88 | 750m 8:14.15 | 800m 8:47.67 | |
| | 850m 9:21.13 | 900m 9:54.68 | 950m 10:27.57 | 1000m 11:01.14 | 1050m 11:34.62 | 1100m 12:08.29 | 1150m 12:41.33 | 1200m 13:14.76 | |
| | 1250m 13:48.33 | 1300m 14:21.81 | 1350m 14:54.94 | 1400m 15:28.66 | 1450m 16:02.15 | 1500m 16:31.61 | | | |
| 3. | Adam Wright | 16 | Winsford | | 16:34.19 | | | 620 | |
| | 50m 29.57 | 100m 1:01.93 | 150m 1:34.77 | 200m 2:07.39 | 250m 2:40.36 | 300m 3:13.66 | 350m 3:47.03 | 400m 4:20.65 | |
| | 450m 4:54.18 | 500m 5:27.73 | 550m 6:00.91 | 600m 6:34.21 | 650m 7:07.55 | 700m 7:40.46 | 750m 8:13.94 | 800m 8:47.53 | |
| | 850m 9:20.85 | 900m 9:54.38 | 950m 10:27.75 | 1000m 11:01.32 | 1050m 11:34.83 | 1100m 12:08.26 | 1150m 12:41.67 | 1200m 13:15.18 | |
| | 1250m 13:48.56 | 1300m 14:21.86 | 1350m 14:55.27 | 1400m 15:28.63 | 1450m 16:01.99 | 1500m 16:34.19 | | | |
| 4. | Lewis Turner | 16 | Winsford | | 16:38.70 | | | 612 | |
| | 50m 29.37 | 100m 1:01.42 | 150m 1:34.04 | 200m 2:07.15 | 250m 2:40.18 | 300m 3:13.26 | 350m 3:46.54 | 400m 4:19.89 | |
| | 450m 4:53.30 | 500m 5:26.94 | 550m 6:00.46 | 600m 6:34.09 | 650m 7:07.73 | 700m 7:41.17 | 750m 8:14.71 | 800m 8:48.29 | |
| | 850m 9:21.83 | 900m 9:55.76 | 950m 10:29.48 | 1000m 11:03.43 | 1050m 11:37.19 | 1100m 12:10.90 | 1150m 12:44.63 | 1200m 13:18.33 | |
| | 1250m 13:51.91 | 1300m 14:25.46 | 1350m 14:59.28 | 1400m 15:32.87 | 1450m 16:06.42 | 1500m 16:38.70 | | | |
| 5. | Benjamin Ross | 14 | Co Salford | | 17:14.54 | | | 550 | |
| | 50m 30.55 | 100m 1:04.20 | 150m 1:38.42 | 200m 2:12.98 | 250m 2:47.90 | 300m 3:21.77 | 350m 3:56.63 | 400m 4:31.18 | |
| | 450m 5:06.63 | 500m 5:41.09 | 550m 6:16.10 | 600m 6:51.31 | 650m 7:25.93 | 700m 8:00.09 | 750m 8:34.94 | 800m 9:10.09 | |
| | 850m 9:45.04 | 900m 10:20.18 | 950m 10:55.36 | 1000m 11:30.40 | 1050m 12:05.60 | 1100m 12:39.78 | 1150m 13:14.90 | 1200m 13:49.40 | |
| | 1250m 14:23.64 | 1300m 14:58.31 | 1350m 15:32.93 | 1400m 16:07.52 | 1450m 16:42.32 | 1500m 17:14.54 | | | |
| 6. | Jack White | 16 | Warrington W | | 17:15.89 | | | 548 | |
| | 50m 30.37 | 100m 1:05.12 | 150m 1:40.32 | 200m 2:15.28 | 250m 2:50.69 | 300m 3:24.92 | 350m 3:59.48 | 400m 4:34.06 | |
| | 450m 5:08.63 | 500m 5:43.05 | 550m 6:17.07 | 600m 6:51.80 | 650m 7:26.56 | 700m 8:01.71 | 750m 8:36.52 | 800m 9:11.03 | |
| | 850m 9:45.57 | 900m 10:20.28 | 950m 10:55.10 | 1000m 11:30.10 | 1050m 12:04.75 | 1100m 12:39.72 | 1150m 13:14.65 | 1200m 13:49.33 | |
| | 1250m 14:24.10 | 1300m 14:58.70 | 1350m 15:33.00 | 1400m 16:07.54 | 1450m 16:42.31 | 1500m 17:15.89 | | | |
| 7. | Sean Flanagan | 15 | Co Liverpool | | 17:30.24 | | | 526 | |
| | 50m 30.44 | 100m 1:04.47 | 150m 1:40.04 | 200m 2:15.77 | 250m 2:51.32 | 300m 3:26.85 | 350m 4:02.30 | 400m 4:36.95 | |
| | 450m 5:12.09 | 500m 5:47.59 | 550m 6:22.56 | 600m 6:57.55 | 650m 7:33.13 | 700m 8:08.29 | 750m 8:43.45 | 800m 9:19.34 | |
| | 850m 9:54.71 | 900m 10:29.66 | 950m 11:04.90 | 1000m 11:40.15 | 1050m 12:15.87 | 1100m 12:51.15 | 1150m 13:26.87 | 1200m 14:02.47 | |
| | 1250m 14:37.69 | 1300m 15:13.33 | 1350m 15:48.44 | 1400m 16:23.46 | 1450m 16:58.47 | 1500m 17:30.24 | | | |
| 8. | Daniel Hilton | 16 | Warrington W | | 17:38.76 | | | 513 | |
| | 50m 30.35 | 100m 1:03.68 | 150m 1:38.74 | 200m 2:13.65 | 250m 2:49.22 | 300m 3:25.31 | 350m 4:00.38 | 400m 4:36.04 | |
| | 450m 5:11.89 | 500m 5:47.36 | 550m 6:22.78 | 600m 6:59.30 | 650m 7:35.20 | 700m 8:10.73 | 750m 8:46.49 | 800m 9:21.57 | |
| | 850m 9:57.80 | 900m 10:33.94 | 950m 11:09.16 | 1000m 11:44.90 | 1050m 12:20.49 | 1100m 12:56.25 | 1150m 13:32.00 | 1200m 14:07.97 | |
| | 1250m 14:43.63 | 1300m 15:19.71 | 1350m 15:55.58 | 1400m 16:31.62 | 1450m 17:06.95 | 1500m 17:38.76 | | | |
| 9. | Jack Pritchard | 15 | Wigan BEST | | 17:43.04 | | | 507 | |
| | 50m 29.84 | 100m 1:03.17 | 150m 1:37.99 | 200m 2:13.48 | 250m 2:48.97 | 300m 3:24.81 | 350m 4:00.91 | 400m 4:36.63 | |
| | 450m 5:12.38 | 500m 5:48.24 | 550m 6:24.20 | 600m 7:00.14 | 650m 7:36.14 | 700m 8:12.20 | 750m 8:48.18 | 800m 9:24.68 | |
| | 850m 10:00.98 | 900m 10:35.87 | 950m 11:12.56 | 1000m 11:48.69 | 1050m 12:23.42 | 1100m 12:59.17 | 1150m 13:35.39 | 1200m 14:11.55 | |
| | 1250m 14:47.50 | 1300m 15:23.72 | 1350m 15:58.61 | 1400m 16:34.86 | 1450m 17:09.99 | 1500m 17:43.04 | | | |
| 10. | Alex Rix | 15 | Warrington W | | 17:49.40 | | | 498 | |
| | 50m 31.52 | 100m 1:06.71 | 150m 1:42.76 | 200m 2:18.84 | 250m 2:54.95 | 300m 3:30.99 | 350m 4:06.94 | 400m 4:42.90 | |
| | 450m 5:18.79 | 500m 5:54.85 | 550m 6:30.95 | 600m 7:07.00 | 650m 7:43.07 | 700m 8:19.11 | 750m 8:55.11 | 800m 9:30.92 | |
| | 850m 10:06.95 | 900m 10:42.72 | 950m 11:18.50 | 1000m 11:54.33 | 1050m 12:29.96 | 1100m 13:05.66 | 1150m 13:41.42 | 1200m 14:17.34 | |
| | 1250m 14:53.28 | 1300m 15:29.18 | 1350m 16:04.65 | 1400m 16:40.00 | 1450m 17:14.98 | 1500m 17:49.40 | | | |
| 11. | Euan Flannery | 13 | Warrington W | | 17:53.08 | | | 493 | |
| | 50m 31.07 | 100m 1:05.64 | 150m 1:40.91 | 200m 2:16.75 | 250m 2:53.00 | 300m 3:28.84 | 350m 4:04.76 | 400m 4:40.66 | |
| | 450m 5:16.44 | 500m 5:52.59 | 550m 6:28.45 | 600m 7:04.66 | 650m 7:40.45 | 700m 8:16.40 | 750m 8:52.66 | 800m 9:28.62 | |
| | 850m 10:04.82 | 900m 10:40.88 | 950m 11:16.72 | 1000m 11:52.83 | 1050m 12:28.63 | 1100m 13:04.86 | 1150m 13:40.50 | 1200m 14:16.43 | |
| | 1250m 14:52.40 | 1300m 15:28.25 | 1350m 16:04.35 | 1400m 16:40.55 | 1450m 17:16.96 | 1500m 17:53.08 | | | |
| 12. | Simon Harrison | 14 | Satellite | | 17:56.04 | | | 489 | |
| | 50m 30.81 | 100m 1:05.67 | 150m 1:41.43 | 200m 2:17.10 | 250m 2:52.52 | 300m 3:28.47 | 350m 4:04.32 | 400m 4:40.15 | |
| | 450m 5:16.06 | 500m 5:52.38 | 550m 6:28.22 | 600m 7:04.67 | 650m 7:41.22 | 700m 8:18.00 | 750m 8:54.14 | 800m 9:30.65 | |
| | 850m 10:07.54 | 900m 10:43.79 | 950m 11:20.52 | 1000m 11:56.80 | 1050m 12:33.55 | 1100m 13:10.09 | 1150m 13:46.77 | 1200m 14:22.82 | |
| | 1250m 14:59.35 | 1300m 15:35.53 | 1350m 16:11.94 | 1400m 16:47.89 | 1450m 17:23.05 | 1500m 17:56.04 | | | |
| 13. | Jamie Lawler | 16 | Warrington W | | 17:59.48 | | | 484 | |
| | 50m 31.72 | 100m 1:07.00 | 150m 1:42.81 | 200m 2:18.41 | 250m 2:54.52 | 300m 3:30.57 | 350m 4:06.44 | 400m 4:42.53 | |
| | 450m 5:18.51 | 500m 5:54.59 | 550m 6:30.38 | 600m 7:06.57 | 650m 7:43.49 | 700m 8:20.29 | 750m 8:56.94 | 800m 9:31.92 | |
| | 850m 10:08.58 | 900m 10:44.90 | 950m 11:21.05 | 1000m 11:56.82 | 1050m 12:34.03 | 1100m 13:09.43 | 1150m 13:45.41 | 1200m 14:22.29 | |
| | 1250m 14:58.33 | 1300m 15:35.52 | 1350m 16:11.85 | 1400m 16:48.14 | 1450m 17:25.04 | 1500m 17:59.48 | | | |
| 14. | Matthew Sawers | 13 | Wigan BEST | | 18:00.98 | | | 482 | |
| | 50m 31.13 | 100m 1:05.79 | 150m 1:41.15 | 200m 2:17.00 | 250m 2:52.59 | 300m 3:28.63 | 350m 4:05.11 | 400m 4:41.30 | |
| | 450m 5:17.44 | 500m 5:53.61 | 550m 6:29.90 | 600m 7:06.11 | 650m 7:42.39 | 700m 8:18.74 | 750m 8:55.27 | 800m 9:31.83 | |
| | 850m 10:07.94 | 900m 10:44.50 | 950m 11:20.80 | 1000m 11:57.42 | 1050m 12:33.75 | 1100m 13:10.29 | 1150m 13:46.73 | 1200m 14:23.75 | |
| | 1250m 15:00.66 | 1300m 15:37.60 | 1350m 16:14.16 | 1400m 16:50.99 | 1450m 17:27.04 | 1500m 18:00.98 | | | |
| 15. | Jackson Dillon | 15 | Warrington W | | 18:01.36 | | | 482 | |
| | 50m 32.09 | 100m 1:06.64 | 150m 1:41.89 | 200m 2:17.23 | 250m 2:52.56 | 300m 3:27.89 | 350m 4:03.13 | 400m 4:38.35 | |
| | 450m 5:13.90 | 500m 5:49.30 | 550m 6:24.85 | 600m 7:00.55 | 650m 7:36.45 | 700m 8:12.19 | 750m 8:48.56 | 800m 9:24.93 | |
| | 850m 10:01.45 | 900m 10:37.67 | 950m 11:14.40 | 1000m 11:51.25 | 1050m 12:28.14 | 1100m 13:05.27 | 1150m 13:42.15 | 1200m 14:19.24 | |
| | 1250m 14:56.56 | 1300m 15:33.62 | 1350m 16:10.99 | 1400m 16:48.57 | 1450m 17:25.34 | 1500m 18:01.36 | | | |
| 16. | Henry Taylor | 14 | Stockport Mo | | 18:04.14 | | | 478 | |
| | 50m 31.26 | 100m 1:05.80 | 150m 1:41.26 | 200m 2:16.83 | 250m 2:52.33 | 300m 3:28.46 | 350m 4:04.48 | 400m 4:40.47 | |
| | 450m 5:16.63 | 500m 5:53.32 | 550m 6:29.55 | 600m 7:06.01 | 650m 7:42.22 | 700m 8:18.75 | 750m 8:54.96 | 800m 9:31.03 | |
| | 850m 10:07.43 | 900m 10:44.00 | 950m 11:20.53 | 1000m 11:57.41 | 1050m 12:34.58 | 1100m 13:11.28 | 1150m 13:47.88 | 1200m 14:24.65 | |
| | 1250m 15:01.42 | 1300m 15:38.22 | 1350m 16:15.82 | 1400m 16:53.19 | 1450m 17:30.26 | 1500m 18:04.14 | | | |
| 17. | Luke Horton | 15 | Carnforth | | 18:08.44 | | | 473 | |
| | 50m 31.30 | 100m 1:06.35 | 150m 1:42.75 | 200m 2:19.19 | 250m 2:55.67 | 300m 3:32.50 | 350m 4:09.11 | 400m 4:45.64 | |
| | 450m 5:22.89 | 500m 5:59.30 | 550m 6:36.28 | 600m 7:13.60 | 650m 7:50.42 | 700m 8:27.11 | 750m 9:03.91 | 800m 9:40.66 | |
| | 850m 10:17.35 | 900m 10:54.60 | 950m 11:31.35 | 1000m 12:07.95 | 1050m 12:44.53 | 1100m 13:21.11 | 1150m 13:57.73 | 1200m 14:34.27 | |
| | 1250m 15:10.57 | 1300m 15:47.10 | 1350m 16:23.54 | 1400m 16:59.93 | 1450m 17:35.92 | 1500m 18:08.44 | | | |
| 18. | Toby Latimer | 16 | Winsford | | 18:08.76 | | | 472 | |
| | 50m 31.94 | 100m 1:07.63 | 150m 1:43.96 | 200m 2:20.14 | 250m 2:57.03 | 300m 3:33.61 | 350m 4:10.29 | 400m 4:47.00 | |
| | 450m 5:23.68 | 500m 6:00.04 | 550m 6:37.09 | 600m 7:13.64 | 650m 7:49.95 | 700m 8:27.04 | 750m 9:04.12 | 800m 9:40.85 | |
| | 850m 10:17.72 | 900m 10:54.93 | 950m 11:31.56 | 1000m 12:08.20 | 1050m 12:44.78 | 1100m 13:21.52 | 1150m 13:58.09 | 1200m 14:34.78 | |
| | 1250m 15:11.07 | 1300m 15:47.89 | 1350m 16:23.92 | 1400m 17:00.12 | 1450m 17:36.53 | 1500m 18:08.76 | | | |
| 19. | Alexander Hornby | 15 | Wigan BEST | | 18:11.98 | | | 468 | |
| | 50m 32.65 | 100m 1:08.20 | 150m 1:44.52 | 200m 2:20.78 | 250m 2:56.95 | 300m 3:33.37 | 350m 4:09.88 | 400m 4:46.69 | |
| | 450m 5:23.13 | 500m 5:59.56 | 550m 6:35.92 | 600m 7:12.31 | 650m 7:49.43 | 700m 8:26.00 | 750m 9:02.77 | 800m 9:39.74 | |
| | 850m 10:16.25 | 900m 10:53.04 | 950m 11:30.16 | 1000m 12:06.73 | 1050m 12:43.27 | 1100m 13:20.21 | 1150m 13:56.66 | 1200m 14:33.26 | |
| | 1250m 15:09.68 | 1300m 15:46.31 | 1350m 16:22.85 | 1400m 16:59.55 | 1450m 17:36.09 | 1500m 18:11.98 | | | |
| 20. | Thomas Hilton | 15 | Warrington W | | 18:12.52 | | | 467 | |
| | 50m 30.95 | 100m 1:05.14 | 150m 1:40.22 | 200m 2:16.07 | 250m 2:51.87 | 300m 3:27.92 | 350m 4:04.28 | 400m 4:40.53 | |
| | 450m 5:17.01 | 500m 5:54.00 | 550m 6:30.93 | 600m 7:08.76 | 650m 7:45.57 | 700m 8:22.39 | 750m 9:00.25 | 800m 9:37.61 | |
| | 850m 10:14.87 | 900m 10:51.76 | 950m 11:28.45 | 1000m 12:06.20 | 1050m 12:43.36 | 1100m 13:20.49 | 1150m 13:57.61 | 1200m 14:34.55 | |
| | 1250m 15:11.74 | 1300m 15:48.54 | 1350m 16:26.31 | 1400m 17:03.17 | 1450m 17:39.72 | 1500m 18:12.52 | | | |
| 21. | Oliver Ecob | 15 | Stockport Mo | | 18:18.98 | | | 459 | |
| | 50m 31.53 | 100m 1:06.91 | 150m 1:42.88 | 200m 2:19.71 | 250m 2:56.03 | 300m 3:32.33 | 350m 4:09.16 | 400m 4:46.20 | |
| | 450m 5:22.83 | 500m 5:59.34 | 550m 6:36.02 | 600m 7:12.10 | 650m 7:48.90 | 700m 8:26.26 | 750m 9:02.95 | 800m 9:39.58 | |
| | 850m 10:16.09 | 900m 10:53.06 | 950m 11:30.10 | 1000m 12:06.36 | 1050m 12:43.42 | 1100m 13:20.66 | 1150m 13:58.38 | 1200m 14:36.24 | |
| | 1250m 15:13.79 | 1300m 15:50.77 | 1350m 16:28.87 | 1400m 17:06.45 | 1450m 17:44.27 | 1500m 18:18.98 | | | |
| 22. | William Line | 15 | Winsford | | 18:19.16 | | | 459 | |
| | 50m 30.90 | 100m 1:05.69 | 150m 1:41.74 | 200m 2:17.73 | 250m 2:54.47 | 300m 3:31.07 | 350m 4:07.65 | 400m 4:44.53 | |
| | 450m 5:21.35 | 500m 5:58.25 | 550m 6:35.70 | 600m 7:12.71 | 650m 7:49.16 | 700m 8:26.49 | 750m 9:03.65 | 800m 9:40.85 | |
| | 850m 10:17.94 | 900m 10:55.26 | 950m 11:32.65 | 1000m 12:10.01 | 1050m 12:47.12 | 1100m 13:24.45 | 1150m 14:01.79 | 1200m 14:38.88 | |
| | 1250m 15:16.08 | 1300m 15:53.11 | 1350m 16:30.12 | 1400m 17:06.85 | 1450m 17:44.01 | 1500m 18:19.16 | | | |
| 23. | Reuben Aspinall | 14 | Crewe Flyers | | 18:29.52 | | | 446 | |
| | 50m 32.24 | 100m 1:08.29 | 150m 1:45.25 | 200m 2:22.12 | 250m 2:59.39 | 300m 3:35.91 | 350m 4:13.14 | 400m 4:49.84 | |
| | 450m 5:26.67 | 500m 6:03.91 | 550m 6:40.83 | 600m 7:18.03 | 650m 7:55.20 | 700m 8:31.95 | 750m 9:09.32 | 800m 9:46.78 | |
| | 850m 10:23.97 | 900m 11:01.32 | 950m 11:39.08 | 1000m 12:17.02 | 1050m 12:54.85 | 1100m 13:32.32 | 1150m 14:09.67 | 1200m 14:47.34 | |
| | 1250m 15:25.72 | 1300m 16:03.05 | 1350m 16:40.14 | 1400m 17:17.45 | 1450m 17:54.16 | 1500m 18:29.52 | | | |
| 24. | Felix Benson | 15 | Stockport Mo | | 18:50.69 | | | 421 | |
| | 50m 30.93 | 100m 1:05.92 | 150m 1:42.21 | 200m 2:19.36 | 250m 2:56.64 | 300m 3:34.56 | 350m 4:12.41 | 400m 4:51.01 | |
| | 450m 5:29.07 | 500m 6:07.38 | 550m 6:45.93 | 600m 7:24.29 | 650m 8:02.57 | 700m 8:40.31 | 750m 9:18.90 | 800m 9:57.04 | |
| | 850m 10:34.90 | 900m 11:13.13 | 950m 11:51.52 | 1000m 12:30.60 | 1050m 13:09.03 | 1100m 13:47.14 | 1150m 14:25.51 | 1200m 15:04.54 | |
| | 1250m 15:42.80 | 1300m 16:21.17 | 1350m 16:59.37 | 1400m 17:37.58 | 1450m 18:15.23 | 1500m 18:50.69 | | | |
| 25. | Jack Harmer | 14 | Satellite | | 19:16.49 | | | 394 | |
| | 50m 32.98 | 100m 1:09.54 | 150m 1:47.46 | 200m 2:25.68 | 250m 3:04.30 | 300m 3:43.17 | 350m 4:22.69 | 400m 5:01.96 | |
| | 450m 5:40.79 | 500m 6:20.31 | 550m 6:59.45 | 600m 7:38.54 | 650m 8:17.91 | 700m 8:56.88 | 750m 9:36.14 | 800m 10:15.31 | |
| | 850m 10:54.83 | 900m 11:33.80 | 950m 12:12.31 | 1000m 12:51.15 | 1050m 13:30.26 | 1100m 14:09.14 | 1150m 14:47.73 | 1200m 15:26.76 | |
| | 1250m 16:05.60 | 1300m 16:44.35 | 1350m 17:22.29 | 1400m 18:00.52 | 1450m 18:39.14 | 1500m 19:16.49 | | | |
| 26. | John Kinuthia | 15 | Oldham Aqua | | 19:41.31 | | | 369 | |
| | 50m 31.97 | 100m 1:06.54 | 150m 1:41.57 | 200m 2:17.66 | 250m 2:54.39 | 300m 3:31.67 | 350m 4:09.76 | 400m 4:47.67 | |
| | 450m 5:26.26 | 500m 6:06.00 | 550m 6:45.53 | 600m 7:25.97 | 650m 8:06.06 | 700m 8:46.40 | 750m 9:27.18 | 800m 10:08.15 | |
| | 850m 10:49.13 | 900m 11:30.16 | 950m 12:11.06 | 1000m 12:52.25 | 1050m 13:33.57 | 1100m 14:14.75 | 1150m 14:56.29 | 1200m 15:37.82 | |
| | 1250m 16:19.21 | 1300m 17:00.32 | 1350m 17:41.45 | 1400m 18:22.51 | 1450m 19:02.83 | 1500m 19:41.31 | | | |
| | Max Henderson | 14 | Cockermouth | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Reece Grady | 17 | Stockport Mo | | 15:37.87 | | | 739 | |
| | 50m 28.14 | 100m 58.95 | 150m 1:30.09 | 200m 2:01.28 | 250m 2:32.80 | 300m 3:04.31 | 350m 3:35.84 | 400m 4:07.24 | |
| | 450m 4:38.56 | 500m 5:10.24 | 550m 5:41.56 | 600m 6:13.24 | 650m 6:44.99 | 700m 7:16.53 | 750m 7:48.09 | 800m 8:19.49 | |
| | 850m 8:51.03 | 900m 9:22.54 | 950m 9:54.18 | 1000m 10:25.65 | 1050m 10:57.04 | 1100m 11:28.34 | 1150m 11:59.92 | 1200m 12:31.48 | |
| | 1250m 13:02.84 | 1300m 13:34.29 | 1350m 14:05.91 | 1400m 14:37.09 | 1450m 15:08.00 | 1500m 15:37.87 | | | |
| 2. | Alexander Volkovoy | 17 | Co Salford | | 15:51.29 | | | 708 | |
| | 50m 28.33 | 100m 59.66 | 150m 1:31.38 | 200m 2:02.85 | 250m 2:34.53 | 300m 3:06.12 | 350m 3:37.80 | 400m 4:09.24 | |
| | 450m 4:40.68 | 500m 5:12.31 | 550m 5:44.08 | 600m 6:15.68 | 650m 6:47.74 | 700m 7:19.86 | 750m 7:51.72 | 800m 8:23.53 | |
| | 850m 8:55.34 | 900m 9:27.15 | 950m 9:59.24 | 1000m 10:31.51 | 1050m 11:03.81 | 1100m 11:35.94 | 1150m 12:07.95 | 1200m 12:40.25 | |
| | 1250m 13:12.11 | 1300m 13:44.07 | 1350m 14:16.28 | 1400m 14:48.41 | 1450m 15:20.28 | 1500m 15:51.29 | | | |
| 3. | Luke Critchlow | 17 | Stockport Mo | | 16:20.05 | | | 647 | |
| | 50m 28.69 | 100m 1:00.58 | 150m 1:32.35 | 200m 2:04.62 | 250m 2:37.05 | 300m 3:09.35 | 350m 3:41.97 | 400m 4:14.14 | |
| | 450m 4:46.61 | 500m 5:19.46 | 550m 5:52.25 | 600m 6:25.11 | 650m 6:58.06 | 700m 7:30.82 | 750m 8:03.76 | 800m 8:36.96 | |
| | 850m 9:10.39 | 900m 9:43.76 | 950m 10:17.55 | 1000m 10:50.79 | 1050m 11:23.71 | 1100m 11:57.10 | 1150m 12:30.41 | 1200m 13:03.69 | |
| | 1250m 13:37.03 | 1300m 14:10.73 | 1350m 14:43.88 | 1400m 15:16.81 | 1450m 15:49.36 | 1500m 16:20.05 | | | |
| 4. | Tom McCabe | 17 | Stockport Mo | | 16:25.65 | | | 636 | |
| | 50m 28.89 | 100m 1:00.29 | 150m 1:32.25 | 200m 2:04.55 | 250m 2:37.13 | 300m 3:09.78 | 350m 3:42.71 | 400m 4:15.73 | |
| | 450m 4:48.45 | 500m 5:21.72 | 550m 5:55.52 | 600m 6:28.51 | 650m 7:01.89 | 700m 7:34.93 | 750m 8:08.39 | 800m 8:41.89 | |
| | 850m 9:15.14 | 900m 9:48.17 | 950m 10:21.89 | 1000m 10:55.37 | 1050m 11:28.65 | 1100m 12:01.78 | 1150m 12:35.19 | 1200m 13:08.45 | |
| | 1250m 13:41.77 | 1300m 14:15.35 | 1350m 14:48.81 | 1400m 15:21.74 | 1450m 15:54.89 | 1500m 16:25.65 | | | |
| 5. | Michael Adeney | 19 | Co Manch Aq | | 16:29.27 | | | 629 | |
| | 50m 28.38 | 100m 1:00.08 | 150m 1:31.79 | 200m 2:03.65 | 250m 2:35.99 | 300m 3:08.51 | 350m 3:40.95 | 400m 4:13.54 | |
| | 450m 4:46.50 | 500m 5:19.33 | 550m 5:52.44 | 600m 6:25.76 | 650m 6:59.25 | 700m 7:32.27 | 750m 8:05.51 | 800m 8:38.57 | |
| | 850m 9:12.19 | 900m 9:45.48 | 950m 10:19.27 | 1000m 10:53.18 | 1050m 11:26.97 | 1100m 12:00.85 | 1150m 12:34.50 | 1200m 13:08.26 | |
| | 1250m 13:42.34 | 1300m 14:16.03 | 1350m 14:50.24 | 1400m 15:23.94 | 1450m 15:56.99 | 1500m 16:29.27 | | | |
| 6. | Matthew Warburton | 17 | Warrington W | | 16:56.41 | | | 580 | |
| | 50m 29.79 | 100m 1:02.27 | 150m 1:35.34 | 200m 2:09.00 | 250m 2:42.81 | 300m 3:16.64 | 350m 3:50.49 | 400m 4:24.34 | |
| | 450m 4:57.84 | 500m 5:31.85 | 550m 6:05.93 | 600m 6:39.96 | 650m 7:14.10 | 700m 7:48.38 | 750m 8:22.28 | 800m 8:56.57 | |
| | 850m 9:30.90 | 900m 10:05.03 | 950m 10:39.45 | 1000m 11:14.03 | 1050m 11:48.49 | 1100m 12:22.76 | 1150m 12:57.03 | 1200m 13:31.12 | |
| | 1250m 14:05.21 | 1300m 14:39.58 | 1350m 15:14.10 | 1400m 15:48.76 | 1450m 16:23.19 | 1500m 16:56.41 | | | |
| 7. | Alastair Jeffrey | 17 | Satellite | | 17:05.80 | | | 565 | |
| | 50m 29.31 | 100m 1:02.02 | 150m 1:36.18 | 200m 2:10.71 | 250m 2:45.11 | 300m 3:19.37 | 350m 3:53.81 | 400m 4:28.13 | |
| | 450m 5:02.38 | 500m 5:37.15 | 550m 6:11.90 | 600m 6:46.54 | 650m 7:21.85 | 700m 7:56.30 | 750m 8:31.04 | 800m 9:05.01 | |
| | 850m 9:40.62 | 900m 10:15.70 | 950m 10:50.48 | 1000m 11:25.24 | 1050m 11:59.36 | 1100m 12:33.95 | 1150m 13:08.13 | 1200m 13:43.06 | |
| | 1250m 14:16.95 | 1300m 14:52.42 | 1350m 15:26.97 | 1400m 16:00.51 | 1450m 16:35.23 | 1500m 17:05.80 | | | |
| 8. | Thomas Denham-Everett | 18 | Satellite | | 17:05.86 | | | 564 | |
| | 50m 29.53 | 100m 1:02.76 | 150m 1:36.76 | 200m 2:11.29 | 250m 2:46.17 | 300m 3:20.58 | 350m 3:55.16 | 400m 4:29.48 | |
| | 450m 5:03.91 | 500m 5:38.63 | 550m 6:13.86 | 600m 6:48.00 | 650m 7:22.86 | 700m 7:57.69 | 750m 8:32.30 | 800m 9:06.48 | |
| | 850m 9:41.48 | 900m 10:16.24 | 950m 10:51.40 | 1000m 11:25.80 | 1050m 12:00.34 | 1100m 12:34.68 | 1150m 13:08.33 | 1200m 13:42.63 | |
| | 1250m 14:16.96 | 1300m 14:51.73 | 1350m 15:26.40 | 1400m 16:00.57 | 1450m 16:34.40 | 1500m 17:05.86 | | | |
| 9. | George Young | 17 | Winsford | | 17:12.79 | | | 553 | |
| | 50m 30.82 | 100m 1:03.80 | 150m 1:37.43 | 200m 2:11.89 | 250m 2:46.53 | 300m 3:21.42 | 350m 3:56.25 | 400m 4:31.10 | |
| | 450m 5:06.09 | 500m 5:41.14 | 550m 6:16.09 | 600m 6:50.99 | 650m 7:25.61 | 700m 8:00.61 | 750m 8:35.22 | 800m 9:10.56 | |
| | 850m 9:45.09 | 900m 10:20.39 | 950m 10:55.63 | 1000m 11:30.86 | 1050m 12:06.22 | 1100m 12:40.16 | 1150m 13:14.92 | 1200m 13:48.82 | |
