Men Open 1500m Freestyle - Heats (Declared Winners)

16 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Finlay Pope15Stockport Mo 16:19.39  649 
 50m 29.18100m 1:01.36150m 1:33.80200m 2:06.01250m 2:38.23300m 3:10.79350m 3:43.65400m 4:16.57 
 450m 4:48.70500m 5:22.00550m 5:55.04600m 6:28.23650m 7:00.72700m 7:33.81750m 8:06.58800m 8:39.66 
 850m 9:11.84900m 9:44.38950m 10:17.391000m 10:50.341050m 11:23.181100m 11:56.801150m 12:30.081200m 13:03.62 
 1250m 13:36.651300m 14:10.281350m 14:43.301400m 15:16.781450m 15:49.451500m 16:19.39   
2.George Daintith14Warrington W 16:31.61  625 
 50m 29.20100m 1:01.10150m 1:33.73200m 2:06.70250m 2:39.82300m 3:13.01350m 3:46.24400m 4:19.62 
 450m 4:53.27500m 5:26.69550m 6:00.19600m 6:33.69650m 7:07.37700m 7:40.88750m 8:14.15800m 8:47.67 
 850m 9:21.13900m 9:54.68950m 10:27.571000m 11:01.141050m 11:34.621100m 12:08.291150m 12:41.331200m 13:14.76 
 1250m 13:48.331300m 14:21.811350m 14:54.941400m 15:28.661450m 16:02.151500m 16:31.61   
3.Adam Wright16Winsford 16:34.19  620 
 50m 29.57100m 1:01.93150m 1:34.77200m 2:07.39250m 2:40.36300m 3:13.66350m 3:47.03400m 4:20.65 
 450m 4:54.18500m 5:27.73550m 6:00.91600m 6:34.21650m 7:07.55700m 7:40.46750m 8:13.94800m 8:47.53 
 850m 9:20.85900m 9:54.38950m 10:27.751000m 11:01.321050m 11:34.831100m 12:08.261150m 12:41.671200m 13:15.18 
 1250m 13:48.561300m 14:21.861350m 14:55.271400m 15:28.631450m 16:01.991500m 16:34.19   
4.Lewis Turner16Winsford 16:38.70  612 
 50m 29.37100m 1:01.42150m 1:34.04200m 2:07.15250m 2:40.18300m 3:13.26350m 3:46.54400m 4:19.89 
 450m 4:53.30500m 5:26.94550m 6:00.46600m 6:34.09650m 7:07.73700m 7:41.17750m 8:14.71800m 8:48.29 
 850m 9:21.83900m 9:55.76950m 10:29.481000m 11:03.431050m 11:37.191100m 12:10.901150m 12:44.631200m 13:18.33 
 1250m 13:51.911300m 14:25.461350m 14:59.281400m 15:32.871450m 16:06.421500m 16:38.70   
5.Benjamin Ross14Co Salford 17:14.54  550 
 50m 30.55100m 1:04.20150m 1:38.42200m 2:12.98250m 2:47.90300m 3:21.77350m 3:56.63400m 4:31.18 
 450m 5:06.63500m 5:41.09550m 6:16.10600m 6:51.31650m 7:25.93700m 8:00.09750m 8:34.94800m 9:10.09 
 850m 9:45.04900m 10:20.18950m 10:55.361000m 11:30.401050m 12:05.601100m 12:39.781150m 13:14.901200m 13:49.40 
 1250m 14:23.641300m 14:58.311350m 15:32.931400m 16:07.521450m 16:42.321500m 17:14.54   
6.Jack White16Warrington W 17:15.89  548 
 50m 30.37100m 1:05.12150m 1:40.32200m 2:15.28250m 2:50.69300m 3:24.92350m 3:59.48400m 4:34.06 
 450m 5:08.63500m 5:43.05550m 6:17.07600m 6:51.80650m 7:26.56700m 8:01.71750m 8:36.52800m 9:11.03 
 850m 9:45.57900m 10:20.28950m 10:55.101000m 11:30.101050m 12:04.751100m 12:39.721150m 13:14.651200m 13:49.33 
 1250m 14:24.101300m 14:58.701350m 15:33.001400m 16:07.541450m 16:42.311500m 17:15.89   
7.Sean Flanagan15Co Liverpool 17:30.24  526 
 50m 30.44100m 1:04.47150m 1:40.04200m 2:15.77250m 2:51.32300m 3:26.85350m 4:02.30400m 4:36.95 
 450m 5:12.09500m 5:47.59550m 6:22.56600m 6:57.55650m 7:33.13700m 8:08.29750m 8:43.45800m 9:19.34 
 850m 9:54.71900m 10:29.66950m 11:04.901000m 11:40.151050m 12:15.871100m 12:51.151150m 13:26.871200m 14:02.47 
 1250m 14:37.691300m 15:13.331350m 15:48.441400m 16:23.461450m 16:58.471500m 17:30.24   
8.Daniel Hilton16Warrington W 17:38.76  513 
 50m 30.35100m 1:03.68150m 1:38.74200m 2:13.65250m 2:49.22300m 3:25.31350m 4:00.38400m 4:36.04 
 450m 5:11.89500m 5:47.36550m 6:22.78600m 6:59.30650m 7:35.20700m 8:10.73750m 8:46.49800m 9:21.57 
 850m 9:57.80900m 10:33.94950m 11:09.161000m 11:44.901050m 12:20.491100m 12:56.251150m 13:32.001200m 14:07.97 
 1250m 14:43.631300m 15:19.711350m 15:55.581400m 16:31.621450m 17:06.951500m 17:38.76   
9.Jack Pritchard15Wigan BEST 17:43.04  507 
 50m 29.84100m 1:03.17150m 1:37.99200m 2:13.48250m 2:48.97300m 3:24.81350m 4:00.91400m 4:36.63 
 450m 5:12.38500m 5:48.24550m 6:24.20600m 7:00.14650m 7:36.14700m 8:12.20750m 8:48.18800m 9:24.68 
 850m 10:00.98900m 10:35.87950m 11:12.561000m 11:48.691050m 12:23.421100m 12:59.171150m 13:35.391200m 14:11.55 
 1250m 14:47.501300m 15:23.721350m 15:58.611400m 16:34.861450m 17:09.991500m 17:43.04   
10.Alex Rix15Warrington W 17:49.40  498 
 50m 31.52100m 1:06.71150m 1:42.76200m 2:18.84250m 2:54.95300m 3:30.99350m 4:06.94400m 4:42.90 
 450m 5:18.79500m 5:54.85550m 6:30.95600m 7:07.00650m 7:43.07700m 8:19.11750m 8:55.11800m 9:30.92 
 850m 10:06.95900m 10:42.72950m 11:18.501000m 11:54.331050m 12:29.961100m 13:05.661150m 13:41.421200m 14:17.34 
 1250m 14:53.281300m 15:29.181350m 16:04.651400m 16:40.001450m 17:14.981500m 17:49.40   
11.Euan Flannery13Warrington W 17:53.08  493 
 50m 31.07100m 1:05.64150m 1:40.91200m 2:16.75250m 2:53.00300m 3:28.84350m 4:04.76400m 4:40.66 
 450m 5:16.44500m 5:52.59550m 6:28.45600m 7:04.66650m 7:40.45700m 8:16.40750m 8:52.66800m 9:28.62 
 850m 10:04.82900m 10:40.88950m 11:16.721000m 11:52.831050m 12:28.631100m 13:04.861150m 13:40.501200m 14:16.43 
 1250m 14:52.401300m 15:28.251350m 16:04.351400m 16:40.551450m 17:16.961500m 17:53.08   
12.Simon Harrison14Satellite 17:56.04  489 
 50m 30.81100m 1:05.67150m 1:41.43200m 2:17.10250m 2:52.52300m 3:28.47350m 4:04.32400m 4:40.15 
 450m 5:16.06500m 5:52.38550m 6:28.22600m 7:04.67650m 7:41.22700m 8:18.00750m 8:54.14800m 9:30.65 
 850m 10:07.54900m 10:43.79950m 11:20.521000m 11:56.801050m 12:33.551100m 13:10.091150m 13:46.771200m 14:22.82 
 1250m 14:59.351300m 15:35.531350m 16:11.941400m 16:47.891450m 17:23.051500m 17:56.04   
13.Jamie Lawler16Warrington W 17:59.48  484 
 50m 31.72100m 1:07.00150m 1:42.81200m 2:18.41250m 2:54.52300m 3:30.57350m 4:06.44400m 4:42.53 
 450m 5:18.51500m 5:54.59550m 6:30.38600m 7:06.57650m 7:43.49700m 8:20.29750m 8:56.94800m 9:31.92 
 850m 10:08.58900m 10:44.90950m 11:21.051000m 11:56.821050m 12:34.031100m 13:09.431150m 13:45.411200m 14:22.29 
 1250m 14:58.331300m 15:35.521350m 16:11.851400m 16:48.141450m 17:25.041500m 17:59.48   
14.Matthew Sawers13Wigan BEST 18:00.98  482 
 50m 31.13100m 1:05.79150m 1:41.15200m 2:17.00250m 2:52.59300m 3:28.63350m 4:05.11400m 4:41.30 
 450m 5:17.44500m 5:53.61550m 6:29.90600m 7:06.11650m 7:42.39700m 8:18.74750m 8:55.27800m 9:31.83 
 850m 10:07.94900m 10:44.50950m 11:20.801000m 11:57.421050m 12:33.751100m 13:10.291150m 13:46.731200m 14:23.75 
 1250m 15:00.661300m 15:37.601350m 16:14.161400m 16:50.991450m 17:27.041500m 18:00.98   
15.Jackson Dillon15Warrington W 18:01.36  482 
 50m 32.09100m 1:06.64150m 1:41.89200m 2:17.23250m 2:52.56300m 3:27.89350m 4:03.13400m 4:38.35 
 450m 5:13.90500m 5:49.30550m 6:24.85600m 7:00.55650m 7:36.45700m 8:12.19750m 8:48.56800m 9:24.93 
 850m 10:01.45900m 10:37.67950m 11:14.401000m 11:51.251050m 12:28.141100m 13:05.271150m 13:42.151200m 14:19.24 
 1250m 14:56.561300m 15:33.621350m 16:10.991400m 16:48.571450m 17:25.341500m 18:01.36   
16.Henry Taylor14Stockport Mo 18:04.14  478 
 50m 31.26100m 1:05.80150m 1:41.26200m 2:16.83250m 2:52.33300m 3:28.46350m 4:04.48400m 4:40.47 
 450m 5:16.63500m 5:53.32550m 6:29.55600m 7:06.01650m 7:42.22700m 8:18.75750m 8:54.96800m 9:31.03 
 850m 10:07.43900m 10:44.00950m 11:20.531000m 11:57.411050m 12:34.581100m 13:11.281150m 13:47.881200m 14:24.65 
 1250m 15:01.421300m 15:38.221350m 16:15.821400m 16:53.191450m 17:30.261500m 18:04.14   
17.Luke Horton15Carnforth 18:08.44  473 
 50m 31.30100m 1:06.35150m 1:42.75200m 2:19.19250m 2:55.67300m 3:32.50350m 4:09.11400m 4:45.64 
 450m 5:22.89500m 5:59.30550m 6:36.28600m 7:13.60650m 7:50.42700m 8:27.11750m 9:03.91800m 9:40.66 
 850m 10:17.35900m 10:54.60950m 11:31.351000m 12:07.951050m 12:44.531100m 13:21.111150m 13:57.731200m 14:34.27 
 1250m 15:10.571300m 15:47.101350m 16:23.541400m 16:59.931450m 17:35.921500m 18:08.44   
18.Toby Latimer16Winsford 18:08.76  472 
 50m 31.94100m 1:07.63150m 1:43.96200m 2:20.14250m 2:57.03300m 3:33.61350m 4:10.29400m 4:47.00 
 450m 5:23.68500m 6:00.04550m 6:37.09600m 7:13.64650m 7:49.95700m 8:27.04750m 9:04.12800m 9:40.85 
 850m 10:17.72900m 10:54.93950m 11:31.561000m 12:08.201050m 12:44.781100m 13:21.521150m 13:58.091200m 14:34.78 
 1250m 15:11.071300m 15:47.891350m 16:23.921400m 17:00.121450m 17:36.531500m 18:08.76   
19.Alexander Hornby15Wigan BEST 18:11.98  468 
 50m 32.65100m 1:08.20150m 1:44.52200m 2:20.78250m 2:56.95300m 3:33.37350m 4:09.88400m 4:46.69 
 450m 5:23.13500m 5:59.56550m 6:35.92600m 7:12.31650m 7:49.43700m 8:26.00750m 9:02.77800m 9:39.74 
 850m 10:16.25900m 10:53.04950m 11:30.161000m 12:06.731050m 12:43.271100m 13:20.211150m 13:56.661200m 14:33.26 
 1250m 15:09.681300m 15:46.311350m 16:22.851400m 16:59.551450m 17:36.091500m 18:11.98   
20.Thomas Hilton15Warrington W 18:12.52  467 
 50m 30.95100m 1:05.14150m 1:40.22200m 2:16.07250m 2:51.87300m 3:27.92350m 4:04.28400m 4:40.53 
 450m 5:17.01500m 5:54.00550m 6:30.93600m 7:08.76650m 7:45.57700m 8:22.39750m 9:00.25800m 9:37.61 
 850m 10:14.87900m 10:51.76950m 11:28.451000m 12:06.201050m 12:43.361100m 13:20.491150m 13:57.611200m 14:34.55 
 1250m 15:11.741300m 15:48.541350m 16:26.311400m 17:03.171450m 17:39.721500m 18:12.52   
21.Oliver Ecob15Stockport Mo 18:18.98  459 
 50m 31.53100m 1:06.91150m 1:42.88200m 2:19.71250m 2:56.03300m 3:32.33350m 4:09.16400m 4:46.20 
 450m 5:22.83500m 5:59.34550m 6:36.02600m 7:12.10650m 7:48.90700m 8:26.26750m 9:02.95800m 9:39.58 
 850m 10:16.09900m 10:53.06950m 11:30.101000m 12:06.361050m 12:43.421100m 13:20.661150m 13:58.381200m 14:36.24 
 1250m 15:13.791300m 15:50.771350m 16:28.871400m 17:06.451450m 17:44.271500m 18:18.98   
22.William Line15Winsford 18:19.16  459 
 50m 30.90100m 1:05.69150m 1:41.74200m 2:17.73250m 2:54.47300m 3:31.07350m 4:07.65400m 4:44.53 
 450m 5:21.35500m 5:58.25550m 6:35.70600m 7:12.71650m 7:49.16700m 8:26.49750m 9:03.65800m 9:40.85 
 850m 10:17.94900m 10:55.26950m 11:32.651000m 12:10.011050m 12:47.121100m 13:24.451150m 14:01.791200m 14:38.88 
 1250m 15:16.081300m 15:53.111350m 16:30.121400m 17:06.851450m 17:44.011500m 18:19.16   
23.Reuben Aspinall14Crewe Flyers 18:29.52  446 
 50m 32.24100m 1:08.29150m 1:45.25200m 2:22.12250m 2:59.39300m 3:35.91350m 4:13.14400m 4:49.84 
 450m 5:26.67500m 6:03.91550m 6:40.83600m 7:18.03650m 7:55.20700m 8:31.95750m 9:09.32800m 9:46.78 
 850m 10:23.97900m 11:01.32950m 11:39.081000m 12:17.021050m 12:54.851100m 13:32.321150m 14:09.671200m 14:47.34 
 1250m 15:25.721300m 16:03.051350m 16:40.141400m 17:17.451450m 17:54.161500m 18:29.52   
24.Felix Benson15Stockport Mo 18:50.69  421 
 50m 30.93100m 1:05.92150m 1:42.21200m 2:19.36250m 2:56.64300m 3:34.56350m 4:12.41400m 4:51.01 
 450m 5:29.07500m 6:07.38550m 6:45.93600m 7:24.29650m 8:02.57700m 8:40.31750m 9:18.90800m 9:57.04 
 850m 10:34.90900m 11:13.13950m 11:51.521000m 12:30.601050m 13:09.031100m 13:47.141150m 14:25.511200m 15:04.54 
 1250m 15:42.801300m 16:21.171350m 16:59.371400m 17:37.581450m 18:15.231500m 18:50.69   
25.Jack Harmer14Satellite 19:16.49  394 
 50m 32.98100m 1:09.54150m 1:47.46200m 2:25.68250m 3:04.30300m 3:43.17350m 4:22.69400m 5:01.96 
 450m 5:40.79500m 6:20.31550m 6:59.45600m 7:38.54650m 8:17.91700m 8:56.88750m 9:36.14800m 10:15.31 
 850m 10:54.83900m 11:33.80950m 12:12.311000m 12:51.151050m 13:30.261100m 14:09.141150m 14:47.731200m 15:26.76 
 1250m 16:05.601300m 16:44.351350m 17:22.291400m 18:00.521450m 18:39.141500m 19:16.49   
26.John Kinuthia15Oldham Aqua 19:41.31  369 
 50m 31.97100m 1:06.54150m 1:41.57200m 2:17.66250m 2:54.39300m 3:31.67350m 4:09.76400m 4:47.67 
 450m 5:26.26500m 6:06.00550m 6:45.53600m 7:25.97650m 8:06.06700m 8:46.40750m 9:27.18800m 10:08.15 
 850m 10:49.13900m 11:30.16950m 12:11.061000m 12:52.251050m 13:33.571100m 14:14.751150m 14:56.291200m 15:37.82 
 1250m 16:19.211300m 17:00.321350m 17:41.451400m 18:22.511450m 19:02.831500m 19:41.31   
 Max Henderson14Cockermouth DNC    

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Reece Grady17Stockport Mo 15:37.87  739 
 50m 28.14100m 58.95150m 1:30.09200m 2:01.28250m 2:32.80300m 3:04.31350m 3:35.84400m 4:07.24 
 450m 4:38.56500m 5:10.24550m 5:41.56600m 6:13.24650m 6:44.99700m 7:16.53750m 7:48.09800m 8:19.49 
 850m 8:51.03900m 9:22.54950m 9:54.181000m 10:25.651050m 10:57.041100m 11:28.341150m 11:59.921200m 12:31.48 
 1250m 13:02.841300m 13:34.291350m 14:05.911400m 14:37.091450m 15:08.001500m 15:37.87   
2.Alexander Volkovoy17Co Salford 15:51.29  708 
 50m 28.33100m 59.66150m 1:31.38200m 2:02.85250m 2:34.53300m 3:06.12350m 3:37.80400m 4:09.24 
 450m 4:40.68500m 5:12.31550m 5:44.08600m 6:15.68650m 6:47.74700m 7:19.86750m 7:51.72800m 8:23.53 
 850m 8:55.34900m 9:27.15950m 9:59.241000m 10:31.511050m 11:03.811100m 11:35.941150m 12:07.951200m 12:40.25 
 1250m 13:12.111300m 13:44.071350m 14:16.281400m 14:48.411450m 15:20.281500m 15:51.29   
3.Luke Critchlow17Stockport Mo 16:20.05  647 
 50m 28.69100m 1:00.58150m 1:32.35200m 2:04.62250m 2:37.05300m 3:09.35350m 3:41.97400m 4:14.14 
 450m 4:46.61500m 5:19.46550m 5:52.25600m 6:25.11650m 6:58.06700m 7:30.82750m 8:03.76800m 8:36.96 
 850m 9:10.39900m 9:43.76950m 10:17.551000m 10:50.791050m 11:23.711100m 11:57.101150m 12:30.411200m 13:03.69 
 1250m 13:37.031300m 14:10.731350m 14:43.881400m 15:16.811450m 15:49.361500m 16:20.05   
4.Tom McCabe17Stockport Mo 16:25.65  636 
 50m 28.89100m 1:00.29150m 1:32.25200m 2:04.55250m 2:37.13300m 3:09.78350m 3:42.71400m 4:15.73 
 450m 4:48.45500m 5:21.72550m 5:55.52600m 6:28.51650m 7:01.89700m 7:34.93750m 8:08.39800m 8:41.89 
 850m 9:15.14900m 9:48.17950m 10:21.891000m 10:55.371050m 11:28.651100m 12:01.781150m 12:35.191200m 13:08.45 
 1250m 13:41.771300m 14:15.351350m 14:48.811400m 15:21.741450m 15:54.891500m 16:25.65   
5.Michael Adeney19Co Manch Aq 16:29.27  629 
 50m 28.38100m 1:00.08150m 1:31.79200m 2:03.65250m 2:35.99300m 3:08.51350m 3:40.95400m 4:13.54 
 450m 4:46.50500m 5:19.33550m 5:52.44600m 6:25.76650m 6:59.25700m 7:32.27750m 8:05.51800m 8:38.57 
 850m 9:12.19900m 9:45.48950m 10:19.271000m 10:53.181050m 11:26.971100m 12:00.851150m 12:34.501200m 13:08.26 
 1250m 13:42.341300m 14:16.031350m 14:50.241400m 15:23.941450m 15:56.991500m 16:29.27   
6.Matthew Warburton17Warrington W 16:56.41  580 
 50m 29.79100m 1:02.27150m 1:35.34200m 2:09.00250m 2:42.81300m 3:16.64350m 3:50.49400m 4:24.34 
 450m 4:57.84500m 5:31.85550m 6:05.93600m 6:39.96650m 7:14.10700m 7:48.38750m 8:22.28800m 8:56.57 
 850m 9:30.90900m 10:05.03950m 10:39.451000m 11:14.031050m 11:48.491100m 12:22.761150m 12:57.031200m 13:31.12 
 1250m 14:05.211300m 14:39.581350m 15:14.101400m 15:48.761450m 16:23.191500m 16:56.41   
7.Alastair Jeffrey17Satellite 17:05.80  565 
 50m 29.31100m 1:02.02150m 1:36.18200m 2:10.71250m 2:45.11300m 3:19.37350m 3:53.81400m 4:28.13 
 450m 5:02.38500m 5:37.15550m 6:11.90600m 6:46.54650m 7:21.85700m 7:56.30750m 8:31.04800m 9:05.01 
 850m 9:40.62900m 10:15.70950m 10:50.481000m 11:25.241050m 11:59.361100m 12:33.951150m 13:08.131200m 13:43.06 
 1250m 14:16.951300m 14:52.421350m 15:26.971400m 16:00.511450m 16:35.231500m 17:05.80   
8.Thomas Denham-Everett18Satellite 17:05.86  564 
 50m 29.53100m 1:02.76150m 1:36.76200m 2:11.29250m 2:46.17300m 3:20.58350m 3:55.16400m 4:29.48 
 450m 5:03.91500m 5:38.63550m 6:13.86600m 6:48.00650m 7:22.86700m 7:57.69750m 8:32.30800m 9:06.48 
 850m 9:41.48900m 10:16.24950m 10:51.401000m 11:25.801050m 12:00.341100m 12:34.681150m 13:08.331200m 13:42.63 
 1250m 14:16.961300m 14:51.731350m 15:26.401400m 16:00.571450m 16:34.401500m 17:05.86   
9.George Young17Winsford 17:12.79  553 
 50m 30.82100m 1:03.80150m 1:37.43200m 2:11.89250m 2:46.53300m 3:21.42350m 3:56.25400m 4:31.10 
 450m 5:06.09500m 5:41.14550m 6:16.09600m 6:50.99650m 7:25.61700m 8:00.61750m 8:35.22800m 9:10.56 
 850m 9:45.09900m 10:20.39950m 10:55.631000m 11:30.861050m 12:06.221100m 12:40.161150m 13:14.921200m 13:48.82 
 1250m 14:23.081300m 14:57.381350m 15:31.691400m 16:06.211450m 16:40.081500m 17:12.79   
10.Jordan Ormond18Bebington 17:37.24  516 
 50m 30.47100m 1:04.47150m 1:39.74200m 2:15.27250m 2:50.75300m 3:26.16350m 4:01.66400m 4:37.26 
 450m 5:12.96500m 5:48.70550m 6:24.03600m 7:00.13650m 7:35.56700m 8:10.79750m 8:46.28800m 9:21.72 
 850m 9:57.30900m 10:32.74950m 11:08.791000m 11:44.281050m 12:19.911100m 12:55.741150m 13:31.791200m 14:07.65 
 1250m 14:43.131300m 15:18.691350m 15:53.761400m 16:29.151450m 17:03.751500m 17:37.24   
11.Andrew Dobbing17Bebington 17:59.84  484 
 50m 31.27100m 1:06.27150m 1:41.90200m 2:17.69250m 2:53.73300m 3:30.16350m 4:06.59400m 4:42.58 
 450m 5:19.53500m 5:56.39550m 6:32.67600m 7:09.01650m 7:45.57700m 8:22.53750m 8:59.21800m 9:35.29 
 850m 10:11.46900m 10:47.83950m 11:24.571000m 12:00.961050m 12:37.791100m 13:14.871150m 13:50.691200m 14:26.96 
 1250m 15:03.141300m 15:39.821350m 16:16.181400m 16:52.111450m 17:27.001500m 17:59.84   
12.Adam Stansfield17Kendal 18:59.92  411 
 50m 31.10100m 1:06.21150m 1:42.44200m 2:19.72250m 2:57.32300m 3:35.35350m 4:13.43400m 4:53.60 
 450m 5:32.00500m 6:10.27550m 6:48.52600m 7:26.89650m 8:05.43700m 8:44.05750m 9:22.24800m 10:01.03 
 850m 10:38.76900m 11:17.36950m 11:56.121000m 12:34.791050m 13:13.711100m 13:52.471150m 14:31.381200m 15:10.42 
 1250m 15:49.431300m 16:28.441350m 17:07.231400m 17:46.141450m 18:24.131500m 18:59.92   

UP