Men 15 Yrs/Over 200m Butterfly - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Luke Brussels | 15 | Co Manch Aq | | 2:13.42 | | | 565 | | 29.34 | 1:02.97 | 1:37.61 |
| 2. | Berdan Ordek | 15 | Warrington W | | 2:23.60 | | | 453 | | 30.78 | 1:07.17 | 1:44.87 |
| 3. | Joseph Ashley | 15 | Warrington W | | 2:26.53 | | | 426 | | 31.59 | 1:08.90 | 1:47.26 |
| 4. | Lewis Brodie | 15 | Stockport Mo | | 2:27.00 | | | 422 | | 32.09 | 1:09.84 | 1:48.62 |
| 5. | Benjamin Ross | 15 | Co Salford | | 2:29.75 | | | 400 | | 33.09 | 1:12.59 | 1:51.40 |
| 6. | Devon Furneaux-Knight | 15 | Co Salford | | 2:33.84 | | | 368 | | 32.24 | 1:10.92 | 1:51.24 |
| 7. | Matthew Bell | 15 | Carlisle Aq | | 2:35.09 | | | 360 | | 33.25 | 1:14.13 | 1:55.34 |
| 8. | Adam Cotterell | 15 | Altrincham | | 2:41.62 | | | 318 | | 34.23 | 1:13.89 | 1:57.03 |
| 9. | Michael Gillespie | 15 | Altrincham | | 2:44.34 | | | 302 | | 32.78 | 1:13.41 | 1:53.28 |
| 10. | Jack Harmer | 15 | Satellite | | 2:44.62 | | | 301 | | 33.88 | 1:13.58 | 1:58.37 |
| 11. | Daniel Richardson | 15 | Winsford | | 2:47.77 | | | 284 | | 35.52 | 1:16.13 | 2:00.06 |
| 12. | Alexander Rowe | 15 | Co Manch Aq | | 2:47.78 | | | 284 | | 32.55 | 1:12.64 | 1:58.40 |
| 13. | Henry Sanderson | 15 | Bebington | | 2:48.25 | | | 282 | | 34.07 | 1:15.21 | 1:59.02 |
| 14. | Jacob Camden | 15 | Wigan BEST | | 2:50.44 | | | 271 | | 34.38 | 1:17.12 | 2:02.96 |
| 15. | Antoni Piekara | 15 | Altrincham | | 2:51.06 | | | 268 | | 35.31 | 1:17.96 | 2:03.64 |
| 16. | Max McAllister | 15 | Workington | | 2:53.92 | | | 255 | | 36.89 | 1:19.62 | 2:06.22 |
| 17. | George Plant | 15 | Crewe Flyers | | 3:08.68 | | | 199 | | 37.29 | 1:24.80 | 2:17.07 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Oliver Crooks | 16 | Bolton Metro | | 2:17.18 | | | 520 | | 29.96 | 1:04.52 | 1:40.83 |
| 2. | Andrew Clavis | 16 | Prescot | | 2:21.87 | | | 470 | | 31.61 | 1:08.11 | 1:45.63 |
| 3. | Jaeden Lim | 16 | Stretford | | 2:21.88 | | | 470 | | 31.55 | 1:07.55 | 1:44.86 |
| 4. | Dylan Fung | 16 | Stockport Mo | | 2:22.98 | | | 459 | | 31.91 | 1:07.92 | 1:45.06 |
| 5. | Elliot Mitchell | 16 | Aquabears | | 2:25.34 | | | 437 | | 31.35 | 1:08.68 | 1:47.14 |
| 6. | Callum Mongan | 16 | Aquabears | | 2:25.42 | | | 436 | | 31.33 | 1:07.47 | 1:45.15 |
| 7. | Alexander Hornby | 16 | Wigan BEST | | 2:28.02 | | | 414 | | 31.98 | 1:08.91 | 1:47.92 |
| 8. | Samuel Stout | 16 | Co Salford | | 2:28.16 | | | 413 | | 33.14 | 1:11.51 | 1:49.65 |
| 9. | Thomas Hilton | 16 | Warrington W | | 2:28.85 | | | 407 | | 32.05 | 1:09.74 | 1:48.52 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | James Ross | 19 | Co Salford | | 2:10.68 | | | 601 | | 29.27 | 1:02.03 | 1:35.91 |
| 2. | Davey Unwin | 17 | Stockport Mo | | 2:13.18 | | | 568 | | 30.04 | 1:04.39 | 1:39.36 |
| 3. | Samuel Grimes | 17 | Wigan BEST | | 2:13.47 | | | 564 | | 29.29 | 1:03.90 | 1:39.61 |
| 4. | Luke Critchlow | 18 | Stockport Mo | | 2:14.37 | | | 553 | | 29.01 | 1:03.15 | 1:38.50 |
| 5. | Christos Manoli | 21 | Co Manch Aq | | 2:15.74 | | | 537 | | 30.03 | 1:04.31 | 1:39.61 |
| 6. | Owen Whiteley | 17 | Ramsbottom | | 2:16.72 | | | 525 | | 29.95 | 1:04.14 | 1:40.10 |
| 7. | Adam Wright | 17 | Winsford | | 2:17.71 | | | 514 | | 30.21 | 1:04.94 | 1:40.83 |
| 8. | Connor Hartley | 18 | Co Salford | | 2:19.48 | | | 495 | | 29.98 | 1:05.00 | 1:41.74 |
| 9. | Shea Whiteley | 17 | Ramsbottom | | 2:26.62 | | | 426 | | 30.19 | 1:06.74 | 1:45.69 |
| | Leo Taylor | 17 | Leyland Barr | | DNC | | | | | | | |