Men 15 Yrs/Over 200m Freestyle - Heats
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Joseph Ashley | 15 | Warrington W | | 2:02.67 | | | 574 | | 28.58 | 1:00.07 | 1:31.33 |
| 2. | Michael Wu | 15 | Altrincham | | 2:04.40 | | | 551 | | 28.90 | 1:00.64 | 1:32.75 |
| 3. | Joshua Keogh | 15 | Bolton Metro | | 2:05.40 | | | 538 | | 28.53 | 1:00.51 | 1:33.51 |
| 4. | George Daintith | 15 | Warrington W | | 2:05.91 | | | 531 | | 29.41 | 1:02.18 | 1:34.39 |
| 5. | Max Henderson | 15 | Cockermouth | | 2:06.27 | | | 527 | | 28.28 | 1:00.27 | 1:33.44 |
| 6. | Simon Harrison | 15 | Satellite | | 2:08.27 | | | 502 | | 28.67 | 1:01.32 | 1:35.16 |
| 7. | Benjamin Ross | 15 | Co Salford | | 2:08.65 | | | 498 | | 30.42 | 1:03.88 | 1:37.10 |
| 8. | Luke Kavanagh | 15 | Wirral Metro | | 2:10.59 | | | 476 | | 29.74 | 1:02.44 | 1:36.48 |
| 9. | Oliver Parry | 15 | Aquabears | | 2:10.64 | | | 475 | | 28.54 | 1:01.36 | 1:35.86 |
| 10. | Oliver Moore | 15 | Crewe Flyers | | 2:13.88 | | | 442 | | 29.98 | 1:04.27 | 1:40.09 |
| 11. | Jonathon Waters | 15 | Preston | | 2:14.36 | | | 437 | | 29.43 | 1:03.42 | 1:39.27 |
| 12. | Charles Foster | 15 | Io Man | | 2:19.84 | | | 388 | | 32.00 | 1:08.83 | 1:45.01 |
| 13. | Oliver Nutter | 15 | Burnley BOBC | | 2:22.63 | | | 365 | | 31.66 | 1:07.81 | 1:45.25 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Ronnie Weall | 16 | Warrington W | | 2:00.15 | | | 611 | | 28.27 | 59.06 | 1:29.62 |
| 2. | Finlay Pope | 16 | Stockport Mo | | 2:05.85 | | | 532 | | 28.45 | 1:01.25 | 1:33.77 |
| 3. | Rego Hornyak | 16 | Preston | | 2:05.99 | | | 530 | | 28.27 | 1:00.16 | 1:33.02 |
| 4. | Oliver Ecob | 16 | Stockport Mo | | 2:07.41 | | | 513 | | 28.91 | 1:01.48 | 1:35.21 |
| 5. | Oliver Crooks | 16 | Bolton Metro | | 2:09.42 | | | 489 | | 29.99 | 1:03.16 | 1:36.62 |
| 6. | Cruz Chong | 16 | Stockport Mo | | 2:10.41 | | | 478 | | 30.62 | 1:04.61 | 1:38.58 |
| 7. | Sean Flanagan | 16 | Co Liverpool | | 2:10.57 | | | 476 | | 29.68 | 1:03.37 | 1:37.44 |
| 8. | Callum Mongan | 16 | Aquabears | | 2:10.77 | | | 474 | | 29.81 | 1:03.28 | 1:37.99 |
| 9. | Alexander Hornby | 16 | Wigan BEST | | 2:10.98 | | | 472 | | 29.76 | 1:03.13 | 1:37.53 |
| 10. | Jackson Jardine | 16 | Cockermouth | | 2:11.85 | | | 462 | | 29.00 | 1:02.21 | 1:37.51 |
| 11. | Luke Horton | 16 | Carnforth | | 2:11.90 | | | 462 | | 29.86 | 1:04.14 | 1:39.77 |
| 12. | Jackson Dillon | 16 | Warrington W | | 2:12.12 | | | 460 | | 29.35 | 1:02.69 | 1:37.32 |
| 13. | Josh Pinder | 16 | Warrington W | | 2:12.35 | | | 457 | | 30.17 | 1:04.23 | 1:38.77 |
| 14. | Felix Benson | 16 | Stockport Mo | | 2:12.62 | | | 454 | | 30.50 | 1:04.46 | 1:38.85 |
| 15. | Thomas Hilton | 16 | Warrington W | | 2:14.07 | | | 440 | | 30.78 | 1:05.75 | 1:41.17 |
| 16. | John Kinuthia | 16 | Oldham Aqua | | 2:15.43 | | | 427 | | 29.82 | 1:02.88 | 1:38.50 |
| 17. | Alex Rix | 16 | Warrington W | | 2:16.33 | | | 418 | | 31.25 | 1:06.17 | 1:41.80 |
| 18. | Jared Cross | 16 | Preston | | 2:16.37 | | | 418 | | 30.73 | 1:05.85 | 1:41.29 |
| 19. | Thomas Binns | 16 | Burnley BOBC | | 2:16.98 | | | 412 | | 31.09 | 1:06.15 | 1:40.66 |
| 20. | Lewis Barratt | 16 | Wirral Metro | | 2:17.85 | | | 405 | | 31.04 | 1:06.44 | 1:42.83 |
| 21. | George Denham-Everett | 16 | Satellite | | 2:18.69 | | | 397 | | 29.17 | 1:02.80 | 1:39.95 |
| 22. | Jaeden Lim | 16 | Stretford | | 2:24.69 | | | 350 | | 32.05 | 1:08.93 | 1:46.21 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Frankie Docking-Smith | 19 | Stockport Mo | | 1:58.31 | | | 640 | | 26.91 | 56.86 | 1:27.38 |
| 2. | Kaiden Welsby | 18 | Stockport Mo | | 1:58.97 | | | 630 | | 26.55 | 58.20 | 1:29.61 |
| 3. | Samuel Grimes | 17 | Wigan BEST | | 2:02.22 | | | 581 | | 28.36 | 1:00.59 | 1:31.27 |
| 4. | Mason Bland | 19 | Co Manch Aq | | 2:03.44 | | | 564 | | 27.95 | 59.34 | 1:29.71 |
| 5. | Alexander Volkovoy | 18 | Co Salford | | 2:06.22 | | | 527 | | 29.37 | 1:02.59 | 1:36.67 |