Men 15 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ethan Kelly | 15 | Co Liverpool | | 16:38.14 | | | 664 | |
| | 50m 29.85 | 100m 1:02.24 | 150m 1:35.17 | 200m 2:08.36 | 250m 2:41.49 | 300m 3:14.60 | 350m 3:47.62 | 400m 4:21.06 | |
| | 450m 4:54.21 | 500m 5:27.69 | 550m 6:00.83 | 600m 6:34.19 | 650m 7:07.58 | 700m 7:40.99 | 750m 8:14.35 | 800m 8:47.73 | |
| | 850m 9:20.90 | 900m 9:54.76 | 950m 10:28.17 | 1000m 11:01.84 | 1050m 11:35.36 | 1100m 12:09.30 | 1150m 12:42.91 | 1200m 13:17.25 | |
| | 1250m 13:50.92 | 1300m 14:24.87 | 1350m 14:58.97 | 1400m 15:32.73 | 1450m 16:05.70 | 1500m 16:38.14 | | | |
| 2. | Benjamin Ross | 15 | Co Salford | | 17:10.62 | | | 603 | |
| | 50m 30.18 | 100m 1:03.34 | 150m 1:36.47 | 200m 2:10.18 | 250m 2:44.48 | 300m 3:18.84 | 350m 3:53.29 | 400m 4:27.52 | |
| | 450m 5:02.58 | 500m 5:37.51 | 550m 6:12.47 | 600m 6:47.12 | 650m 7:22.37 | 700m 7:57.67 | 750m 8:32.41 | 800m 9:07.52 | |
| | 850m 9:42.13 | 900m 10:17.35 | 950m 10:52.35 | 1000m 11:26.84 | 1050m 12:02.05 | 1100m 12:36.64 | 1150m 13:11.67 | 1200m 13:46.86 | |
| | 1250m 14:21.05 | 1300m 14:56.11 | 1350m 15:30.50 | 1400m 16:04.77 | 1450m 16:38.71 | 1500m 17:10.62 | | | |
| 3. | Joshua Keogh | 15 | Bolton Metro | | 17:12.69 | | | 600 | |
| | 50m 29.20 | 100m 1:01.64 | 150m 1:34.31 | 200m 2:07.27 | 250m 2:40.17 | 300m 3:13.25 | 350m 3:46.82 | 400m 4:21.05 | |
| | 450m 4:54.87 | 500m 5:28.73 | 550m 6:03.28 | 600m 6:38.01 | 650m 7:12.64 | 700m 7:48.04 | 750m 8:22.61 | 800m 8:58.12 | |
| | 850m 9:32.45 | 900m 10:08.21 | 950m 10:43.57 | 1000m 11:18.85 | 1050m 11:54.33 | 1100m 12:29.96 | 1150m 13:05.41 | 1200m 13:41.13 | |
| | 1250m 14:16.99 | 1300m 14:52.70 | 1350m 15:28.44 | 1400m 16:03.90 | 1450m 16:39.04 | 1500m 17:12.69 | | | |
| 4. | James Fothergill | 15 | Co Manch Aq | | 18:10.47 | | | 509 | |
| | 50m 31.91 | 100m 1:07.68 | 150m 1:44.11 | 200m 2:20.12 | 250m 2:57.04 | 300m 3:34.05 | 350m 4:10.94 | 400m 4:48.20 | |
| | 450m 5:25.02 | 500m 6:01.61 | 550m 6:38.30 | 600m 7:14.77 | 650m 7:51.84 | 700m 8:28.02 | 750m 9:04.99 | 800m 9:41.07 | |
| | 850m 10:18.25 | 900m 10:54.25 | 950m 11:30.68 | 1000m 12:06.98 | 1050m 12:43.99 | 1100m 13:20.00 | 1150m 13:57.26 | 1200m 14:33.25 | |
| | 1250m 15:09.29 | 1300m 15:45.73 | 1350m 16:22.03 | 1400m 17:00.13 | 1450m 17:36.38 | 1500m 18:10.47 | | | |
| 5. | Luke Kavanagh | 15 | Wirral Metro | | 18:19.88 | | | 496 | |
| | 50m 31.59 | 100m 1:07.06 | 150m 1:43.63 | 200m 2:20.39 | 250m 2:56.91 | 300m 3:33.85 | 350m 4:11.45 | 400m 4:48.27 | |
| | 450m 5:25.55 | 500m 6:02.53 | 550m 6:40.59 | 600m 7:18.06 | 650m 7:55.75 | 700m 8:32.94 | 750m 9:10.13 | 800m 9:47.93 | |
| | 850m 10:25.29 | 900m 11:02.12 | 950m 11:39.49 | 1000m 12:16.24 | 1050m 12:53.30 | 1100m 13:29.93 | 1150m 14:07.06 | 1200m 14:43.95 | |
| | 1250m 15:21.10 | 1300m 15:57.57 | 1350m 16:33.95 | 1400m 17:10.61 | 1450m 17:46.60 | 1500m 18:19.88 | | | |
| 6. | Simon Harrison | 15 | Satellite | | 18:20.16 | | | 496 | |
| | 50m 30.60 | 100m 1:04.69 | 150m 1:39.76 | 200m 2:15.97 | 250m 2:52.85 | 300m 3:29.75 | 350m 4:05.77 | 400m 4:42.85 | |
| | 450m 5:19.85 | 500m 5:56.94 | 550m 6:34.53 | 600m 7:12.92 | 650m 7:50.49 | 700m 8:28.70 | 750m 9:06.50 | 800m 9:45.01 | |
| | 850m 10:22.65 | 900m 11:00.96 | 950m 11:37.89 | 1000m 12:15.49 | 1050m 12:52.19 | 1100m 13:29.75 | 1150m 14:06.26 | 1200m 14:43.50 | |
| | 1250m 15:20.85 | 1300m 15:58.34 | 1350m 16:34.69 | 1400m 17:11.12 | 1450m 17:46.49 | 1500m 18:20.16 | | | |
| 7. | Reuben Aspinall | 15 | Crewe Flyers | | 19:33.42 | | | 409 | |
| | 50m 32.76 | 100m 1:10.00 | 150m 1:48.20 | 200m 2:27.75 | 250m 3:07.36 | 300m 3:48.07 | 350m 4:27.53 | 400m 5:07.53 | |
| | 450m 5:48.07 | 500m 6:27.92 | 550m 7:07.17 | 600m 7:46.16 | 650m 8:25.78 | 700m 9:05.80 | 750m 9:45.05 | 800m 10:24.76 | |
| | 850m 11:03.67 | 900m 11:43.27 | 950m 12:23.39 | 1000m 13:02.91 | 1050m 13:42.29 | 1100m 14:22.51 | 1150m 15:02.25 | 1200m 15:42.24 | |
| | 1250m 16:21.18 | 1300m 16:59.45 | 1350m 17:38.05 | 1400m 18:17.37 | 1450m 18:55.89 | 1500m 19:33.42 | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jack Pritchard | 16 | Wigan BEST | | 17:34.18 | | | 564 | |
| | 50m 29.88 | 100m 1:03.48 | 150m 1:37.64 | 200m 2:12.50 | 250m 2:47.65 | 300m 3:23.40 | 350m 3:58.61 | 400m 4:33.70 | |
| | 450m 5:09.04 | 500m 5:44.69 | 550m 6:20.06 | 600m 6:55.51 | 650m 7:30.91 | 700m 8:06.83 | 750m 8:42.52 | 800m 9:18.35 | |
| | 850m 9:53.67 | 900m 10:30.10 | 950m 11:05.34 | 1000m 11:40.80 | 1050m 12:17.15 | 1100m 12:53.42 | 1150m 13:29.42 | 1200m 14:05.03 | |
| | 1250m 14:41.16 | 1300m 15:17.56 | 1350m 15:52.71 | 1400m 16:28.59 | 1450m 17:03.91 | 1500m 17:34.18 | | | |
| 2. | Jackson Jardine | 16 | Cockermouth | | 17:34.32 | | | 563 | |
| | 50m 30.33 | 100m 1:04.24 | 150m 1:38.77 | 200m 2:13.77 | 250m 2:48.97 | 300m 3:24.28 | 350m 3:59.38 | 400m 4:34.90 | |
| | 450m 5:10.51 | 500m 5:46.14 | 550m 6:21.36 | 600m 6:56.72 | 650m 7:31.90 | 700m 8:07.31 | 750m 8:42.89 | 800m 9:18.40 | |
| | 850m 9:53.44 | 900m 10:28.78 | 950m 11:04.08 | 1000m 11:39.35 | 1050m 12:15.03 | 1100m 12:51.22 | 1150m 13:27.26 | 1200m 14:03.37 | |
| | 1250m 14:39.50 | 1300m 15:15.54 | 1350m 15:51.26 | 1400m 16:26.52 | 1450m 17:01.48 | 1500m 17:34.32 | | | |
| 3. | Alexander Hornby | 16 | Wigan BEST | | 18:18.35 | | | 498 | |
| | 50m 31.31 | 100m 1:06.49 | 150m 1:42.03 | 200m 2:17.77 | 250m 2:53.67 | 300m 3:29.80 | 350m 4:06.26 | 400m 4:42.45 | |
| | 450m 5:19.05 | 500m 5:55.29 | 550m 6:31.86 | 600m 7:08.61 | 650m 7:45.57 | 700m 8:22.59 | 750m 8:59.75 | 800m 9:36.64 | |
| | 850m 10:13.71 | 900m 10:51.02 | 950m 11:28.27 | 1000m 12:05.32 | 1050m 12:42.89 | 1100m 13:20.48 | 1150m 13:57.68 | 1200m 14:35.56 | |
| | 1250m 15:12.72 | 1300m 15:50.27 | 1350m 16:27.66 | 1400m 17:05.47 | 1450m 17:42.38 | 1500m 18:18.35 | | | |
| 4. | Alex Rix | 16 | Warrington W | | 18:19.81 | | | 496 | |
| | 50m 31.96 | 100m 1:08.21 | 150m 1:45.16 | 200m 2:22.36 | 250m 2:59.60 | 300m 3:37.04 | 350m 4:14.56 | 400m 4:51.77 | |
| | 450m 5:29.18 | 500m 6:06.61 | 550m 6:43.95 | 600m 7:20.96 | 650m 7:58.22 | 700m 8:35.03 | 750m 9:11.99 | 800m 9:48.83 | |
| | 850m 10:25.76 | 900m 11:02.55 | 950m 11:39.59 | 1000m 12:16.19 | 1050m 12:52.94 | 1100m 13:29.86 | 1150m 14:06.83 | 1200m 14:43.77 | |
| | 1250m 15:20.59 | 1300m 15:57.14 | 1350m 16:33.94 | 1400m 17:10.71 | 1450m 17:46.83 | 1500m 18:19.81 | | | |
| 5. | William Line | 16 | Winsford | | 18:42.70 | | | 466 | |
| | 50m 32.16 | 100m 1:08.12 | 150m 1:44.45 | 200m 2:21.04 | 250m 2:57.91 | 300m 3:35.34 | 350m 4:12.76 | 400m 4:50.07 | |
| | 450m 5:27.57 | 500m 6:04.99 | 550m 6:42.51 | 600m 7:20.09 | 650m 7:57.79 | 700m 8:35.41 | 750m 9:13.13 | 800m 9:51.10 | |
| | 850m 10:28.97 | 900m 11:06.74 | 950m 11:45.00 | 1000m 12:22.89 | 1050m 13:00.78 | 1100m 13:38.78 | 1150m 14:16.78 | 1200m 14:54.98 | |
| | 1250m 15:32.91 | 1300m 16:11.13 | 1350m 16:49.29 | 1400m 17:27.22 | 1450m 18:04.84 | 1500m 18:42.70 | | | |
| | Finlay Pope | 16 | Stockport Mo | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Alexander Volkovoy | 18 | Co Salford | | 16:13.60 | | | 716 | |
| | 50m 28.65 | 100m 1:01.02 | 150m 1:33.74 | 200m 2:06.65 | 250m 2:39.22 | 300m 3:11.62 | 350m 3:43.82 | 400m 4:16.29 | |
| | 450m 4:48.42 | 500m 5:21.14 | 550m 5:53.47 | 600m 6:25.90 | 650m 6:58.31 | 700m 7:30.98 | 750m 8:03.53 | 800m 8:36.09 | |
| | 850m 9:08.65 | 900m 9:41.60 | 950m 10:13.95 | 1000m 10:47.18 | 1050m 11:19.71 | 1100m 11:52.61 | 1150m 12:25.40 | 1200m 12:58.44 | |
| | 1250m 13:31.21 | 1300m 14:04.42 | 1350m 14:37.02 | 1400m 15:09.76 | 1450m 15:42.04 | 1500m 16:13.60 | | | |
| 2. | Matthew Warburton | 18 | Warrington W | | 16:52.57 | | | 636 | |
| | 50m 29.61 | 100m 1:02.63 | 150m 1:35.96 | 200m 2:09.57 | 250m 2:43.04 | 300m 3:17.07 | 350m 3:51.09 | 400m 4:25.07 | |
| | 450m 4:59.35 | 500m 5:33.47 | 550m 6:07.16 | 600m 6:41.07 | 650m 7:15.29 | 700m 7:49.37 | 750m 8:23.54 | 800m 8:57.84 | |
| | 850m 9:31.70 | 900m 10:05.84 | 950m 10:40.03 | 1000m 11:14.19 | 1050m 11:47.95 | 1100m 12:22.02 | 1150m 12:56.14 | 1200m 13:30.49 | |
| | 1250m 14:04.60 | 1300m 14:38.72 | 1350m 15:12.91 | 1400m 15:46.75 | 1450m 16:20.54 | 1500m 16:52.57 | | | |
| 3. | Connor Hartley | 18 | Co Salford | | 16:53.32 | | | 635 | |
| | 50m 29.67 | 100m 1:02.69 | 150m 1:36.25 | 200m 2:09.99 | 250m 2:43.48 | 300m 3:18.45 | 350m 3:52.74 | 400m 4:27.26 | |
| | 450m 5:01.60 | 500m 5:36.02 | 550m 6:10.26 | 600m 6:44.76 | 650m 7:09.71 | 700m 7:53.14 | 750m 8:16.36 | 800m 9:01.54 | |
| | 850m 9:22.88 | 900m 10:10.13 | 950m 10:30.34 | 1000m 11:18.14 | 1050m 11:52.16 | 1100m 12:26.28 | 1150m 12:59.94 | 1200m 13:33.84 | |
| | 1250m 13:52.85 | 1300m 14:41.35 | 1350m 15:15.33 | 1400m 15:49.15 | 1450m 16:21.81 | 1500m 16:53.32 | | | |
| 4. | Adam Wright | 17 | Winsford | | 17:02.37 | | | 618 | |
| | 50m 30.07 | 100m 1:03.14 | 150m 1:36.65 | 200m 2:10.23 | 250m 2:43.82 | 300m 3:17.93 | 350m 3:52.03 | 400m 4:26.16 | |
| | 450m 5:00.26 | 500m 5:34.37 | 550m 6:08.44 | 600m 6:42.37 | 650m 7:16.70 | 700m 7:50.69 | 750m 8:25.31 | 800m 8:59.53 | |
| | 850m 9:34.24 | 900m 10:08.24 | 950m 10:42.51 | 1000m 11:17.27 | 1050m 11:51.89 | 1100m 12:26.22 | 1150m 13:00.97 | 1200m 13:35.28 | |
| | 1250m 14:09.82 | 1300m 14:44.91 | 1350m 15:19.30 | 1400m 15:54.03 | 1450m 16:28.98 | 1500m 17:02.37 | | | |
| 5. | Lewis Turner | 17 | Winsford | | 17:38.23 | | | 557 | |
| | 50m 30.13 | 100m 1:03.53 | 150m 1:37.88 | 200m 2:12.24 | 250m 2:46.58 | 300m 3:21.59 | 350m 3:56.10 | 400m 4:31.14 | |
| | 450m 5:06.28 | 500m 5:41.45 | 550m 6:16.94 | 600m 6:52.79 | 650m 7:28.51 | 700m 8:04.03 | 750m 8:39.76 | 800m 9:15.54 | |
| | 850m 9:51.60 | 900m 10:27.60 | 950m 11:03.43 | 1000m 11:39.39 | 1050m 12:14.99 | 1100m 12:51.18 | 1150m 13:27.35 | 1200m 14:03.25 | |
| | 1250m 14:39.54 | 1300m 15:15.49 | 1350m 15:51.73 | 1400m 16:27.44 | 1450m 17:03.28 | 1500m 17:38.23 | | | |
