EVENT 154 Men 15 Yrs/Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Max McAllister | 15 | Workington | 1:13.02 |
| 3 | 3 | Alfie Ardron | 16 | Preston | 1:12.48 |
| 4 | 5 | Victor Wlodarz | 16 | Prescot | 1:11.45 |
| 5 | 4 | Ross Gawne | 15 | Blackpool Aq | 1:10.73 |
| 6 | 2 | Maximus Lazonby | 15 | Carlisle Aq | 1:10.95 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Callum Cooper | 15 | Co Salford | 1:11.66 |
| 2 | 10 | Zachary Bedson | 16 | Crewe Flyers | 1:13.71 |
| 3 | 12 | Luke Makin | 15 | Copeland | 1:11.25 |
| 4 | 14 | Fergus Bell | 15 | Ulverston | 1:10.91 |
| 5 | 13 | Mitchell Leek | 15 | Wigan BEST | 1:11.39 |
| 6 | 11 | Dylan Larrosa | 15 | Io Man | 1:12.64 |
| 7 | 9 | Jack Harmer | 15 | Satellite | 1:16.07 |
| 8 | 6 | Joshua Hollamby | 15 | Io Man | 1:08.65 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Oliver Nutter | 15 | Burnley BOBC | 1:12.50 |
| 2 | 18 | Oliver Moore | 15 | Crewe Flyers | 1:12.21 |
| 3 | 20 | Tom Longley | 15 | Copeland | 1:11.42 |
| 4 | 22 | Thomas Hilton | 16 | Warrington W | 1:09.55 |
| 5 | 21 | Luke Jones | 16 | Bebington | 1:11.66 |
| 6 | 19 | Robert Goodall | 15 | Aquabears | 1:11.54 |
| 7 | 17 | Jacob Camden | 15 | Wigan BEST | 1:11.50 |
| 8 | 15 | Dylan Foster | 15 | Southport | 1:10.48 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Aser Mohamed | 16 | Carlisle Aq | 1:08.48 |
| 2 | 26 | James Wakelin | 16 | Co Salford | 1:08.88 |
| 3 | 28 | Thomas Binns | 16 | Burnley BOBC | 1:11.11 |
| 4 | 30 | Saul Newson-Nixon | 15 | Cockermouth | 1:09.74 |
| 5 | 29 | Charles Foster | 15 | Io Man | 1:08.17 |
| 6 | 27 | Flynn Martin | 15 | Chorley Marl | 1:10.31 |
| 7 | 25 | Lewis Barratt | 16 | Wirral Metro | 1:10.89 |
| 8 | 23 | Daniel Croft | 16 | Oldham | 1:12.82 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Ben Hyde | 16 | Prescot | 1:08.71 |
| 2 | 34 | Charlie Chadwick | 15 | Trafford Met | 1:09.40 |
| 3 | 36 | Simon Harrison | 15 | Satellite | 1:16.40 |
| 4 | 38 | Max Henderson | 15 | Cockermouth | 1:07.05 |
| 5 | 37 | Jackson Jardine | 16 | Cockermouth | 1:09.11 |
| 6 | 35 | Jack Jarvis | 15 | Co Manch Aq | 1:08.42 |
| 7 | 33 | Henry Ball | 15 | Winsford | 1:08.95 |
| 8 | 31 | George Denham-Everett | 16 | Satellite | 1:14.85 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 42 | Sean Flanagan | 16 | Co Liverpool | 1:04.75 |
| 2 | 48 | Emil Dawkins | 16 | Preston | 1:04.63 |
| 3 | 55 | Logan Mulhall-Reid | 17 | Warrington W | 1:03.34 |
| 4 | 61 | David Pugh | 21 | Stockport Mo | 1:03.40 |
| 5 | 58 | Finlay Pope | 16 | Stockport Mo | DN:C . |
| 6 | 51 | Mason Bland | 19 | Co Manch Aq | DN:C . |
| 7 | 45 | Oliver Parry | 15 | Aquabears | 1:02.28 |
| 8 | 39 | George Daintith | 15 | Warrington W | 1:07.35 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Oli Bottomley | 15 | Co Salford | 1:06.12 |
| 2 | 49 | Lachlan Beazley | 16 | Altrincham | 1:02.26 |
| 3 | 56 | Mark Tompsett | 17 | Bolton Metro | 1:02.07 |
| 4 | 62 | Davey Unwin | 17 | Stockport Mo | 1:01.78 |
| 5 | 59 | Ethan Allpress | 17 | Ulverston | 1:01.55 |
| 6 | 52 | Joshua Howard-Hughes | 19 | Halton | 1:02.81 |
| 7 | 46 | Cruz Chong | 16 | Stockport Mo | 1:07.66 |
| 8 | 40 | Joseph Ashley | 15 | Warrington W | 1:06.44 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 44 | Finnian Malcolm | 16 | N'wich Seals | 1:08.12 |
| 2 | 50 | James Escolme | 17 | Kendal | 1:05.51 |
| 3 | 57 | Flynn Smith | 17 | Southport | 1:01.24 |
| 4 | 64 | Matthew Tinkler | 18 | Wigan BEST | 1:00.80 |
| 5 | 60 | Joel Morley | 20 | Southport | 1:00.94 |
| 6 | 53 | Ronnie Weall | 16 | Warrington W | 1:03.37 |
| 7 | 47 | Henry Taylor | 15 | Stockport Mo | 1:04.86 |
| 8 | 41 | Hayden Sole | 16 | Preston | 1:04.52 |