EVENT 259 Men 15 Yrs/Over 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | Ethan Megson | 15 | | Crewe Flyers | 1:29.23 |
| 3 | 3 | Henry Ball | 15 | | Winsford | 1:27.59 |
| 4 | 5 | Matthew Bell | 15 | | Carlisle Aq | 1:22.74 |
| 5 | 4 | Max McAllister | 15 | | Workington | 1:22.83 |
| 6 | 2 | Dylan Larrosa | 15 | | Io Man | 1:23.93 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 8 | Joseph Wiggan | 15 | | Altrincham | 1:26.42 |
| 2 | 10 | Henry Sanderson | 15 | | Bebington | 1:19.34 |
| 3 | 12 | Adam Kelly | 15 | | Copeland | 1:21.05 |
| 4 | 14 | James Metcalfe | 15 | | Carnforth | 1:18.85 |
| 5 | 13 | Luke Makin | 15 | | Copeland | 1:21.71 |
| 6 | 11 | Dylan Foster | 15 | | Southport | 1:23.79 |
| 7 | 9 | Daniel Richardson | 15 | | Winsford | 1:24.74 |
| 8 | 7 | Maximus Lazonby | 15 | | Carlisle Aq | 1:23.13 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 16 | Hal Shuttleworth | 15 | | Burnley BOBC | 1:20.89 |
| 2 | 18 | Felix Benson | 16 | | Stockport Mo | 1:20.90 |
| 3 | 20 | Thomas Large | 15 | | Alsager | 1:20.11 |
| 4 | 22 | Joshua Hollamby | 15 | | Io Man | 1:19.76 |
| 5 | 21 | Adam Cotterell | 15 | | Altrincham | 1:21.54 |
| 6 | 19 | Shreyas Mishra | 16 | | St Helens | 1:21.76 |
| 7 | 17 | Matthew Gibson | 16 | | Kendal | 1:24.04 |
| 8 | 15 | Jackson Dillon | 16 | | Warrington W | 1:25.68 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 24 | Taliesin Nurse | 16 | | N'wich Seals | 1:22.60 |
| 2 | 27 | Josh Pinder | 16 | | Warrington W | 1:23.94 |
| 3 | 29 | Charlie Wallace | 16 | | Knutsford | 1:19.47 |
| 4 | 31 | James Fothergill | 15 | | Co Manch Aq | 1:15.91 |
| 5 | 30 | Rowan Allison | 15 | | Preston | DN:C . |
| 6 | 28 | Zachary Bellhouse | 16 | | Io Man | 1:20.01 |
| 7 | 25 | Flynn Martin | 15 | | Chorley Marl | 1:20.72 |
| 8 | 23 | Brendan Cavanagh | 16 | | Satellite | 1:19.53 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 33 | Thomas Binns | 16 | | Burnley BOBC | 1:21.14 |
| 2 | 37 | Las Al-Dabak | 15 | | Stockport Mo | 1:18.48 |
| 3 | 39 | Andrew Clavis | 16 | | Prescot | 1:15.32 |
| 4 | 41 | Brandon Taylor | 15 | | Chorley Marl | 1:16.28 |
| 5 | 40 | Ethan Roberts | 16 | | Leyland Barr | 1:17.70 |
| 6 | 38 | Felix Brakewell | 16 | | Carnforth | 1:18.72 |
| 7 | 35 | Oscar Donnelly | 15 | | Co Liverpool | DQ: . |
| 8 | 32 | Oliver Dyson | 15 | | Cockermouth | 1:17.18 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 46 | Max Harvey | 16 | | Co Liverpool | 1:13.06 |
| 2 | 52 | Nathan Lockett | 18 | | Co Salford | 1:14.01 |
| 3 | 58 | Logan Mulhall-Reid | 17 | | Warrington W | 1:13.88 |
| 4 | 64 | Joseph Ashley | 15 | | Warrington W | 1:10.63 |
| 5 | 61 | Xuanming Guo | 16 | | Co Manch Aq | 1:10.99 |
| 6 | 55 | Haydn Burns | 17 | | Stockport Mo | 1:11.72 |
| 7 | 49 | Oliver Parry | 15 | | Aquabears | 1:18.34 |
| 8 | 42 | Harris Rollaston | 16 | | Trafford Met | 1:20.69 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 47 | Reagan Young | 15 | | Wirral Metro | 1:13.46 |
| 2 | 53 | Lewis Gilbert | 16 | | Stretford | 1:11.17 |
| 3 | 59 | Adam Bradley | 16 | | Co Liverpool | 1:09.81 |
| 4 | 65 | Ben Middleton | 20 | | Stockport Mo | 1:10.50 |
| 5 | 62 | James Escolme | 17 | | Kendal | 1:10.13 |
| 6 | 56 | Daniel Beattie | 17 | | Stockport Mo | 1:11.65 |
| 7 | 50 | Finnian Malcolm | 16 | | N'wich Seals | DN:C . |
| 8 | 43 | Thomas Ball | 16 | | Preston | 1:14.40 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 48 | Thomas O'Brien | 15 | | Stockport Mo | 1:13.80 |
| 2 | 54 | Jonathon Waters | 15 | | Preston | 1:14.48 |
| 3 | 60 | Peter Thompson | 17 | | Co Liverpool | 1:10.77 |
| 4 | 66 | Daniel Kinsella | 21 | | Co Liverpool | DN:C . |
| 5 | 63 | Davey Unwin | 17 | | Stockport Mo | 1:12.11 |
| 6 | 57 | James Rollaston | 20 | | Trafford Met | 1:15.65 |
| 7 | 51 | Luke Aitken | 15 | | Co Salford | 1:15.01 |
| 8 | 45 | Dylan Fung | 16 | | Stockport Mo | 1:17.74 |