Open/Male 50m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Mir Al-Dabak | 14 | Stockport Mo | | 24.67 | | | 545 | |
| 2. | Jonathon Waters | 16 | Preston | | 24.88 | | | 532 | |
| 3. | Oscar Hodgson | 15 | Cockermouth | | 25.05 | | | 521 | |
| 4. | Harry Moore | 15 | Stockport Mo | | 25.07 | | | 520 | |
| 5. | Elliot Griffiths | 16 | Co Manch Aq | | 25.19 | | | 512 | |
| 6. | Osian Spence | 15 | Carnforth | | 25.21 | | | 511 | |
| 7. | Michael Gillespie | 16 | Altrincham | | 25.29 | | | 506 | |
| 8. | Robert Goodall | 16 | Aquabears | | 25.51 | | | 493 | |
| 9. | Dylan Larrosa | 16 | Io Man | | 25.59 | | | 488 | |
| 10. | Matthew Foley | 15 | Ulverston | | 25.61 | | | 487 | |
| 11. | Archie Spicer | 15 | Carnforth | | 25.65 | | | 485 | |
| 12. | Devon Furneaux-Knight | 16 | Co Salford | | 25.75 | | | 479 | |
| 13. | Finn Arnold | 15 | Co Liverpool | | 25.85 | | | 474 | |
| 14. | Cormac Whiteley | 14 | Ramsbottom | | 26.14 | | | 458 | |
| 15. | Jasper Weller | 15 | Satellite | | 26.31 | | | 449 | |
| 16. | Luke Brussels | 16 | Co Manch Aq | | 27.62 | | | 388 | |
| 17. | George Longley | 15 | Carnforth | 6 | 43.12 | | | 102 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Jamie Ingram | 26 | Co Manch Aq | | 22.19 | | | 749 | |
| 2. | Jacob Whibley | 19 | Co Manch Aq | | 22.95 | | | 677 | |
| 3. | Joseph Keeley | 31 | Trafford Met | | 23.90 | | | 600 | |
| 4. | Alexander Turnbull | 21 | Io Man | | 24.36 | | | 566 | |
| 5. | Owen Whiteley | 18 | Ramsbottom | | 24.40 | | | 564 | |
| 6. | James Rollaston | 21 | Trafford Met | | 24.74 | | | 541 | |
| 7. | Nathaniel Costigan | 24 | Satellite | 12 | 33.94 | | | 209 | |
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Mir Al-Dabak | 14 | Stockport Mo | | 24.67 | | | 545 | |
| 2. | Jonathon Waters | 16 | Preston | | 24.88 | | | 532 | |
| 3. | Oscar Hodgson | 15 | Cockermouth | | 25.05 | | | 521 | |
| 4. | Harry Moore | 15 | Stockport Mo | | 25.07 | | | 520 | |
| 5. | Elliot Griffiths | 16 | Co Manch Aq | | 25.19 | | | 512 | |
| 6. | Osian Spence | 15 | Carnforth | | 25.21 | | | 511 | |
| 7. | Michael Gillespie | 16 | Altrincham | | 25.29 | | | 506 | |
| 8. | Robert Goodall | 16 | Aquabears | | 25.51 | | | 493 | |
| 9. | Dylan Larrosa | 16 | Io Man | | 25.59 | | | 488 | |
| 10. | Matthew Foley | 15 | Ulverston | | 25.61 | | | 487 | |
| 11. | Archie Spicer | 15 | Carnforth | | 25.65 | | | 485 | |
| 12. | Devon Furneaux-Knight | 16 | Co Salford | | 25.75 | | | 479 | |
| 13. | Finn Arnold | 15 | Co Liverpool | | 25.85 | | | 474 | |
| 14. | Cormac Whiteley | 14 | Ramsbottom | | 26.14 | | | 458 | |
| 15. | Jasper Weller | 15 | Satellite | | 26.31 | | | 449 | |
| 16. | Luke Brussels | 16 | Co Manch Aq | | 27.62 | | | 388 | |
| 17. | George Longley | 15 | Carnforth | 6 | 43.12 | | | 102 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Jamie Ingram | 26 | Co Manch Aq | | 22.19 | | | 749 | |
| 2. | Jacob Whibley | 19 | Co Manch Aq | | 22.95 | | | 677 | |
| 3. | Joseph Keeley | 31 | Trafford Met | | 23.90 | | | 600 | |
| 4. | Alexander Turnbull | 21 | Io Man | | 24.36 | | | 566 | |
| 5. | Owen Whiteley | 18 | Ramsbottom | | 24.40 | | | 564 | |
| 6. | James Rollaston | 21 | Trafford Met | | 24.74 | | | 541 | |
| 7. | Nathaniel Costigan | 24 | Satellite | 12 | 33.94 | | | 209 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Nathaniel Costigan | 24 | Satellite | 12 | 33.94 | | | 347 | |
| 2. | George Longley | 15 | Carnforth | 6 | 43.12 | | | 307 | |