Mixed 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ethan Kelly | 16 | Co Liverpool | | 15:50.40 | | | 707 | |
| | 50m 27.96 | 100m 58.40 | 150m 1:29.46 | 200m 2:00.95 | 250m 2:32.26 | 300m 3:03.66 | 350m 3:34.84 | 400m 4:06.44 | |
| | 450m 4:38.18 | 500m 5:09.98 | 550m 5:41.76 | 600m 6:13.83 | 650m 6:46.15 | 700m 7:17.92 | 750m 7:49.73 | 800m 8:22.05 | |
| | 850m 8:54.49 | 900m 9:26.72 | 950m 9:58.74 | 1000m 10:31.31 | 1050m 11:03.20 | 1100m 11:35.64 | 1150m 12:07.94 | 1200m 12:40.54 | |
| | 1250m 13:12.82 | 1300m 13:44.99 | 1350m 14:17.25 | 1400m 14:49.37 | 1450m 15:20.99 | 1500m 15:50.40 | | | |
| 2. | George Daintith | 16 | Co Liverpool | | 16:29.17 | | | 627 | |
| | 50m 28.27 | 100m 59.33 | 150m 1:31.07 | 200m 2:03.60 | 250m 2:36.30 | 300m 3:08.62 | 350m 3:41.23 | 400m 4:13.97 | |
| | 450m 4:46.67 | 500m 5:19.63 | 550m 5:52.11 | 600m 6:24.68 | 650m 6:57.93 | 700m 7:31.23 | 750m 8:05.11 | 800m 8:39.06 | |
| | 850m 9:12.28 | 900m 9:46.16 | 950m 10:19.97 | 1000m 10:53.88 | 1050m 11:27.83 | 1100m 12:01.58 | 1150m 12:35.49 | 1200m 13:09.37 | |
| | 1250m 13:43.16 | 1300m 14:16.88 | 1350m 14:50.07 | 1400m 15:23.57 | 1450m 15:56.69 | 1500m 16:29.17 | | | |
| 3. | Oliver Lambert | 15 | Co Liverpool | | 16:32.81 | | | 620 | |
| | 50m 29.70 | 100m 1:01.67 | 150m 1:34.04 | 200m 2:06.06 | 250m 2:39.12 | 300m 3:12.52 | 350m 3:44.85 | 400m 4:18.42 | |
| | 450m 4:51.94 | 500m 5:25.35 | 550m 5:58.55 | 600m 6:31.92 | 650m 7:05.83 | 700m 7:39.06 | 750m 8:12.54 | 800m 8:46.47 | |
| | 850m 9:20.00 | 900m 9:53.85 | 950m 10:27.33 | 1000m 11:01.01 | 1050m 11:34.46 | 1100m 12:08.55 | 1150m 12:42.25 | 1200m 13:16.22 | |
| | 1250m 13:50.03 | 1300m 14:23.41 | 1350m 14:56.90 | 1400m 15:30.15 | 1450m 16:02.62 | 1500m 16:32.81 | | | |
| 4. | Matthew Sawers | 15 | Wigan BEST | | 16:41.25 | | | 605 | |
| | 50m 28.74 | 100m 1:01.31 | 150m 1:34.16 | 200m 2:07.10 | 250m 2:40.32 | 300m 3:13.72 | 350m 3:47.24 | 400m 4:20.92 | |
| | 450m 4:54.78 | 500m 5:28.67 | 550m 6:02.46 | 600m 6:36.28 | 650m 7:10.13 | 700m 7:44.09 | 750m 8:17.86 | 800m 8:51.39 | |
| | 850m 9:25.02 | 900m 9:58.78 | 950m 10:32.33 | 1000m 11:06.05 | 1050m 11:39.82 | 1100m 12:13.58 | 1150m 12:47.21 | 1200m 13:20.94 | |
| | 1250m 13:54.57 | 1300m 14:28.33 | 1350m 15:01.95 | 1400m 15:35.48 | 1450m 16:08.85 | 1500m 16:41.25 | | | |
| 5. | Aidan Kearney | 16 | Co Liverpool | | 16:42.72 | | | 602 | |
| | 50m 30.47 | 100m 1:03.20 | 150m 1:36.34 | 200m 2:09.41 | 250m 2:42.80 | 300m 3:15.80 | 350m 3:48.99 | 400m 4:22.31 | |
| | 450m 4:55.77 | 500m 5:29.38 | 550m 6:03.65 | 600m 6:37.15 | 650m 7:10.48 | 700m 7:43.59 | 750m 8:16.75 | 800m 8:50.56 | |
| | 850m 9:24.21 | 900m 9:57.77 | 950m 10:31.58 | 1000m 11:05.18 | 1050m 11:39.15 | 1100m 12:12.86 | 1150m 12:46.57 | 1200m 13:20.44 | |
| | 1250m 13:54.88 | 1300m 14:29.05 | 1350m 15:03.02 | 1400m 15:37.39 | 1450m 16:10.91 | 1500m 16:42.72 | | | |
| 6. | Patrick Harriman | 15 | Satellite | | 17:12.04 | | | 552 | |
| | 50m 28.39 | 100m 1:00.59 | 150m 1:33.90 | 200m 2:07.59 | 250m 2:41.54 | 300m 3:16.21 | 350m 3:50.79 | 400m 4:24.98 | |
| | 450m 5:00.15 | 500m 5:35.05 | 550m 6:09.50 | 600m 6:44.90 | 650m 7:19.57 | 700m 7:54.37 | 750m 8:29.69 | 800m 9:04.47 | |
| | 850m 9:39.51 | 900m 10:14.48 | 950m 10:49.85 | 1000m 11:24.09 | 1050m 11:59.23 | 1100m 12:35.18 | 1150m 13:10.21 | 1200m 13:45.71 | |
| | 1250m 14:20.84 | 1300m 14:56.03 | 1350m 15:31.17 | 1400m 16:06.04 | 1450m 16:39.70 | 1500m 17:12.04 | | | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jack Pritchard | 17 | Wigan BEST | | 16:18.88 | | | 647 | |
| | 50m 29.05 | 100m 1:00.61 | 150m 1:32.67 | 200m 2:04.95 | 250m 2:37.18 | 300m 3:09.86 | 350m 3:42.27 | 400m 4:14.77 | |
| | 450m 4:47.38 | 500m 5:19.97 | 550m 5:52.80 | 600m 6:25.22 | 650m 6:58.01 | 700m 7:30.66 | 750m 8:03.68 | 800m 8:36.79 | |
| | 850m 9:09.61 | 900m 9:42.42 | 950m 10:15.68 | 1000m 10:48.53 | 1050m 11:21.86 | 1100m 11:54.94 | 1150m 12:28.70 | 1200m 13:01.80 | |
| | 1250m 13:34.42 | 1300m 14:07.61 | 1350m 14:40.80 | 1400m 15:13.69 | 1450m 15:46.86 | 1500m 16:18.88 | | | |
FEMALE 16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Amelie Blocksidge | 15 | Co Salford | | 16:04.15 | | | 835 | |
| | 50m 30.03 | 100m 1:02.34 | 150m 1:34.51 | 200m 2:06.82 | 250m 2:39.20 | 300m 3:11.35 | 350m 3:43.68 | 400m 4:15.91 | |
| | 450m 4:48.13 | 500m 5:20.28 | 550m 5:52.40 | 600m 6:24.57 | 650m 6:56.71 | 700m 7:28.70 | 750m 8:00.89 | 800m 8:33.03 | |
| | 850m 9:05.32 | 900m 9:37.68 | 950m 10:09.93 | 1000m 10:42.26 | 1050m 11:14.58 | 1100m 11:46.89 | 1150m 12:19.18 | 1200m 12:51.67 | |
| | 1250m 13:24.01 | 1300m 13:56.27 | 1350m 14:28.62 | 1400m 15:00.88 | 1450m 15:33.04 | 1500m 16:04.15 | | | |
| 2. | Abbie Roscoe | 15 | Wirral Metro | | 16:32.83 | | | 765 | |
| | 50m 29.99 | 100m 1:02.21 | 150m 1:34.82 | 200m 2:07.64 | 250m 2:40.39 | 300m 3:13.21 | 350m 3:46.13 | 400m 4:19.18 | |
| | 450m 4:52.17 | 500m 5:25.47 | 550m 5:58.89 | 600m 6:32.08 | 650m 7:05.23 | 700m 7:38.52 | 750m 8:12.04 | 800m 8:45.37 | |
| | 850m 9:18.71 | 900m 9:52.04 | 950m 10:25.73 | 1000m 10:59.13 | 1050m 11:32.83 | 1100m 12:06.25 | 1150m 12:39.61 | 1200m 13:12.71 | |
| | 1250m 13:46.41 | 1300m 14:19.88 | 1350m 14:53.42 | 1400m 15:27.20 | 1450m 16:00.38 | 1500m 16:32.83 | | | |
| 3. | Kerry Hennie | 16 | Co Liverpool | | 17:00.10 | | | 705 | |
| | 50m 29.86 | 100m 1:02.52 | 150m 1:35.69 | 200m 2:09.33 | 250m 2:42.94 | 300m 3:16.71 | 350m 3:50.59 | 400m 4:24.36 | |
| | 450m 4:58.64 | 500m 5:32.56 | 550m 6:06.51 | 600m 6:40.92 | 650m 7:14.99 | 700m 7:49.26 | 750m 8:23.84 | 800m 8:58.03 | |
| | 850m 9:32.62 | 900m 10:07.08 | 950m 10:41.65 | 1000m 11:16.31 | 1050m 11:50.40 | 1100m 12:24.39 | 1150m 12:58.92 | 1200m 13:33.48 | |
| | 1250m 14:08.13 | 1300m 14:43.33 | 1350m 15:17.97 | 1400m 15:52.17 | 1450m 16:27.39 | 1500m 17:00.10 | | | |
| 4. | Payton Chesters | 16 | Co Liverpool | | 17:22.79 | | | 660 | |
| | 50m 31.09 | 100m 1:04.80 | 150m 1:39.08 | 200m 2:13.53 | 250m 2:48.26 | 300m 3:22.88 | 350m 3:57.46 | 400m 4:32.13 | |
| | 450m 5:06.79 | 500m 5:41.69 | 550m 6:16.56 | 600m 6:51.39 | 650m 7:26.10 | 700m 8:01.44 | 750m 8:36.46 | 800m 9:11.60 | |
| | 850m 9:46.67 | 900m 10:22.13 | 950m 10:57.82 | 1000m 11:33.09 | 1050m 12:08.24 | 1100m 12:43.77 | 1150m 13:19.23 | 1200m 13:54.81 | |
| | 1250m 14:30.52 | 1300m 15:05.61 | 1350m 15:40.57 | 1400m 16:15.38 | 1450m 16:49.52 | 1500m 17:22.79 | | | |
| 5. | Jessica Corder | 15 | Co Salford | | 17:27.21 | | | 652 | |
| | 50m 30.59 | 100m 1:04.12 | 150m 1:37.98 | 200m 2:09.72 | 250m 2:46.86 | 300m 3:21.62 | 350m 3:56.58 | 400m 4:31.35 | |
| | 450m 5:06.51 | 500m 5:41.88 | 550m 6:16.84 | 600m 6:52.20 | 650m 7:27.06 | 700m 8:02.26 | 750m 8:38.30 | 800m 9:13.08 | |
| | 850m 9:48.33 | 900m 10:24.25 | 950m 10:59.42 | 1000m 11:34.76 | 1050m 12:09.99 | 1100m 12:45.23 | 1150m 13:20.32 | 1200m 13:55.87 | |
| | 1250m 14:31.02 | 1300m 15:06.50 | 1350m 15:42.15 | 1400m 16:17.78 | 1450m 16:53.00 | 1500m 17:27.21 | | | |
| 6. | Lauren Berry | 14 | Wirral Metro | | 17:45.91 | | | 618 | |
| | 50m 31.92 | 100m 1:06.36 | 150m 1:41.62 | 200m 2:16.76 | 250m 2:52.34 | 300m 3:28.35 | 350m 4:03.71 | 400m 4:39.25 | |
| | 450m 5:15.41 | 500m 5:51.03 | 550m 6:26.83 | 600m 7:01.96 | 650m 7:38.59 | 700m 8:14.59 | 750m 8:49.70 | 800m 9:26.12 | |
| | 850m 10:01.06 | 900m 10:36.79 | 950m 11:13.24 | 1000m 11:48.76 | 1050m 12:24.18 | 1100m 13:00.16 | 1150m 13:36.09 | 1200m 14:12.30 | |
| | 1250m 14:48.38 | 1300m 15:24.11 | 1350m 16:00.03 | 1400m 16:36.57 | 1450m 17:11.79 | 1500m 17:45.91 | | | |
| 7. | Amelia Gerrard | 15 | Co Liverpool | | 17:50.50 | | | 610 | |
| | 50m 31.77 | 100m 1:05.75 | 150m 1:40.30 | 200m 2:15.12 | 250m 2:49.81 | 300m 3:24.90 | 350m 4:00.14 | 400m 4:35.84 | |
| | 450m 5:11.70 | 500m 5:47.82 | 550m 6:23.99 | 600m 7:00.11 | 650m 7:36.38 | 700m 8:12.81 | 750m 8:49.07 | 800m 9:25.00 | |
| | 850m 10:00.99 | 900m 10:37.19 | 950m 11:13.68 | 1000m 11:49.97 | 1050m 12:26.34 | 1100m 13:02.59 | 1150m 13:38.96 | 1200m 14:15.40 | |
| | 1250m 14:51.53 | 1300m 15:27.38 | 1350m 16:03.34 | 1400m 16:39.36 | 1450m 17:15.28 | 1500m 17:50.50 | | | |
| 8. | Martha Sumnall | 14 | Co Liverpool | | 17:58.15 | | | 597 | |
| | 50m 32.13 | 100m 1:07.28 | 150m 1:42.53 | 200m 2:17.97 | 250m 2:53.33 | 300m 3:29.10 | 350m 4:04.87 | 400m 4:40.83 | |
| | 450m 5:16.69 | 500m 5:52.74 | 550m 6:28.79 | 600m 7:04.97 | 650m 7:41.50 | 700m 8:18.10 | 750m 8:54.48 | 800m 9:30.75 | |
| | 850m 10:07.19 | 900m 10:43.99 | 950m 11:20.45 | 1000m 11:57.10 | 1050m 12:33.69 | 1100m 13:10.56 | 1150m 13:47.14 | 1200m 14:23.76 | |
| | 1250m 15:00.19 | 1300m 15:36.63 | 1350m 16:12.67 | 1400m 16:48.51 | 1450m 17:24.42 | 1500m 17:58.15 | | | |
| 9. | Annabel Irvine | 14 | Co Liverpool | | 17:58.47 | | | 597 | |
| | 50m 31.43 | 100m 1:06.35 | 150m 1:41.92 | 200m 2:17.66 | 250m 2:53.31 | 300m 3:28.91 | 350m 4:04.64 | 400m 4:40.62 | |
| | 450m 5:16.49 | 500m 5:52.49 | 550m 6:28.46 | 600m 7:05.03 | 650m 7:41.32 | 700m 8:17.59 | 750m 8:54.00 | 800m 9:30.22 | |
| | 850m 10:06.76 | 900m 10:43.18 | 950m 11:19.69 | 1000m 11:56.21 | 1050m 12:33.03 | 1100m 13:09.33 | 1150m 13:46.00 | 1200m 14:22.80 | |
| | 1250m 14:59.31 | 1300m 15:35.82 | 1350m 16:12.37 | 1400m 16:48.61 | 1450m 17:24.55 | 1500m 17:58.47 | | | |
| 10. | Letian Wu | 15 | Trafford Met | | 17:59.95 | | | 594 | |
| | 50m 31.51 | 100m 1:06.24 | 150m 1:42.09 | 200m 2:17.59 | 250m 2:53.66 | 300m 3:30.39 | 350m 4:06.78 | 400m 4:43.29 | |
| | 450m 5:19.61 | 500m 5:56.41 | 550m 6:32.82 | 600m 7:09.54 | 650m 7:46.06 | 700m 8:22.63 | 750m 8:59.15 | 800m 9:35.67 | |
| | 850m 10:12.20 | 900m 10:48.82 | 950m 11:25.63 | 1000m 12:02.75 | 1050m 12:39.91 | 1100m 13:16.18 | 1150m 13:51.85 | 1200m 14:27.38 | |
| | 1250m 15:03.21 | 1300m 15:39.11 | 1350m 16:14.85 | 1400m 16:50.68 | 1450m 17:26.35 | 1500m 17:59.95 | | | |
| 11. | Vivien Wilkinson | 13 | Wirral Metro | | 18:01.37 | | | 592 | |
| | 50m 31.42 | 100m 1:06.52 | 150m 1:41.89 | 200m 2:17.14 | 250m 2:52.57 | 300m 3:28.57 | 350m 4:04.06 | 400m 4:40.68 | |
| | 450m 5:16.89 | 500m 5:53.34 | 550m 6:29.30 | 600m 7:05.45 | 650m 7:38.54 | 700m 8:18.45 | 750m 8:55.58 | 800m 9:32.04 | |
| | 850m 10:08.12 | 900m 10:44.83 | 950m 11:21.05 | 1000m 11:57.72 | 1050m 12:34.24 | 1100m 13:10.61 | 1150m 13:46.81 | 1200m 14:23.41 | |
| | 1250m 14:59.76 | 1300m 15:36.67 | 1350m 16:13.00 | 1400m 16:49.79 | 1450m 17:26.31 | 1500m 18:01.37 | | | |
| 12. | Emily French | 16 | Wirral Metro | | 18:03.67 | | | 588 | |
| | 50m 32.87 | 100m 1:08.19 | 150m 1:43.74 | 200m 2:19.54 | 250m 2:55.31 | 300m 3:31.51 | 350m 4:07.88 | 400m 4:44.14 | |
| | 450m 5:20.32 | 500m 5:56.76 | 550m 6:33.12 | 600m 7:09.53 | 650m 7:45.94 | 700m 8:22.21 | 750m 8:58.83 | 800m 9:35.16 | |
| | 850m 10:11.53 | 900m 10:48.09 | 950m 11:24.49 | 1000m 12:01.09 | 1050m 12:37.25 | 1100m 13:14.23 | 1150m 13:50.46 | 1200m 14:27.18 | |
| | 1250m 15:03.56 | 1300m 15:39.70 | 1350m 16:16.40 | 1400m 16:52.87 | 1450m 17:29.30 | 1500m 18:03.67 | | | |
| 13. | Isobel Hitchmough | 15 | Co Liverpool | | 18:11.11 | | | 576 | |
| | 50m 32.26 | 100m 1:06.85 | 150m 1:42.18 | 200m 2:17.73 | 250m 2:53.57 | 300m 3:29.31 | 350m 4:05.24 | 400m 4:41.39 | |
| | 450m 5:17.83 | 500m 5:54.18 | 550m 6:30.85 | 600m 7:07.20 | 650m 7:44.04 | 700m 8:20.25 | 750m 8:56.93 | 800m 9:33.72 | |
| | 850m 10:10.69 | 900m 10:47.66 | 950m 11:24.96 | 1000m 12:02.04 | 1050m 12:38.55 | 1100m 13:17.03 | 1150m 13:53.69 | 1200m 14:30.88 | |
| | 1250m 15:07.50 | 1300m 15:45.04 | 1350m 16:22.29 | 1400m 16:59.67 | 1450m 17:36.04 | 1500m 18:11.11 | | | |
| 14. | Elizabeth Lyons | 16 | Co Liverpool | | 18:31.60 | | | 545 | |
| | 50m 32.46 | 100m 1:07.79 | 150m 1:43.51 | 200m 2:19.52 | 250m 2:55.61 | 300m 3:31.92 | 350m 4:08.30 | 400m 4:44.85 | |
| | 450m 5:21.60 | 500m 5:58.98 | 550m 6:36.47 | 600m 7:14.02 | 650m 7:51.12 | 700m 8:28.18 | 750m 9:05.70 | 800m 9:43.03 | |
| | 850m 10:20.43 | 900m 10:58.18 | 950m 11:35.63 | 1000m 12:12.92 | 1050m 12:50.78 | 1100m 13:28.21 | 1150m 14:05.88 | 1200m 14:44.17 | |
| | 1250m 15:21.67 | 1300m 15:59.84 | 1350m 16:38.03 | 1400m 17:15.75 | 1450m 17:53.92 | 1500m 18:31.60 | | | |
| | Lauren Dennett | 15 | Io Man | | DNC | | | | |
FEMALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lucy Parsons | 17 | Co Liverpool | | 16:33.69 | | | 763 | |
| | 50m 30.63 | 100m 1:03.51 | 150m 1:36.33 | 200m 2:09.36 | 250m 2:42.54 | 300m 3:15.49 | 350m 3:48.35 | 400m 4:21.29 | |
| | 450m 4:54.19 | 500m 5:27.06 | 550m 6:00.03 | 600m 6:33.08 | 650m 7:06.26 | 700m 7:39.50 | 750m 8:12.76 | 800m 8:46.04 | |
| | 850m 9:19.28 | 900m 9:52.91 | 950m 10:26.61 | 1000m 11:00.33 | 1050m 11:33.77 | 1100m 12:07.20 | 1150m 12:40.71 | 1200m 13:14.18 | |
| | 1250m 13:47.86 | 1300m 14:21.46 | 1350m 14:55.16 | 1400m 15:28.90 | 1450m 16:02.33 | 1500m 16:33.69 | | | |
| 2. | Amy Kenworthy | 18 | Winsford | | 17:32.86 | | | 641 | |
| | 50m 31.82 | 100m 1:05.76 | 150m 1:40.05 | 200m 2:14.42 | 250m 2:48.87 | 300m 3:23.68 | 350m 3:58.73 | 400m 4:33.87 | |
| | 450m 5:09.11 | 500m 5:44.67 | 550m 6:19.72 | 600m 6:55.04 | 650m 7:30.93 | 700m 8:06.15 | 750m 8:41.33 | 800m 9:16.93 | |
| | 850m 9:52.39 | 900m 10:27.56 | 950m 11:03.40 | 1000m 11:38.48 | 1050m 12:14.66 | 1100m 12:49.85 | 1150m 13:25.64 | 1200m 14:00.91 | |
| | 1250m 14:36.44 | 1300m 15:11.84 | 1350m 15:46.90 | 1400m 16:22.68 | 1450m 16:58.11 | 1500m 17:32.86 | | | |
| 3. | Kiera Prentice | 20 | Co Manch Aq | | 17:58.85 | | | 596 | |
| | 50m 32.10 | 100m 1:07.06 | 150m 1:42.51 | 200m 2:18.13 | 250m 2:53.96 | 300m 3:29.60 | 350m 4:05.31 | 400m 4:41.11 | |
| | 450m 5:16.94 | 500m 5:52.88 | 550m 6:28.80 | 600m 7:04.63 | 650m 7:40.47 | 700m 8:16.70 | 750m 8:52.81 | 800m 9:29.26 | |
| | 850m 10:05.26 | 900m 10:41.90 | 950m 11:16.29 | 1000m 11:54.90 | 1050m 12:31.56 | 1100m 13:08.04 | 1150m 13:44.91 | 1200m 14:21.46 | |
| | 1250m 14:58.25 | 1300m 15:35.27 | 1350m 16:11.92 | 1400m 16:48.77 | 1450m 17:24.76 | 1500m 17:58.85 | | | |
| 4. | Macy Barker | 17 | Co Liverpool | | 18:00.54 | | | 593 | |
| | 50m 32.10 | 100m 1:06.68 | 150m 1:41.86 | 200m 2:16.91 | 250m 2:51.99 | 300m 3:27.38 | 350m 4:02.71 | 400m 4:38.08 | |
| | 450m 5:13.65 | 500m 5:49.59 | 550m 6:26.02 | 600m 7:02.39 | 650m 7:38.79 | 700m 8:14.75 | 750m 8:50.70 | 800m 9:26.91 | |
| | 850m 10:03.61 | 900m 10:40.53 | 950m 11:16.93 | 1000m 11:52.62 | 1050m 12:28.26 | 1100m 13:04.34 | 1150m 13:41.13 | 1200m 14:18.35 | |
| | 1250m 14:56.41 | 1300m 15:34.13 | 1350m 16:11.49 | 1400m 16:48.11 | 1450m 17:24.72 | 1500m 18:00.54 | | | |
| 5. | Grace Taylor | 17 | Bolton Metro | | 18:24.35 | | | 556 | |
| | 50m 32.48 | 100m 1:08.61 | 150m 1:45.48 | 200m 2:22.54 | 250m 2:59.31 | 300m 3:35.79 | 350m 4:12.82 | 400m 4:49.64 | |
| | 450m 5:26.64 | 500m 6:03.33 | 550m 6:40.46 | 600m 7:17.48 | 650m 7:54.43 | 700m 8:31.04 | 750m 9:08.34 | 800m 9:44.77 | |
| | 850m 10:21.90 | 900m 10:58.38 | 950m 11:35.18 | 1000m 12:12.22 | 1050m 12:49.36 | 1100m 13:26.71 | 1150m 14:03.74 | 1200m 14:40.78 | |
| | 1250m 15:18.04 | 1300m 15:55.65 | 1350m 16:33.51 | 1400m 17:10.93 | 1450m 17:48.05 | 1500m 18:24.35 | | | |
| 6. | Jasmine Bullough-Teal | 17 | Burnley BOBC | | 18:46.16 | | | 524 | |
| | 50m 32.62 | 100m 1:08.39 | 150m 1:44.91 | 200m 2:22.16 | 250m 2:59.61 | 300m 3:37.40 | 350m 4:14.69 | 400m 4:52.62 | |
| | 450m 5:30.50 | 500m 6:08.09 | 550m 6:45.00 | 600m 7:22.77 | 650m 8:00.62 | 700m 8:38.25 | 750m 9:15.93 | 800m 9:54.07 | |
| | 850m 10:32.28 | 900m 11:10.12 | 950m 11:48.43 | 1000m 12:26.53 | 1050m 13:04.49 | 1100m 13:42.77 | 1150m 14:20.89 | 1200m 14:59.31 | |
| | 1250m 15:37.83 | 1300m 16:15.99 | 1350m 16:54.38 | 1400m 17:32.56 | 1450m 18:10.56 | 1500m 18:46.16 | | | |
| 7. | Chloe Hopkinson | 19 | Co Manch Aq | | 18:53.14 | | | 514 | |
| | 50m 32.48 | 100m 1:08.12 | 150m 1:44.38 | 200m 2:21.06 | 250m 2:58.11 | 300m 3:35.39 | 350m 4:13.18 | 400m 4:51.23 | |
| | 450m 5:29.16 | 500m 6:06.97 | 550m 6:45.00 | 600m 7:23.08 | 650m 8:01.14 | 700m 8:39.54 | 750m 9:18.03 | 800m 9:56.56 | |
| | 850m 10:35.10 | 900m 11:13.58 | 950m 11:51.93 | 1000m 12:30.39 | 1050m 13:08.60 | 1100m 13:47.07 | 1150m 14:25.72 | 1200m 15:04.52 | |
| | 1250m 15:42.57 | 1300m 16:21.08 | 1350m 16:59.41 | 1400m 17:37.68 | 1450m 18:15.86 | 1500m 18:53.14 | | | |
| | Madison Rens | 17 | Co Liverpool | | DQ | | | | |
