Mixed 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 16 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Ethan Kelly16Co Liverpool 15:50.40  707 
 50m 27.96100m 58.40150m 1:29.46200m 2:00.95250m 2:32.26300m 3:03.66350m 3:34.84400m 4:06.44 
 450m 4:38.18500m 5:09.98550m 5:41.76600m 6:13.83650m 6:46.15700m 7:17.92750m 7:49.73800m 8:22.05 
 850m 8:54.49900m 9:26.72950m 9:58.741000m 10:31.311050m 11:03.201100m 11:35.641150m 12:07.941200m 12:40.54 
 1250m 13:12.821300m 13:44.991350m 14:17.251400m 14:49.371450m 15:20.991500m 15:50.40   
2.George Daintith16Co Liverpool 16:29.17  627 
 50m 28.27100m 59.33150m 1:31.07200m 2:03.60250m 2:36.30300m 3:08.62350m 3:41.23400m 4:13.97 
 450m 4:46.67500m 5:19.63550m 5:52.11600m 6:24.68650m 6:57.93700m 7:31.23750m 8:05.11800m 8:39.06 
 850m 9:12.28900m 9:46.16950m 10:19.971000m 10:53.881050m 11:27.831100m 12:01.581150m 12:35.491200m 13:09.37 
 1250m 13:43.161300m 14:16.881350m 14:50.071400m 15:23.571450m 15:56.691500m 16:29.17   
3.Oliver Lambert15Co Liverpool 16:32.81  620 
 50m 29.70100m 1:01.67150m 1:34.04200m 2:06.06250m 2:39.12300m 3:12.52350m 3:44.85400m 4:18.42 
 450m 4:51.94500m 5:25.35550m 5:58.55600m 6:31.92650m 7:05.83700m 7:39.06750m 8:12.54800m 8:46.47 
 850m 9:20.00900m 9:53.85950m 10:27.331000m 11:01.011050m 11:34.461100m 12:08.551150m 12:42.251200m 13:16.22 
 1250m 13:50.031300m 14:23.411350m 14:56.901400m 15:30.151450m 16:02.621500m 16:32.81   
4.Matthew Sawers15Wigan BEST 16:41.25  605 
 50m 28.74100m 1:01.31150m 1:34.16200m 2:07.10250m 2:40.32300m 3:13.72350m 3:47.24400m 4:20.92 
 450m 4:54.78500m 5:28.67550m 6:02.46600m 6:36.28650m 7:10.13700m 7:44.09750m 8:17.86800m 8:51.39 
 850m 9:25.02900m 9:58.78950m 10:32.331000m 11:06.051050m 11:39.821100m 12:13.581150m 12:47.211200m 13:20.94 
 1250m 13:54.571300m 14:28.331350m 15:01.951400m 15:35.481450m 16:08.851500m 16:41.25   
5.Aidan Kearney16Co Liverpool 16:42.72  602 
 50m 30.47100m 1:03.20150m 1:36.34200m 2:09.41250m 2:42.80300m 3:15.80350m 3:48.99400m 4:22.31 
 450m 4:55.77500m 5:29.38550m 6:03.65600m 6:37.15650m 7:10.48700m 7:43.59750m 8:16.75800m 8:50.56 
 850m 9:24.21900m 9:57.77950m 10:31.581000m 11:05.181050m 11:39.151100m 12:12.861150m 12:46.571200m 13:20.44 
 1250m 13:54.881300m 14:29.051350m 15:03.021400m 15:37.391450m 16:10.911500m 16:42.72   
6.Patrick Harriman15Satellite 17:12.04  552 
 50m 28.39100m 1:00.59150m 1:33.90200m 2:07.59250m 2:41.54300m 3:16.21350m 3:50.79400m 4:24.98 
 450m 5:00.15500m 5:35.05550m 6:09.50600m 6:44.90650m 7:19.57700m 7:54.37750m 8:29.69800m 9:04.47 
 850m 9:39.51900m 10:14.48950m 10:49.851000m 11:24.091050m 11:59.231100m 12:35.181150m 13:10.211200m 13:45.71 
 1250m 14:20.841300m 14:56.031350m 15:31.171400m 16:06.041450m 16:39.701500m 17:12.04   

OPEN/MALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jack Pritchard17Wigan BEST 16:18.88  647 
 50m 29.05100m 1:00.61150m 1:32.67200m 2:04.95250m 2:37.18300m 3:09.86350m 3:42.27400m 4:14.77 
 450m 4:47.38500m 5:19.97550m 5:52.80600m 6:25.22650m 6:58.01700m 7:30.66750m 8:03.68800m 8:36.79 
 850m 9:09.61900m 9:42.42950m 10:15.681000m 10:48.531050m 11:21.861100m 11:54.941150m 12:28.701200m 13:01.80 
 1250m 13:34.421300m 14:07.611350m 14:40.801400m 15:13.691450m 15:46.861500m 16:18.88   

FEMALE 16 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Amelie Blocksidge15Co Salford 16:04.15  835 
 50m 30.03100m 1:02.34150m 1:34.51200m 2:06.82250m 2:39.20300m 3:11.35350m 3:43.68400m 4:15.91 
 450m 4:48.13500m 5:20.28550m 5:52.40600m 6:24.57650m 6:56.71700m 7:28.70750m 8:00.89800m 8:33.03 
 850m 9:05.32900m 9:37.68950m 10:09.931000m 10:42.261050m 11:14.581100m 11:46.891150m 12:19.181200m 12:51.67 
 1250m 13:24.011300m 13:56.271350m 14:28.621400m 15:00.881450m 15:33.041500m 16:04.15   
2.Abbie Roscoe15Wirral Metro 16:32.83  765 
 50m 29.99100m 1:02.21150m 1:34.82200m 2:07.64250m 2:40.39300m 3:13.21350m 3:46.13400m 4:19.18 
 450m 4:52.17500m 5:25.47550m 5:58.89600m 6:32.08650m 7:05.23700m 7:38.52750m 8:12.04800m 8:45.37 
 850m 9:18.71900m 9:52.04950m 10:25.731000m 10:59.131050m 11:32.831100m 12:06.251150m 12:39.611200m 13:12.71 
 1250m 13:46.411300m 14:19.881350m 14:53.421400m 15:27.201450m 16:00.381500m 16:32.83   
3.Kerry Hennie16Co Liverpool 17:00.10  705 
 50m 29.86100m 1:02.52150m 1:35.69200m 2:09.33250m 2:42.94300m 3:16.71350m 3:50.59400m 4:24.36 
 450m 4:58.64500m 5:32.56550m 6:06.51600m 6:40.92650m 7:14.99700m 7:49.26750m 8:23.84800m 8:58.03 
 850m 9:32.62900m 10:07.08950m 10:41.651000m 11:16.311050m 11:50.401100m 12:24.391150m 12:58.921200m 13:33.48 
 1250m 14:08.131300m 14:43.331350m 15:17.971400m 15:52.171450m 16:27.391500m 17:00.10   
4.Payton Chesters16Co Liverpool 17:22.79  660 
 50m 31.09100m 1:04.80150m 1:39.08200m 2:13.53250m 2:48.26300m 3:22.88350m 3:57.46400m 4:32.13 
 450m 5:06.79500m 5:41.69550m 6:16.56600m 6:51.39650m 7:26.10700m 8:01.44750m 8:36.46800m 9:11.60 
 850m 9:46.67900m 10:22.13950m 10:57.821000m 11:33.091050m 12:08.241100m 12:43.771150m 13:19.231200m 13:54.81 
 1250m 14:30.521300m 15:05.611350m 15:40.571400m 16:15.381450m 16:49.521500m 17:22.79   
5.Jessica Corder15Co Salford 17:27.21  652 
 50m 30.59100m 1:04.12150m 1:37.98200m 2:09.72250m 2:46.86300m 3:21.62350m 3:56.58400m 4:31.35 
 450m 5:06.51500m 5:41.88550m 6:16.84600m 6:52.20650m 7:27.06700m 8:02.26750m 8:38.30800m 9:13.08 
 850m 9:48.33900m 10:24.25950m 10:59.421000m 11:34.761050m 12:09.991100m 12:45.231150m 13:20.321200m 13:55.87 
 1250m 14:31.021300m 15:06.501350m 15:42.151400m 16:17.781450m 16:53.001500m 17:27.21   
6.Lauren Berry14Wirral Metro 17:45.91  618 
 50m 31.92100m 1:06.36150m 1:41.62200m 2:16.76250m 2:52.34300m 3:28.35350m 4:03.71400m 4:39.25 
 450m 5:15.41500m 5:51.03550m 6:26.83600m 7:01.96650m 7:38.59700m 8:14.59750m 8:49.70800m 9:26.12 
 850m 10:01.06900m 10:36.79950m 11:13.241000m 11:48.761050m 12:24.181100m 13:00.161150m 13:36.091200m 14:12.30 
 1250m 14:48.381300m 15:24.111350m 16:00.031400m 16:36.571450m 17:11.791500m 17:45.91   
7.Amelia Gerrard15Co Liverpool 17:50.50  610 
 50m 31.77100m 1:05.75150m 1:40.30200m 2:15.12250m 2:49.81300m 3:24.90350m 4:00.14400m 4:35.84 
 450m 5:11.70500m 5:47.82550m 6:23.99600m 7:00.11650m 7:36.38700m 8:12.81750m 8:49.07800m 9:25.00 
 850m 10:00.99900m 10:37.19950m 11:13.681000m 11:49.971050m 12:26.341100m 13:02.591150m 13:38.961200m 14:15.40 
 1250m 14:51.531300m 15:27.381350m 16:03.341400m 16:39.361450m 17:15.281500m 17:50.50   
8.Martha Sumnall14Co Liverpool 17:58.15  597 
 50m 32.13100m 1:07.28150m 1:42.53200m 2:17.97250m 2:53.33300m 3:29.10350m 4:04.87400m 4:40.83 
 450m 5:16.69500m 5:52.74550m 6:28.79600m 7:04.97650m 7:41.50700m 8:18.10750m 8:54.48800m 9:30.75 
 850m 10:07.19900m 10:43.99950m 11:20.451000m 11:57.101050m 12:33.691100m 13:10.561150m 13:47.141200m 14:23.76 
 1250m 15:00.191300m 15:36.631350m 16:12.671400m 16:48.511450m 17:24.421500m 17:58.15   
9.Annabel Irvine14Co Liverpool 17:58.47  597 
 50m 31.43100m 1:06.35150m 1:41.92200m 2:17.66250m 2:53.31300m 3:28.91350m 4:04.64400m 4:40.62 
 450m 5:16.49500m 5:52.49550m 6:28.46600m 7:05.03650m 7:41.32700m 8:17.59750m 8:54.00800m 9:30.22 
 850m 10:06.76900m 10:43.18950m 11:19.691000m 11:56.211050m 12:33.031100m 13:09.331150m 13:46.001200m 14:22.80 
 1250m 14:59.311300m 15:35.821350m 16:12.371400m 16:48.611450m 17:24.551500m 17:58.47   
10.Letian Wu15Trafford Met 17:59.95  594 
 50m 31.51100m 1:06.24150m 1:42.09200m 2:17.59250m 2:53.66300m 3:30.39350m 4:06.78400m 4:43.29 
 450m 5:19.61500m 5:56.41550m 6:32.82600m 7:09.54650m 7:46.06700m 8:22.63750m 8:59.15800m 9:35.67 
 850m 10:12.20900m 10:48.82950m 11:25.631000m 12:02.751050m 12:39.911100m 13:16.181150m 13:51.851200m 14:27.38 
 1250m 15:03.211300m 15:39.111350m 16:14.851400m 16:50.681450m 17:26.351500m 17:59.95   
11.Vivien Wilkinson13Wirral Metro 18:01.37  592 
 50m 31.42100m 1:06.52150m 1:41.89200m 2:17.14250m 2:52.57300m 3:28.57350m 4:04.06400m 4:40.68 
 450m 5:16.89500m 5:53.34550m 6:29.30600m 7:05.45650m 7:38.54700m 8:18.45750m 8:55.58800m 9:32.04 
 850m 10:08.12900m 10:44.83950m 11:21.051000m 11:57.721050m 12:34.241100m 13:10.611150m 13:46.811200m 14:23.41 
 1250m 14:59.761300m 15:36.671350m 16:13.001400m 16:49.791450m 17:26.311500m 18:01.37   
12.Emily French16Wirral Metro 18:03.67  588 
 50m 32.87100m 1:08.19150m 1:43.74200m 2:19.54250m 2:55.31300m 3:31.51350m 4:07.88400m 4:44.14 
 450m 5:20.32500m 5:56.76550m 6:33.12600m 7:09.53650m 7:45.94700m 8:22.21750m 8:58.83800m 9:35.16 
 850m 10:11.53900m 10:48.09950m 11:24.491000m 12:01.091050m 12:37.251100m 13:14.231150m 13:50.461200m 14:27.18 
 1250m 15:03.561300m 15:39.701350m 16:16.401400m 16:52.871450m 17:29.301500m 18:03.67   
13.Isobel Hitchmough15Co Liverpool 18:11.11  576 
 50m 32.26100m 1:06.85150m 1:42.18200m 2:17.73250m 2:53.57300m 3:29.31350m 4:05.24400m 4:41.39 
 450m 5:17.83500m 5:54.18550m 6:30.85600m 7:07.20650m 7:44.04700m 8:20.25750m 8:56.93800m 9:33.72 
 850m 10:10.69900m 10:47.66950m 11:24.961000m 12:02.041050m 12:38.551100m 13:17.031150m 13:53.691200m 14:30.88 
 1250m 15:07.501300m 15:45.041350m 16:22.291400m 16:59.671450m 17:36.041500m 18:11.11   
14.Elizabeth Lyons16Co Liverpool 18:31.60  545 
 50m 32.46100m 1:07.79150m 1:43.51200m 2:19.52250m 2:55.61300m 3:31.92350m 4:08.30400m 4:44.85 
 450m 5:21.60500m 5:58.98550m 6:36.47600m 7:14.02650m 7:51.12700m 8:28.18750m 9:05.70800m 9:43.03 
 850m 10:20.43900m 10:58.18950m 11:35.631000m 12:12.921050m 12:50.781100m 13:28.211150m 14:05.881200m 14:44.17 
 1250m 15:21.671300m 15:59.841350m 16:38.031400m 17:15.751450m 17:53.921500m 18:31.60   
 Lauren Dennett15Io Man DNC    

FEMALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lucy Parsons17Co Liverpool 16:33.69  763 
 50m 30.63100m 1:03.51150m 1:36.33200m 2:09.36250m 2:42.54300m 3:15.49350m 3:48.35400m 4:21.29 
 450m 4:54.19500m 5:27.06550m 6:00.03600m 6:33.08650m 7:06.26700m 7:39.50750m 8:12.76800m 8:46.04 
 850m 9:19.28900m 9:52.91950m 10:26.611000m 11:00.331050m 11:33.771100m 12:07.201150m 12:40.711200m 13:14.18 
 1250m 13:47.861300m 14:21.461350m 14:55.161400m 15:28.901450m 16:02.331500m 16:33.69   
2.Amy Kenworthy18Winsford 17:32.86  641 
 50m 31.82100m 1:05.76150m 1:40.05200m 2:14.42250m 2:48.87300m 3:23.68350m 3:58.73400m 4:33.87 
 450m 5:09.11500m 5:44.67550m 6:19.72600m 6:55.04650m 7:30.93700m 8:06.15750m 8:41.33800m 9:16.93 
 850m 9:52.39900m 10:27.56950m 11:03.401000m 11:38.481050m 12:14.661100m 12:49.851150m 13:25.641200m 14:00.91 
 1250m 14:36.441300m 15:11.841350m 15:46.901400m 16:22.681450m 16:58.111500m 17:32.86   
3.Kiera Prentice20Co Manch Aq 17:58.85  596 
 50m 32.10100m 1:07.06150m 1:42.51200m 2:18.13250m 2:53.96300m 3:29.60350m 4:05.31400m 4:41.11 
 450m 5:16.94500m 5:52.88550m 6:28.80600m 7:04.63650m 7:40.47700m 8:16.70750m 8:52.81800m 9:29.26 
 850m 10:05.26900m 10:41.90950m 11:16.291000m 11:54.901050m 12:31.561100m 13:08.041150m 13:44.911200m 14:21.46 
 1250m 14:58.251300m 15:35.271350m 16:11.921400m 16:48.771450m 17:24.761500m 17:58.85   
4.Macy Barker17Co Liverpool 18:00.54  593 
 50m 32.10100m 1:06.68150m 1:41.86200m 2:16.91250m 2:51.99300m 3:27.38350m 4:02.71400m 4:38.08 
 450m 5:13.65500m 5:49.59550m 6:26.02600m 7:02.39650m 7:38.79700m 8:14.75750m 8:50.70800m 9:26.91 
 850m 10:03.61900m 10:40.53950m 11:16.931000m 11:52.621050m 12:28.261100m 13:04.341150m 13:41.131200m 14:18.35 
 1250m 14:56.411300m 15:34.131350m 16:11.491400m 16:48.111450m 17:24.721500m 18:00.54   
5.Grace Taylor17Bolton Metro 18:24.35  556 
 50m 32.48100m 1:08.61150m 1:45.48200m 2:22.54250m 2:59.31300m 3:35.79350m 4:12.82400m 4:49.64 
 450m 5:26.64500m 6:03.33550m 6:40.46600m 7:17.48650m 7:54.43700m 8:31.04750m 9:08.34800m 9:44.77 
 850m 10:21.90900m 10:58.38950m 11:35.181000m 12:12.221050m 12:49.361100m 13:26.711150m 14:03.741200m 14:40.78 
 1250m 15:18.041300m 15:55.651350m 16:33.511400m 17:10.931450m 17:48.051500m 18:24.35   
6.Jasmine Bullough-Teal17Burnley BOBC 18:46.16  524 
 50m 32.62100m 1:08.39150m 1:44.91200m 2:22.16250m 2:59.61300m 3:37.40350m 4:14.69400m 4:52.62 
 450m 5:30.50500m 6:08.09550m 6:45.00600m 7:22.77650m 8:00.62700m 8:38.25750m 9:15.93800m 9:54.07 
 850m 10:32.28900m 11:10.12950m 11:48.431000m 12:26.531050m 13:04.491100m 13:42.771150m 14:20.891200m 14:59.31 
 1250m 15:37.831300m 16:15.991350m 16:54.381400m 17:32.561450m 18:10.561500m 18:46.16   
7.Chloe Hopkinson19Co Manch Aq 18:53.14  514 
 50m 32.48100m 1:08.12150m 1:44.38200m 2:21.06250m 2:58.11300m 3:35.39350m 4:13.18400m 4:51.23 
 450m 5:29.16500m 6:06.97550m 6:45.00600m 7:23.08650m 8:01.14700m 8:39.54750m 9:18.03800m 9:56.56 
 850m 10:35.10900m 11:13.58950m 11:51.931000m 12:30.391050m 13:08.601100m 13:47.071150m 14:25.721200m 15:04.52 
 1250m 15:42.571300m 16:21.081350m 16:59.411400m 17:37.681450m 18:15.861500m 18:53.14   
 Madison Rens17Co Liverpool DQ     

UP